ALPECIN - PREMIER TECH ALP
| BIB | RIDER | WEIGHT |
|---|---|---|
| 101 | VAN DER POEL | 75 KG |
| 102 | DEBRUYNE | 66 KG |
| 103 | DILLIER | 75 KG |
| 104 | MARSMAN | 75 KG |
| 105 | PHILIPSEN | 75 KG |
| 106 | PLANCKAERT | 71 KG |
| 107 | RICKAERT | 88 KG |
| 108 | VERSTRYNGE | 69 KG |
BAHRAIN - VICTORIOUS BAH
| BIB | RIDER | WEIGHT |
|---|---|---|
| 71 | MARTINEZ | 52 KG |
| 72 | BAUHAUS | 75 KG |
| 73 | CARUSO | 64 KG |
| 74 | GRADEK | 83 KG |
| 75 | MOHORIČ | 71 KG |
| 76 | STANNARD | 74 KG |
| 77 | TIBERI | 62 KG |
| 78 | VAN MECHELEN | 73 KG |
CAJA RURAL - SEGUROS RGA CJR
| BIB | RIDER | WEIGHT |
|---|---|---|
| 221 | GAVIRIA | 71 KG |
| 222 | BALDERSTONE | 61 KG |
| 223 | BERWICK | 59 KG |
| 224 | MOLENAAR | 63 KG |
| 225 | NICOLAU | 66 KG |
| 226 | OLDANI | 65 KG |
| 227 | OTRUBA | 75 KG |
| 228 | PARRA | 55 KG |
COFIDIS COF
| BIB | RIDER | WEIGHT |
|---|---|---|
| 161 | IZAGIRRE | 60 KG |
| 162 | ALLEGAERT | 70 KG |
| 163 | ARANBURU | 63 KG |
| 164 | BIERMANS | 78 KG |
| 165 | FRETIN | 70 KG |
| 166 | KIRSCH | 78 KG |
| 167 | PAGE | 71 KG |
| 168 | THOMAS | 68 KG |
DECATHLON CMA CGM TEAM DAT
| BIB | RIDER | WEIGHT |
|---|---|---|
| 51 | SEIXAS | 64 KG |
| 52 | BENOOT | 72 KG |
| 53 | BOL | 83 KG |
| 54 | HOOLE | 84 KG |
| 55 | KOOIJ | 72 KG |
| 56 | PARET-PEINTRE | 64 KG |
| 57 | PRODHOMME | 63 KG |
| 58 | RICCITELLO | 55 KG |
EF EDUCATION - EASYPOST EFE
| BIB | RIDER | WEIGHT |
|---|---|---|
| 41 | CARAPAZ | 57 KG |
| 42 | ASGREEN | 75 KG |
| 43 | BAUDIN | 64 KG |
| 44 | HEALY | 62 KG |
| 45 | QUINN | 67 KG |
| 46 | STEINHAUSER | 70 KG |
| 47 | VALGREN | 71 KG |
| 48 | WALKER |
GROUPAMA - FDJ UNITED GFC
| BIB | RIDER | WEIGHT |
|---|---|---|
| 181 | GRÉGOIRE | 64 KG |
| 182 | BERTHET | 68 KG |
| 183 | BRAZ AFONSO | 50 KG |
| 184 | COSTIOU | 64 KG |
| 185 | GERMANI | 62 KG |
| 186 | MARTIN | 55 KG |
| 187 | PACHER | 62 KG |
| 188 | RUSSO | 74 KG |
LIDL - TREK LTK
| BIB | RIDER | WEIGHT |
|---|---|---|
| 31 | AYUSO | 65 KG |
| 32 | GEE-WEST | 72 KG |
| 33 | PEDERSEN | 76 KG |
| 34 | SIMMONS | 73 KG |
| 35 | SKJELMOSE | 65 KG |
| 36 | SKUJIŅŠ | 72 KG |
| 37 | VACEK | 75 KG |
| 38 | VERONA | 68 KG |
LOTTO INTERMARCHÉ LIM
| BIB | RIDER | WEIGHT |
|---|---|---|
| 151 | DE LIE | 78 KG |
| 152 | ARTZ | 71 KG |
| 153 | BERCKMOES | 61 KG |
| 154 | CRAPS | 67 KG |
| 155 | SLOCK | 74 KG |
| 156 | VAN EETVELT | 63 KG |
| 157 | VEISTROFFER | 73 KG |
| 158 | ZIMMERMANN | 70 KG |
MOVISTAR TEAM MOV
| BIB | RIDER | WEIGHT |
|---|---|---|
| 141 | UIJTDEBROEKS | 67 KG |
| 142 | CASTRILLO | 74 KG |
| 143 | CEPEDA | 61 KG |
| 144 | GARCÍA PIERNA | 67 KG |
| 145 | HESSMANN | 78 KG |
| 146 | OLIVEIRA | 67 KG |
| 147 | ROMO | 70 KG |
| 148 | RUBIO | 56 KG |
NETCOMPANY INEOS IGD
| BIB | RIDER | WEIGHT |
|---|---|---|
| 81 | BERNAL | 60 KG |
| 82 | ARENSMAN | 72 KG |
| 83 | FOSS | 74 KG |
| 84 | GANNA | 83 KG |
| 85 | GODON | 74 KG |
| 86 | KWIATKOWSKI | 68 KG |
| 87 | TARLING | 78 KG |
| 88 | VAUQUELIN | 69 KG |
NSN CYCLING TEAM NSN
| BIB | RIDER | WEIGHT |
|---|---|---|
| 131 | GIRMAY | 70 KG |
| 132 | ASKEY | 75 KG |
| 133 | BENNETT | 58 KG |
| 134 | FRIGO | 70 KG |
| 135 | LOUVEL | 77 KG |
| 136 | NEILANDS | 69 KG |
| 137 | STEWART | 66 KG |
| 138 | VAN ASBROECK | 72 KG |
PINARELLO Q36.5 PRO CYCLING TEAM Q36
| BIB | RIDER | WEIGHT |
|---|---|---|
| 171 | PIDCOCK | 58 KG |
| 172 | AZPARREN | |
| 173 | HARPER | 67 KG |
| 174 | HERMANS | 62 KG |
| 175 | HOWSON | 68 KG |
| 176 | MEURISSE | 68 KG |
| 177 | VAN MOER | 79 KG |
| 178 | WRIGHT | 75 KG |
RED BULL - BORA - HANSGROHE RBH
| BIB | RIDER | WEIGHT |
|---|---|---|
| 21 | EVENEPOEL | 61 KG |
| 22 | CATTANEO | 67 KG |
| 23 | DENZ | 71 KG |
| 24 | HINDLEY | 59 KG |
| 25 | LIPOWITZ | 68 KG |
| 26 | TRATNIK | 67 KG |
| 27 | VAN DIJKE | 74 KG |
| 28 | VAN GILS | 63 KG |
SOUDAL QUICK-STEP SOQ
| BIB | RIDER | WEIGHT |
|---|---|---|
| 91 | MERLIER | 76 KG |
| 92 | EENKHOORN | 72 KG |
| 93 | PARET-PEINTRE | 52 KG |
| 94 | STUYVEN | 80 KG |
| 95 | VAN BAARLE | 74 KG |
| 96 | VAN LERBERGHE | 83 KG |
| 97 | VAN WILDER | 64 KG |
| 98 | VERVAEKE | 68 KG |
TEAM JAYCO ALULA JAY
| BIB | RIDER | WEIGHT |
|---|---|---|
| 111 | O'CONNOR | 65 KG |
| 112 | ACKERMANN | 78 KG |
| 113 | DURBRIDGE | 78 KG |
| 114 | ENGELHARDT | 68 KG |
| 115 | MATTHEWS | 72 KG |
| 116 | O'BRIEN | 77 KG |
| 117 | PLAPP | 72 KG |
| 118 | SCHMID | 70 KG |
TEAM PICNIC POSTNL PIC
| BIB | RIDER | WEIGHT |
|---|---|---|
| 211 | BARGUIL | 61 KG |
| 212 | BIESTERBOS | |
| 213 | BITTNER | 73 KG |
| 214 | DEGENKOLB | 82 KG |
| 215 | DHONDT | |
| 216 | MÄRKL | 70 KG |
| 217 | VAN DEN BERG | 78 KG |
| 218 | VAN DEN BROEK | 70 KG |
TEAM VISMA | LEASE A BIKE TVL
| BIB | RIDER | WEIGHT |
|---|---|---|
| 11 | VINGEGAARD | 60 KG |
| 12 | AFFINI | 85 KG |
| 13 | ARMIRAIL | 72 KG |
| 14 | CAMPENAERTS | 68 KG |
| 15 | HAGENES | 78 KG |
| 16 | JORGENSON | 69 KG |
| 17 | KUSS | 61 KG |
| 18 | PIGANZOLI | 61 KG |
TOTALENERGIES TEN
| BIB | RIDER | WEIGHT |
|---|---|---|
| 201 | JEGAT | 59 KG |
| 202 | BREUILLARD | |
| 203 | DELBOVE | |
| 204 | DELETTRE | 62 KG |
| 205 | GUERNALEC | 71 KG |
| 206 | LE BERRE | 68 KG |
| 207 | TURGIS | 70 KG |
| 208 | VERCHER |
TUDOR PRO CYCLING TEAM TUD
| BIB | RIDER | WEIGHT |
|---|---|---|
| 191 | ALAPHILIPPE | 62 KG |
| 192 | DE KLEIJN | 68 KG |
| 193 | HALLER | 72 KG |
| 194 | HIRSCHI | 61 KG |
| 195 | PLUIMERS | 67 KG |
| 196 | STORER | 63 KG |
| 197 | TRENTIN | 74 KG |
| 198 | VOISARD | 56 KG |
UAE TEAM EMIRATES - XRG UAE
| BIB | RIDER | WEIGHT |
|---|---|---|
| 1 | POGAČAR | 66 KG |
| 2 | DEL TORO | 56 KG |
| 3 | GROßSCHARTNER | 64 KG |
| 4 | MCNULTY | 69 KG |
| 5 | POLITT | 80 KG |
| 6 | VERMEERSCH | 85 KG |
| 7 | WELLENS | 71 KG |
| 8 | YATES | 58 KG |
UNO-X MOBILITY UNO
| BIB | RIDER | WEIGHT |
|---|---|---|
| 121 | JOHANNESSEN | 66 KG |
| 122 | ABRAHAMSEN | 78 KG |
| 123 | CHARMIG | 66 KG |
| 124 | CORT | 68 KG |
| 125 | JOHANNESSEN | |
| 126 | SKAARSETH | |
| 127 | TRÆEN | 63 KG |
| 128 | WÆRENSKJOLD | 92 KG |