Quinn
Simmons
25 YRS 185 CM 73 KG BIB 34
EST. POWER · GATE-PASSING
| CLIMB | TIME | VAM | EW/KG | CONF |
|---|---|---|---|---|
| PLATEAU DE SALAISON 2026 | 29:56 | 2,048 | 7.1± 0.4 | ●●○ |
| ALPE D'HUEZ 2026 | 36:42 | 1,809 | 6.7± 0.4 | ●○○ |
| PEYRAGUDES 2022 | 27:50 | 1,453 | 5.0± 0.5 | ●○○ |
| COL DU GRANON 2022 | 42:36 | 1,459 | 5.0± 0.5 | ●○○ |
| HAUTACAM 2022 | 44:48 | 1,420 | 5.0± 0.5 | ●○○ |
| ALPE D'HUEZ 2022 | 48:24 | 1,387 | 4.8± 0.5 | ●○○ |
Modelled estimates, not measured power. METHOD →
SEASON 2026
| DATE | RACE | RESULT |
|---|---|---|
| 25 JUL | TOUR DE FRANCE · S20 | 19 |
| 24 JUL | TOUR DE FRANCE · S19 | 16 |
| 23 JUL | TOUR DE FRANCE · S18 | 25 |
| 22 JUL | TOUR DE FRANCE · S17 | 21 |
| 21 JUL | TOUR DE FRANCE · S16 | 47 |
| 19 JUL | TOUR DE FRANCE · S15 | 10 |
| 18 JUL | TOUR DE FRANCE · S14 | 24 |
| 17 JUL | TOUR DE FRANCE · S13 | 33 |
| 16 JUL | TOUR DE FRANCE · S12 | 44 |
| 15 JUL | TOUR DE FRANCE · S11 | 86 |
| 14 JUL | TOUR DE FRANCE · S10 | 39 |
| 12 JUL | TOUR DE FRANCE · S9 | 47 |
| 11 JUL | TOUR DE FRANCE · S8 | 112 |
| 10 JUL | TOUR DE FRANCE · S7 | 140 |
| 9 JUL | TOUR DE FRANCE · S6 | 61 |
| 8 JUL | TOUR DE FRANCE · S5 | 85 |
| 7 JUL | TOUR DE FRANCE · S4 | 2 |
| 6 JUL | TOUR DE FRANCE · S3 | 41 |
| 5 JUL | TOUR DE FRANCE · S2 | 153 |
| 4 JUL | TOUR DE FRANCE · S1 | 4 |
Results are what the database holds: the 2026 season as scraped, newest first. Career
palmarès are not imported.