Anders
Halland Johannessen
27 YRS BIB 125
EST. POWER · GATE-PASSING
| CLIMB | TIME | VAM | EW/KG | CONF |
|---|---|---|---|---|
| ALPE D'HUEZ 2026 | 37:46 | 1,757 | 6.5± 0.4 | ●○○ |
Modelled estimates, not measured power. METHOD →
SEASON 2026
| DATE | RACE | RESULT |
|---|---|---|
| 24 JUL | TOUR DE FRANCE · S19 | 26 |
| 23 JUL | TOUR DE FRANCE · S18 | 91 |
| 22 JUL | TOUR DE FRANCE · S17 | 163 |
| 21 JUL | TOUR DE FRANCE · S16 | 111 |
| 18 JUL | TOUR DE FRANCE · S14 | 38 |
| 17 JUL | TOUR DE FRANCE · S13 | 57 |
| 16 JUL | TOUR DE FRANCE · S12 | 108 |
| 15 JUL | TOUR DE FRANCE · S11 | 111 |
| 14 JUL | TOUR DE FRANCE · S10 | 65 |
| 12 JUL | TOUR DE FRANCE · S9 | 116 |
| 11 JUL | TOUR DE FRANCE · S8 | 133 |
| 10 JUL | TOUR DE FRANCE · S7 | 130 |
| 9 JUL | TOUR DE FRANCE · S6 | 50 |
| 8 JUL | TOUR DE FRANCE · S5 | 139 |
| 7 JUL | TOUR DE FRANCE · S4 | 75 |
| 6 JUL | TOUR DE FRANCE · S3 | 168 |
| 5 JUL | TOUR DE FRANCE · S2 | 53 |
| 4 JUL | TOUR DE FRANCE · S1 | 14 |
Results are what the database holds: the 2026 season as scraped, newest first. Career
palmarès are not imported.