Jonas
Vingegaard
29 YRS 175 CM 58 KG BIB 11
EST. POWER · GATE-PASSING
| CLIMB | TIME | VAM | EW/KG | CONF |
|---|---|---|---|---|
| COL DE LA CROIX SAINT-ROBERT 2025 | 11:56 | 1,848 | 6.9± 0.4 | ●○○ |
| PEYRAGUDES 2025 | 24:36 | 1,654 | 5.9± 0.6 | ●●○ |
| SAINT-LARY-SOULAN PLA D’ADET 2024 | 29:03 | 1,776 | 6.5± 0.7 | ●○○ |
| PUERTO DE BELAGUA 2023 | 31:01 | 1,985 | 6.8± 0.7 | ●○○ |
| ALTU DE L'ANGLIRU 2023 | 39:04 | 1,870 | 6.6± 0.7 | ●○○ |
| COL DU TOURMALET 2023 | 48:18 | 1,730 | 6.5± 0.7 | ●○○ |
| SAINT-GERVAIS MONT-BLANC 2023 | 19:11 | 1,541 | 6.0± 0.6 | ●○○ |
| PEYRAGUDES 2022 | 23:00 | 1,757 | 6.4± 0.6 | ●○○ |
| HAUTACAM 2022 | 37:07 | 1,714 | 6.3± 0.6 | ●○○ |
| COL DU GRANON 2022 | 36:05 | 1,722 | 6.1± 0.6 | ●○○ |
Modelled estimates, not measured power. METHOD →
SEASON 2026
| DATE | RACE | RESULT |
|---|---|---|
| 19 JUL | TOUR DE FRANCE · S15 | DNF |
| 18 JUL | TOUR DE FRANCE · S14 | 4 |
| 17 JUL | TOUR DE FRANCE · S13 | 41 |
| 16 JUL | TOUR DE FRANCE · S12 | 42 |
| 15 JUL | TOUR DE FRANCE · S11 | 65 |
| 14 JUL | TOUR DE FRANCE · S10 | 7 |
| 12 JUL | TOUR DE FRANCE · S9 | 20 |
| 11 JUL | TOUR DE FRANCE · S8 | 51 |
| 10 JUL | TOUR DE FRANCE · S7 | 59 |
| 9 JUL | TOUR DE FRANCE · S6 | 2 |
| 8 JUL | TOUR DE FRANCE · S5 | 53 |
| 7 JUL | TOUR DE FRANCE · S4 | 43 |
| 6 JUL | TOUR DE FRANCE · S3 | 2 |
| 5 JUL | TOUR DE FRANCE · S2 | 4 |
| 4 JUL | TOUR DE FRANCE · S1 | 1 |
Results are what the database holds: the 2026 season as scraped, newest first. Career
palmarès are not imported.