FINISHING ORDER
| # | RIDER | TEAM | TIME |
|---|---|---|---|
| 1 | CARAPAZ | EF EDUCATION | 4:59:39 |
| 2 | EVENEPOEL | RED BULL | + 0:26 |
| 3 | KUSS | VISMA LAB | + 0:31 |
| 4 | POGAČAR | UAE EMIRATES | + 1:05 |
| 5 | DEL TORO | UAE EMIRATES | + 1:05 |
| 6 | HINDLEY | RED BULL | + 1:07 |
| 7 | MARTINEZ | BAHRAIN | + 2:15 |
| 8 | SKJELMOSE | LIDL TREK | + 2:55 |
SHOW POSITIONS 9 TO 28
| # | RIDER | TEAM | TIME |
|---|---|---|---|
| 9 | AYUSO | LIDL TREK | + 2:55 |
| 10 | SEIXAS | DECATHLON | + 2:55 |
| 11 | JOHANNESSEN | UNO-X | + 6:44 |
| 12 | RICCITELLO | DECATHLON | + 6:57 |
| 13 | PRODHOMME | DECATHLON | + 8:11 |
| 14 | BENOOT | DECATHLON | + 8:49 |
| 15 | PIGANZOLI | VISMA LAB | + 8:51 |
| 16 | PIDCOCK | Q36.5 | + 9:03 |
| 17 | STORER | TUDOR | + 9:03 |
| 18 | VOISARD | TUDOR | + 9:07 |
| 19 | SIMMONS | LIDL TREK | + 10:02 |
| 20 | JEGAT | TOTALENERGIES | + 11:05 |
| 21 | TEJADA | ASTANA | + 11:20 |
| 22 | O'CONNOR | JAYCO ALULA | + 11:46 |
| 23 | ARENSMAN | INEOS | + 12:02 |
| 24 | VAN GILS | RED BULL | + 12:40 |
| 25 | PARET-PEINTRE | DECATHLON | + 16:00 |
| 26 | QUINN | EF EDUCATION | + 17:28 |
| 27 | GEE-WEST | LIDL TREK | + 22:25 |
| 28 | CATTANEO | RED BULL | + 23:14 |
DNF ACKERMANN · VAN WILDER
CLIMBS 5 MATCHED · ARCHIVE →
| CLIMB | KM TO FINISH | LENGTH | AVG GRADE | SUMMIT |
|---|---|---|---|---|
| COL DE LA CROIX-DE-FER | 137 KM | 24.1 KM | 5.2% | 2,065 M |
| CÔTE D'ENGINS | 148 KM | 11.6 KM | 5.3% | 1,810 M |
| COL DU TÉLÉGRAPHE | 83 KM | 12.0 KM | 6.8% | 1,567 M |
| COL DU GALIBIER - SOUVENIR HENRI DESGRANGE | 60 KM | 17.7 KM | 6.8% | 2,632 M |
| COL DE SARENNE | 14 KM | 13.0 KM | 7.1% | 1,994 M |
ESTIMATED POWER
| RIDER / GROUP | TIME | EW/KG | METHOD | CONFIDENCE |
|---|---|---|---|---|
| PIGANZOLI | 34:50 | 5.6± 0.6 | ARCHIVE | ●○○ LOW |
| DEL TORO | 32:03 | 6.2± 0.6 | ARCHIVE | ●○○ LOW |
| HINDLEY | 32:03 | 6.2± 0.6 | ARCHIVE | ●○○ LOW |
| MARTINEZ | 30:33 | 6.5± 0.7 | ARCHIVE | ●○○ LOW |
| RICCITELLO | 34:47 | 5.7± 0.6 | ARCHIVE | ●○○ LOW |
| VAN GILS | 35:56 | 5.4± 0.5 | ARCHIVE | ●○○ LOW |
| PRODHOMME | 33:37 | 5.9± 0.6 | ARCHIVE | ●○○ LOW |
| EVENEPOEL | 29:37 | 6.9± 0.7 | ARCHIVE | ●○○ LOW |
| CARAPAZ | 31:30 | 6.3± 0.6 | ARCHIVE | ●○○ LOW |
| KUSS | 31:46 | 6.2± 0.6 | ARCHIVE | ●○○ LOW |
| POGAČAR | 32:03 | 6.2± 0.6 | ARCHIVE | ●○○ LOW |
| BENOOT | 34:50 | 5.6± 0.6 | ARCHIVE | ●○○ LOW |
| JOHANNESSEN | 33:45 | 5.8± 0.6 | ARCHIVE | ●○○ LOW |
Estimated power, not measured; every figure carries its ± band. METHOD →
| POS | RIDER / TEAM | MOVEMENT | TIME / GAP |
|---|---|---|---|
| 1 | POGAČAR | · | 72:53:44 |
| 2 | EVENEPOEL | · | + 6:26 |
| 3 | DEL TORO | · | + 9:42 |
| 4 | SEIXAS | · | + 11:56 |
| 5 | MARTINEZ | · | + 13:02 |
| POS | RIDER / TEAM | MOVEMENT | POINTS |
|---|---|---|---|
| 1 | PEDERSEN | · | 527 PTS |
| 2 | PHILIPSEN | · | 445 PTS |
| 3 | GIRMAY | · | 361 PTS |
| 4 | KANTER | · | 271 PTS |
| 5 | KOOIJ | · | 230 PTS |
| POS | RIDER / TEAM | MOVEMENT | POINTS |
|---|---|---|---|
| 1 | CARAPAZ | · | 156 PTS |
| 2 | POGAČAR | · | 100 PTS |
| 3 | PARET-PEINTRE | · | 99 PTS |
| 4 | KUSS | ▲11 | 55 PTS |
| 5 | EVENEPOEL | ▼1 | 50 PTS |
| POS | RIDER / TEAM | MOVEMENT | TIME / GAP |
|---|---|---|---|
| 1 | DEL TORO | · | 73:03:26 |
| 2 | SEIXAS | · | + 2:14 |
| 3 | MARTINEZ | · | + 3:20 |
| 4 | AYUSO | · | + 8:06 |
| POS | RIDER / TEAM | MOVEMENT | TIME / GAP |
|---|---|---|---|
| 1 | LIDL TREK | · | 219:01:16 |
JERSEYS AFTER S20
COL DE LA CROIX-DE-FER ARCHIVE
| YEAR | RIDER / GROUP | TIME |
|---|---|---|
| 2007 | REMY DI GREGORIO | 16:10 |
| 2015 | BARDET, PINOT | 16:17 |
| 2007 | POSSONI, MARTINEZ, KOHL, BOTCHAROV, FEDRIGO, GOUBERT, M.IGLINSKY, ASTARLOZA, ZANDIO | 16:22 |
NEXT · S21 · SUN 26 JUL 2026
PARIS → PARIS · 89 KM
STAGE PAGE →