Michael
Matthews
35 YRS 178 CM 72 KG BIB 115
EST. POWER · GATE-PASSING
| CLIMB | TIME | VAM | EW/KG | CONF |
|---|---|---|---|---|
| ALPE D'HUEZ 2026 | 38:09 | 1,739 | 6.4± 0.4 | ●○○ |
| SAINT-LARY-SOULAN PLA D’ADET 2024 | 35:21 | 1,460 | 5.1± 0.5 | ●○○ |
| PEYRAGUDES 2022 | 27:53 | 1,450 | 5.0± 0.5 | ●○○ |
| HAUTACAM 2022 | 44:54 | 1,417 | 5.0± 0.5 | ●○○ |
| ALPE D'HUEZ 2022 | 48:17 | 1,390 | 4.9± 0.5 | ●○○ |
| COL DU GRANON 2022 | 43:19 | 1,434 | 4.9± 0.5 | ●○○ |
Modelled estimates, not measured power. METHOD →
SEASON 2026
| DATE | RACE | RESULT |
|---|---|---|
| 24 JUL | TOUR DE FRANCE · S19 | 32 |
| 23 JUL | TOUR DE FRANCE · S18 | 38 |
| 22 JUL | TOUR DE FRANCE · S17 | 9 |
| 21 JUL | TOUR DE FRANCE · S16 | 71 |
| 17 JUL | TOUR DE FRANCE · S13 | 13 |
| 16 JUL | TOUR DE FRANCE · S12 | 51 |
| 15 JUL | TOUR DE FRANCE · S11 | 125 |
| 14 JUL | TOUR DE FRANCE · S10 | 92 |
| 12 JUL | TOUR DE FRANCE · S9 | 7 |
| 11 JUL | TOUR DE FRANCE · S8 | 122 |
| 10 JUL | TOUR DE FRANCE · S7 | 138 |
| 7 JUL | TOUR DE FRANCE · S4 | 11 |
| 6 JUL | TOUR DE FRANCE · S3 | 72 |
| 5 JUL | TOUR DE FRANCE · S2 | 92 |
| 4 JUL | TOUR DE FRANCE · S1 | 10 |
Results are what the database holds: the 2026 season as scraped, newest first. Career
palmarès are not imported.