Brent
Van Moer
28 YRS 191 CM 79 KG BIB 177
EST. POWER · GATE-PASSING
| CLIMB | TIME | VAM | EW/KG | CONF |
|---|---|---|---|---|
| SAINT-LARY-SOULAN PLA D’ADET 2024 | 34:31 | 1,495 | 5.2± 0.5 | ●○○ |
| PEYRAGUDES 2022 | 27:37 | 1,464 | 5.1± 0.5 | ●○○ |
| HAUTACAM 2022 | 44:27 | 1,431 | 5.0± 0.5 | ●○○ |
| ALPE D'HUEZ 2022 | 49:04 | 1,368 | 4.8± 0.5 | ●○○ |
| COL DU GRANON 2022 | 44:24 | 1,400 | 4.8± 0.5 | ●○○ |
Modelled estimates, not measured power. METHOD →
SEASON 2026
| DATE | RACE | RESULT |
|---|---|---|
| 24 JUL | TOUR DE FRANCE · S19 | 63 |
| 23 JUL | TOUR DE FRANCE · S18 | 79 |
| 22 JUL | TOUR DE FRANCE · S17 | 74 |
| 21 JUL | TOUR DE FRANCE · S16 | 97 |
| 17 JUL | TOUR DE FRANCE · S13 | 117 |
| 16 JUL | TOUR DE FRANCE · S12 | 68 |
| 15 JUL | TOUR DE FRANCE · S11 | 63 |
| 14 JUL | TOUR DE FRANCE · S10 | 85 |
| 12 JUL | TOUR DE FRANCE · S9 | 68 |
| 11 JUL | TOUR DE FRANCE · S8 | 109 |
| 10 JUL | TOUR DE FRANCE · S7 | 29 |
| 8 JUL | TOUR DE FRANCE · S5 | 94 |
| 7 JUL | TOUR DE FRANCE · S4 | 25 |
| 6 JUL | TOUR DE FRANCE · S3 | 117 |
| 5 JUL | TOUR DE FRANCE · S2 | 134 |
| 4 JUL | TOUR DE FRANCE · S1 | 12 |
Results are what the database holds: the 2026 season as scraped, newest first. Career
palmarès are not imported.