Tobias
Halland Johannessen
27 YRS 176 CM 62 KG BIB 121 12TH GC · TOUR DE FRANCE
EST. POWER · GATE-PASSING
| CLIMB | TIME | VAM | EW/KG | CONF |
|---|---|---|---|---|
| ALPE D'HUEZ 2026 | 35:32 | 1,868 | 7.2± 0.4 | ●○○ |
| COL DE SARENNE 2026 | 33:45 | 1,643 | 5.8± 0.6 | ●○○ |
| LUCHON-SUPERBAGNÈRES 2025 | 33:21 | 1,700 | 6.3± 0.4 | ●●○ |
| COL DE LA CROIX SAINT-ROBERT 2025 | 12:59 | 1,697 | 6.3± 0.4 | ●○○ |
| MONT VENTOUX 2025 | 40:14 | 1,637 | 6.0± 0.4 | ●●○ |
| SAINT-LARY-SOULAN PLA D’ADET 2024 | 29:54 | 1,726 | 6.3± 0.6 | ●○○ |
| SAINT-GERVAIS MONT-BLANC 2023 | 19:18 | 1,532 | 6.0± 0.6 | ●○○ |
Modelled estimates, not measured power. METHOD →
SEASON 2026
| DATE | RACE | RESULT |
|---|---|---|
| 25 JUL | TOUR DE FRANCE · S20 | 11 |
| 24 JUL | TOUR DE FRANCE · S19 | 5 |
| 23 JUL | TOUR DE FRANCE · S18 | 5 |
| 22 JUL | TOUR DE FRANCE · S17 | 86 |
| 21 JUL | TOUR DE FRANCE · S16 | 98 |
| 18 JUL | TOUR DE FRANCE · S14 | 9 |
| 17 JUL | TOUR DE FRANCE · S13 | 58 |
| 16 JUL | TOUR DE FRANCE · S12 | 26 |
| 15 JUL | TOUR DE FRANCE · S11 | 42 |
| 14 JUL | TOUR DE FRANCE · S10 | 18 |
| 12 JUL | TOUR DE FRANCE · S9 | 2 |
| 11 JUL | TOUR DE FRANCE · S8 | 29 |
| 10 JUL | TOUR DE FRANCE · S7 | 84 |
| 9 JUL | TOUR DE FRANCE · S6 | 18 |
| 8 JUL | TOUR DE FRANCE · S5 | 39 |
| 7 JUL | TOUR DE FRANCE · S4 | 70 |
| 6 JUL | TOUR DE FRANCE · S3 | 5 |
| 5 JUL | TOUR DE FRANCE · S2 | 6 |
| 4 JUL | TOUR DE FRANCE · S1 | 14 |
Results are what the database holds: the 2026 season as scraped, newest first. Career
palmarès are not imported.