Marc
Hirschi
28 YRS 174 CM 61 KG BIB 194
EST. POWER · GATE-PASSING
| CLIMB | TIME | VAM | EW/KG | CONF |
|---|---|---|---|---|
| ALPE D'HUEZ 2026 | 41:12 | 1,611 | 6.0± 0.4 | ●○○ |
| PEYRAGUDES 2022 | 27:49 | 1,453 | 5.0± 0.5 | ●○○ |
| HAUTACAM 2022 | 44:46 | 1,421 | 5.0± 0.5 | ●○○ |
| ALPE D'HUEZ 2022 | 48:41 | 1,379 | 4.8± 0.5 | ●○○ |
| COL DU GRANON 2022 | 44:24 | 1,400 | 4.8± 0.5 | ●○○ |
Modelled estimates, not measured power. METHOD →
SEASON 2026
| DATE | RACE | RESULT |
|---|---|---|
| 24 JUL | TOUR DE FRANCE · S19 | 59 |
| 23 JUL | TOUR DE FRANCE · S18 | 54 |
| 22 JUL | TOUR DE FRANCE · S17 | 81 |
| 21 JUL | TOUR DE FRANCE · S16 | 120 |
| 17 JUL | TOUR DE FRANCE · S13 | 16 |
| 16 JUL | TOUR DE FRANCE · S12 | 137 |
| 15 JUL | TOUR DE FRANCE · S11 | 127 |
| 14 JUL | TOUR DE FRANCE · S10 | 41 |
| 12 JUL | TOUR DE FRANCE · S9 | 28 |
| 11 JUL | TOUR DE FRANCE · S8 | 153 |
| 10 JUL | TOUR DE FRANCE · S7 | 147 |
| 9 JUL | TOUR DE FRANCE · S6 | 41 |
| 6 JUL | TOUR DE FRANCE · S3 | 56 |
| 5 JUL | TOUR DE FRANCE · S2 | 64 |
| 4 JUL | TOUR DE FRANCE · S1 | 17 |
Results are what the database holds: the 2026 season as scraped, newest first. Career
palmarès are not imported.