Damien
Howson
34 YRS 188 CM 68 KG BIB 175
EST. POWER · GATE-PASSING
| CLIMB | TIME | VAM | EW/KG | CONF |
|---|---|---|---|---|
| ALPE D'HUEZ 2026 | 39:22 | 1,686 | 6.3± 0.4 | ●○○ |
Modelled estimates, not measured power. METHOD →
SEASON 2026
| DATE | RACE | RESULT |
|---|---|---|
| 24 JUL | TOUR DE FRANCE · S19 | 40 |
| 23 JUL | TOUR DE FRANCE · S18 | 101 |
| 22 JUL | TOUR DE FRANCE · S17 | 75 |
| 21 JUL | TOUR DE FRANCE · S16 | 44 |
| 17 JUL | TOUR DE FRANCE · S13 | 90 |
| 16 JUL | TOUR DE FRANCE · S12 | 89 |
| 15 JUL | TOUR DE FRANCE · S11 | 134 |
| 14 JUL | TOUR DE FRANCE · S10 | 72 |
| 12 JUL | TOUR DE FRANCE · S9 | 90 |
| 11 JUL | TOUR DE FRANCE · S8 | 131 |
| 10 JUL | TOUR DE FRANCE · S7 | 102 |
| 9 JUL | TOUR DE FRANCE · S6 | 75 |
| 6 JUL | TOUR DE FRANCE · S3 | 99 |
| 5 JUL | TOUR DE FRANCE · S2 | 125 |
| 4 JUL | TOUR DE FRANCE · S1 | 12 |
Results are what the database holds: the 2026 season as scraped, newest first. Career
palmarès are not imported.