Harold
Tejada
29 YRS 180 CM 63 KG BIB 65
EST. POWER · GATE-PASSING
| CLIMB | TIME | VAM | EW/KG | CONF |
|---|---|---|---|---|
| ALPE D'HUEZ 2026 | 35:52 | 1,851 | 6.9± 0.4 | ●○○ |
| COL DE LA CROIX SAINT-ROBERT 2025 | 13:14 | 1,666 | 6.1± 0.4 | ●○○ |
| SAINT-LARY-SOULAN PLA D’ADET 2024 | 32:34 | 1,585 | 5.7± 0.6 | ●○○ |
Modelled estimates, not measured power. METHOD →
SEASON 2026
| DATE | RACE | RESULT |
|---|---|---|
| 25 JUL | TOUR DE FRANCE · S20 | 21 |
| 24 JUL | TOUR DE FRANCE · S19 | 10 |
| 23 JUL | TOUR DE FRANCE · S18 | 35 |
| 22 JUL | TOUR DE FRANCE · S17 | 36 |
| 21 JUL | TOUR DE FRANCE · S16 | 159 |
| 17 JUL | TOUR DE FRANCE · S13 | 2 |
| 16 JUL | TOUR DE FRANCE · S12 | 145 |
| 15 JUL | TOUR DE FRANCE · S11 | 167 |
| 14 JUL | TOUR DE FRANCE · S10 | 61 |
| 12 JUL | TOUR DE FRANCE · S9 | 58 |
| 11 JUL | TOUR DE FRANCE · S8 | 35 |
| 10 JUL | TOUR DE FRANCE · S7 | 27 |
| 9 JUL | TOUR DE FRANCE · S6 | 13 |
| 8 JUL | TOUR DE FRANCE · S5 | 45 |
| 7 JUL | TOUR DE FRANCE · S4 | 102 |
| 6 JUL | TOUR DE FRANCE · S3 | 25 |
| 5 JUL | TOUR DE FRANCE · S2 | 25 |
| 4 JUL | TOUR DE FRANCE · S1 | 23 |
Results are what the database holds: the 2026 season as scraped, newest first. Career
palmarès are not imported.