Raúl
García Pierna
25 YRS 175 CM 67 KG BIB 144
EST. POWER · GATE-PASSING
| CLIMB | TIME | VAM | EW/KG | CONF |
|---|---|---|---|---|
| PLATEAU DE SALAISON 2026 | 39:27 | 1,554 | 5.3± 0.3 | ●●○ |
| SAINT-LARY-SOULAN PLA D’ADET 2024 | 34:57 | 1,477 | 5.3± 0.5 | ●○○ |
Modelled estimates, not measured power. METHOD →
SEASON 2026
| DATE | RACE | RESULT |
|---|---|---|
| 23 JUL | TOUR DE FRANCE · S18 | 7 |
| 22 JUL | TOUR DE FRANCE · S17 | 17 |
| 21 JUL | TOUR DE FRANCE · S16 | 37 |
| 19 JUL | TOUR DE FRANCE · S15 | 34 |
| 17 JUL | TOUR DE FRANCE · S13 | 11 |
| 16 JUL | TOUR DE FRANCE · S12 | 98 |
| 15 JUL | TOUR DE FRANCE · S11 | 90 |
| 14 JUL | TOUR DE FRANCE · S10 | 66 |
| 12 JUL | TOUR DE FRANCE · S9 | 110 |
| 11 JUL | TOUR DE FRANCE · S8 | 132 |
| 10 JUL | TOUR DE FRANCE · S7 | 92 |
| 9 JUL | TOUR DE FRANCE · S6 | 65 |
| 8 JUL | TOUR DE FRANCE · S5 | 56 |
| 7 JUL | TOUR DE FRANCE · S4 | 3 |
| 6 JUL | TOUR DE FRANCE · S3 | 48 |
| 5 JUL | TOUR DE FRANCE · S2 | 90 |
| 4 JUL | TOUR DE FRANCE · S1 | 20 |
Results are what the database holds: the 2026 season as scraped, newest first. Career
palmarès are not imported.