Brandon
Mcnulty
28 YRS 183 CM 69 KG BIB 4
EST. POWER · GATE-PASSING
| CLIMB | TIME | VAM | EW/KG | CONF |
|---|---|---|---|---|
| PLATEAU DE SALAISON 2026 | 37:50 | 1,621 | 5.5± 0.3 | ●●○ |
| PEYRAGUDES 2022 | 26:15 | 1,540 | 5.4± 0.5 | ●○○ |
| HAUTACAM 2022 | 42:17 | 1,505 | 5.4± 0.5 | ●○○ |
| COL DU GRANON 2022 | 41:20 | 1,503 | 5.2± 0.5 | ●○○ |
| ALPE D'HUEZ 2022 | 48:24 | 1,387 | 4.8± 0.5 | ●○○ |
Modelled estimates, not measured power. METHOD →
SEASON 2026
| DATE | RACE | RESULT |
|---|---|---|
| 23 JUL | TOUR DE FRANCE · S18 | DNF |
| 22 JUL | TOUR DE FRANCE · S17 | 51 |
| 21 JUL | TOUR DE FRANCE · S16 | 22 |
| 19 JUL | TOUR DE FRANCE · S15 | 32 |
| 18 JUL | TOUR DE FRANCE · S14 | 31 |
| 17 JUL | TOUR DE FRANCE · S13 | 5 |
| 16 JUL | TOUR DE FRANCE · S12 | 53 |
| 15 JUL | TOUR DE FRANCE · S11 | 40 |
| 14 JUL | TOUR DE FRANCE · S10 | 29 |
| 12 JUL | TOUR DE FRANCE · S9 | 38 |
| 11 JUL | TOUR DE FRANCE · S8 | 48 |
| 10 JUL | TOUR DE FRANCE · S7 | 50 |
| 9 JUL | TOUR DE FRANCE · S6 | 20 |
| 8 JUL | TOUR DE FRANCE · S5 | 38 |
| 7 JUL | TOUR DE FRANCE · S4 | 32 |
| 6 JUL | TOUR DE FRANCE · S3 | 35 |
| 5 JUL | TOUR DE FRANCE · S2 | 39 |
| 4 JUL | TOUR DE FRANCE · S1 | 3 |
Results are what the database holds: the 2026 season as scraped, newest first. Career
palmarès are not imported.