Einer
Rubio
28 YRS 164 CM 56 KG BIB 148
EST. POWER · GATE-PASSING
| CLIMB | TIME | VAM | EW/KG | CONF |
|---|---|---|---|---|
| PLATEAU DE SALAISON 2026 | 31:15 | 1,962 | 6.8± 0.4 | ●●○ |
| LUCHON-SUPERBAGNÈRES 2025 | 35:03 | 1,618 | 5.9± 0.4 | ●●○ |
| COL DE LA CROIX SAINT-ROBERT 2025 | 13:52 | 1,589 | 5.8± 0.3 | ●○○ |
| MONT VENTOUX 2025 | 41:55 | 1,571 | 5.7± 0.3 | ●●○ |
| PUERTO DE BELAGUA 2023 | 32:16 | 1,908 | 6.5± 0.7 | ●○○ |
| ALTU DE L'ANGLIRU 2023 | 40:35 | 1,800 | 6.3± 0.6 | ●○○ |
| COL DU TOURMALET 2023 | 51:32 | 1,621 | 6.0± 0.6 | ●○○ |
Modelled estimates, not measured power. METHOD →
SEASON 2026
| DATE | RACE | RESULT |
|---|---|---|
| 23 JUL | TOUR DE FRANCE · S18 | 46 |
| 22 JUL | TOUR DE FRANCE · S17 | 32 |
| 21 JUL | TOUR DE FRANCE · S16 | 84 |
| 19 JUL | TOUR DE FRANCE · S15 | 15 |
| 18 JUL | TOUR DE FRANCE · S14 | 21 |
| 17 JUL | TOUR DE FRANCE · S13 | 114 |
| 16 JUL | TOUR DE FRANCE · S12 | 130 |
| 15 JUL | TOUR DE FRANCE · S11 | 103 |
| 14 JUL | TOUR DE FRANCE · S10 | 26 |
| 12 JUL | TOUR DE FRANCE · S9 | 29 |
| 11 JUL | TOUR DE FRANCE · S8 | 110 |
| 10 JUL | TOUR DE FRANCE · S7 | 133 |
| 9 JUL | TOUR DE FRANCE · S6 | 56 |
| 8 JUL | TOUR DE FRANCE · S5 | 70 |
| 7 JUL | TOUR DE FRANCE · S4 | 117 |
| 6 JUL | TOUR DE FRANCE · S3 | 54 |
| 5 JUL | TOUR DE FRANCE · S2 | 119 |
| 4 JUL | TOUR DE FRANCE · S1 | 20 |
Results are what the database holds: the 2026 season as scraped, newest first. Career
palmarès are not imported.