Jordan
Jegat
27 YRS 176 CM 59 KG BIB 201 10TH GC · TOUR DE FRANCE
EST. POWER · GATE-PASSING
| CLIMB | TIME | VAM | EW/KG | CONF |
|---|---|---|---|---|
| PLATEAU DE SALAISON 2026 | 28:54 | 2,122 | 7.5± 0.5 | ●●○ |
| ALPE D'HUEZ 2026 | 37:25 | 1,774 | 6.6± 0.4 | ●○○ |
| COL DE LA CROIX SAINT-ROBERT 2025 | 13:16 | 1,662 | 6.1± 0.4 | ●○○ |
| LUCHON-SUPERBAGNÈRES 2025 | 33:52 | 1,674 | 6.1± 0.4 | ●●○ |
| MONT VENTOUX 2025 | 40:45 | 1,616 | 5.9± 0.4 | ●●○ |
| SAINT-LARY-SOULAN PLA D’ADET 2024 | 30:23 | 1,699 | 6.2± 0.6 | ●○○ |
Modelled estimates, not measured power. METHOD →
SEASON 2026
| DATE | RACE | RESULT |
|---|---|---|
| 25 JUL | TOUR DE FRANCE · S20 | 20 |
| 24 JUL | TOUR DE FRANCE · S19 | 22 |
| 23 JUL | TOUR DE FRANCE · S18 | 11 |
| 22 JUL | TOUR DE FRANCE · S17 | 14 |
| 21 JUL | TOUR DE FRANCE · S16 | 36 |
| 19 JUL | TOUR DE FRANCE · S15 | 14 |
| 18 JUL | TOUR DE FRANCE · S14 | 19 |
| 17 JUL | TOUR DE FRANCE · S13 | 6 |
| 16 JUL | TOUR DE FRANCE · S12 | 47 |
| 15 JUL | TOUR DE FRANCE · S11 | 98 |
| 14 JUL | TOUR DE FRANCE · S10 | 23 |
| 12 JUL | TOUR DE FRANCE · S9 | 8 |
| 11 JUL | TOUR DE FRANCE · S8 | 60 |
| 10 JUL | TOUR DE FRANCE · S7 | 60 |
| 9 JUL | TOUR DE FRANCE · S6 | 12 |
| 8 JUL | TOUR DE FRANCE · S5 | 37 |
| 7 JUL | TOUR DE FRANCE · S4 | 91 |
| 6 JUL | TOUR DE FRANCE · S3 | 14 |
| 5 JUL | TOUR DE FRANCE · S2 | 29 |
| 4 JUL | TOUR DE FRANCE · S1 | 15 |
Results are what the database holds: the 2026 season as scraped, newest first. Career
palmarès are not imported.