FINISHING ORDER
| # | RIDER | TEAM | TIME |
|---|---|---|---|
| 1 | MERLIER | SOUDAL QS | 3:44:20 |
| 2 | WÆRENSKJOLD | UNO-X | s.t. |
| 3 | GIRMAY | NSN | s.t. |
| 4 | KANTER | ASTANA | s.t. |
| 5 | PHILIPSEN | ALPECIN PT | s.t. |
| 6 | BAUHAUS | BAHRAIN | s.t. |
| 7 | ARTZ | LOTTO IWA | s.t. |
| 8 | PEDERSEN | LIDL TREK | s.t. |
SHOW POSITIONS 9 TO 176
| # | RIDER | TEAM | TIME |
|---|---|---|---|
| 9 | GODON | INEOS | s.t. |
| 10 | VAN ASBROECK | NSN | s.t. |
| 11 | BITTNER | PICNIC POSTNL | s.t. |
| 12 | ACKERMANN | JAYCO ALULA | s.t. |
| 13 | FRETIN | COFIDIS | s.t. |
| 14 | GAVIRIA | CAJA RURAL | s.t. |
| 15 | RUSSO | GROUPAMA FDJ | s.t. |
| 16 | TURGIS | TOTALENERGIES | s.t. |
| 17 | BERCKMOES | LOTTO IWA | s.t. |
| 18 | PLUIMERS | TUDOR | s.t. |
| 19 | WRIGHT | Q36.5 | s.t. |
| 20 | GATE | ASTANA | s.t. |
| 21 | ABRAHAMSEN | UNO-X | s.t. |
| 22 | TEUNISSEN | ASTANA | s.t. |
| 23 | KOOIJ | DECATHLON | s.t. |
| 24 | STANNARD | BAHRAIN | s.t. |
| 25 | VAN DER POEL | ALPECIN PT | s.t. |
| 26 | PIDCOCK | Q36.5 | s.t. |
| 27 | TEJADA | ASTANA | s.t. |
| 28 | VINOKUROV | ASTANA | s.t. |
| 29 | VAN MOER | Q36.5 | s.t. |
| 30 | CHARMIG | UNO-X | s.t. |
| 31 | BIERMANS | COFIDIS | s.t. |
| 32 | SKUJIŅŠ | LIDL TREK | s.t. |
| 33 | VAN DEN BERG | PICNIC POSTNL | s.t. |
| 34 | BENOOT | DECATHLON | s.t. |
| 35 | VACEK | LIDL TREK | s.t. |
| 36 | ASGREEN | EF EDUCATION | s.t. |
| 37 | PRODHOMME | DECATHLON | s.t. |
| 38 | OLIVEIRA | MOVISTAR | s.t. |
| 39 | MOHORIČ | BAHRAIN | s.t. |
| 40 | STUYVEN | SOUDAL QS | s.t. |
| 41 | SEIXAS | DECATHLON | s.t. |
| 42 | VAN GILS | RED BULL | s.t. |
| 43 | SKAARSETH | UNO-X | s.t. |
| 44 | VAN DIJKE | RED BULL | s.t. |
| 45 | VOISARD | TUDOR | s.t. |
| 46 | BALLERINI | ASTANA | s.t. |
| 47 | TIBERI | BAHRAIN | s.t. |
| 48 | LIPOWITZ | RED BULL | s.t. |
| 49 | POLITT | UAE EMIRATES | s.t. |
| 50 | MCNULTY | UAE EMIRATES | s.t. |
| 51 | YATES | UAE EMIRATES | s.t. |
| 52 | EVENEPOEL | RED BULL | s.t. |
| 53 | ZIMMERMANN | LOTTO IWA | s.t. |
| 54 | CRAPS | LOTTO IWA | s.t. |
| 55 | DELBOVE | TOTALENERGIES | s.t. |
| 56 | POGAČAR | UAE EMIRATES | s.t. |
| 57 | DEL TORO | UAE EMIRATES | s.t. |
| 58 | AFFINI | VISMA LAB | s.t. |
| 59 | VINGEGAARD | VISMA LAB | s.t. |
| 60 | JEGAT | TOTALENERGIES | s.t. |
| 61 | HAGENES | VISMA LAB | s.t. |
| 62 | AYUSO | LIDL TREK | s.t. |
| 63 | SKJELMOSE | LIDL TREK | s.t. |
| 64 | VERMEERSCH | UAE EMIRATES | s.t. |
| 65 | MEURISSE | Q36.5 | s.t. |
| 66 | BERNAL | INEOS | s.t. |
| 67 | VAN WILDER | SOUDAL QS | s.t. |
| 68 | VAUQUELIN | INEOS | s.t. |
| 69 | CASTRILLO | MOVISTAR | s.t. |
| 70 | MARTIN | GROUPAMA FDJ | s.t. |
| 71 | HINDLEY | RED BULL | s.t. |
| 72 | GROSSSCHARTNER | UAE EMIRATES | s.t. |
| 73 | WELLENS | UAE EMIRATES | s.t. |
| 74 | STEWART | NSN | s.t. |
| 75 | JORGENSON | VISMA LAB | s.t. |
| 76 | PIGANZOLI | VISMA LAB | s.t. |
| 77 | CAMPENAERTS | VISMA LAB | s.t. |
| 78 | MÄRKL | PICNIC POSTNL | s.t. |
| 79 | GERMANI | GROUPAMA FDJ | s.t. |
| 80 | PACHER | GROUPAMA FDJ | s.t. |
| 81 | HERMANS | Q36.5 | s.t. |
| 82 | KUSS | VISMA LAB | s.t. |
| 83 | VAN EETVELT | LOTTO IWA | s.t. |
| 84 | JOHANNESSEN | UNO-X | s.t. |
| 85 | DEBRUYNE | ALPECIN PT | s.t. |
| 86 | CORT | UNO-X | s.t. |
| 87 | GEE-WEST | LIDL TREK | s.t. |
| 88 | ROMO | MOVISTAR | s.t. |
| 89 | CATTANEO | RED BULL | s.t. |
| 90 | MARTINEZ | BAHRAIN | s.t. |
| 91 | QUINN | EF EDUCATION | s.t. |
| 92 | GARCÍA PIERNA | MOVISTAR | s.t. |
| 93 | VERCHER | TOTALENERGIES | s.t. |
| 94 | PARRA | CAJA RURAL | s.t. |
| 95 | DENZ | RED BULL | s.t. |
| 96 | BOL | DECATHLON | s.t. |
| 97 | LE BERRE | TOTALENERGIES | s.t. |
| 98 | PLANCKAERT | ALPECIN PT | s.t. |
| 99 | KWIATKOWSKI | INEOS | s.t. |
| 100 | RICKAERT | ALPECIN PT | s.t. |
| 101 | TRENTIN | TUDOR | + 0:29 |
| 102 | HOWSON | Q36.5 | + 0:29 |
| 103 | OLDANI | CAJA RURAL | + 0:29 |
| 104 | BIESTERBOS | PICNIC POSTNL | + 0:37 |
| 105 | BRAZ AFONSO | GROUPAMA FDJ | + 0:46 |
| 106 | DELETTRE | TOTALENERGIES | + 0:46 |
| 107 | VERVAEKE | SOUDAL QS | + 0:46 |
| 108 | VERONA | LIDL TREK | + 1:03 |
| 109 | VAN DEN BROEK | PICNIC POSTNL | + 1:06 |
| 110 | COSTIOU | GROUPAMA FDJ | + 1:13 |
| 111 | KIRSCH | COFIDIS | + 1:13 |
| 112 | MARSMAN | ALPECIN PT | + 1:13 |
| 113 | ALLEGAERT | COFIDIS | + 1:13 |
| 114 | ALAPHILIPPE | TUDOR | + 1:13 |
| 115 | ENGELHARDT | JAYCO ALULA | + 1:23 |
| 116 | O'CONNOR | JAYCO ALULA | + 1:23 |
| 117 | BARGUIL | PICNIC POSTNL | + 1:23 |
| 118 | GUERNALEC | TOTALENERGIES | + 1:23 |
| 119 | DEGENKOLB | PICNIC POSTNL | + 1:23 |
| 120 | CARUSO | BAHRAIN | + 1:23 |
| 121 | SLOCK | LOTTO IWA | + 1:23 |
| 122 | FOSS | INEOS | + 1:37 |
| 123 | PAGE | COFIDIS | + 1:44 |
| 124 | ARMIRAIL | VISMA LAB | + 1:58 |
| 125 | ARENSMAN | INEOS | s.t. |
| 126 | VEISTROFFER | LOTTO IWA | + 2:05 |
| 127 | BALDERSTONE | CAJA RURAL | + 2:05 |
| 128 | GRÉGOIRE | GROUPAMA FDJ | + 2:05 |
| 129 | VELASCO | ASTANA | + 2:05 |
| 130 | JOHANNESSEN | UNO-X | + 2:05 |
| 131 | STEINHAUSER | EF EDUCATION | + 2:05 |
| 132 | SCHMID | JAYCO ALULA | + 2:05 |
| 133 | RUBIO | MOVISTAR | + 2:05 |
| 134 | RICCITELLO | DECATHLON | + 2:05 |
| 135 | HIGUITA | ASTANA | + 2:05 |
| 136 | BENNETT | NSN | + 2:05 |
| 137 | HOOLE | DECATHLON | + 2:05 |
| 138 | MATTHEWS | JAYCO ALULA | + 2:18 |
| 139 | TARLING | INEOS | + 2:18 |
| 140 | SIMMONS | LIDL TREK | + 2:18 |
| 141 | BAUDIN | EF EDUCATION | + 2:39 |
| 142 | NEILANDS | NSN | + 2:39 |
| 143 | VALGREN | EF EDUCATION | + 2:39 |
| 144 | HALLER | TUDOR | + 2:39 |
| 145 | VAN BAARLE | SOUDAL QS | + 2:43 |
| 146 | EENKHOORN | SOUDAL QS | + 2:43 |
| 147 | HIRSCHI | TUDOR | + 2:43 |
| 148 | WALKER | EF EDUCATION | + 2:43 |
| 149 | PARET-PEINTRE | DECATHLON | + 2:43 |
| 150 | DILLIER | ALPECIN PT | + 2:43 |
| 151 | VAN MECHELEN | BAHRAIN | + 2:49 |
| 152 | PLAPP | JAYCO ALULA | + 2:49 |
| 153 | DURBRIDGE | JAYCO ALULA | + 2:49 |
| 154 | TRATNIK | RED BULL | + 2:49 |
| 155 | BERWICK | CAJA RURAL | + 2:49 |
| 156 | CARAPAZ | EF EDUCATION | + 2:49 |
| 157 | CEPEDA | MOVISTAR | + 2:49 |
| 158 | BREUILLARD | TOTALENERGIES | + 2:49 |
| 159 | PARET-PEINTRE | SOUDAL QS | + 2:49 |
| 160 | DHONDT | PICNIC POSTNL | + 2:49 |
| 161 | HEALY | EF EDUCATION | + 2:59 |
| 162 | STORER | TUDOR | + 3:09 |
| 163 | IZAGIRRE | COFIDIS | + 3:09 |
| 164 | AZPARREN | Q36.5 | + 3:09 |
| 165 | GRADEK | BAHRAIN | + 3:09 |
| 166 | HESSMANN | MOVISTAR | + 3:20 |
| 167 | VERSTRYNGE | ALPECIN PT | + 3:20 |
| 168 | HARPER | Q36.5 | + 3:20 |
| 169 | ASKEY | NSN | + 3:30 |
| 170 | LOUVEL | NSN | + 3:30 |
| 171 | NICOLAU | CAJA RURAL | + 3:43 |
| 172 | ARANBURU | COFIDIS | + 3:43 |
| 173 | OTRUBA | CAJA RURAL | + 3:43 |
| 174 | GANNA | INEOS | + 3:43 |
| 175 | THOMAS | COFIDIS | + 4:22 |
| 176 | FRIGO | NSN | + 5:07 |
DNS TRÆEN
CLIMBS 1 MATCHED · ARCHIVE →
| CLIMB | KM TO FINISH | LENGTH | AVG GRADE | SUMMIT |
|---|---|---|---|---|
| CÔTE DE BÉGUEY | 38 KM | 1.4 KM | 1.4% | 111 M |
No power estimates available for these climbs — every derived time sits below the publication gate. METHOD →
| POS | RIDER / TEAM | MOVEMENT | TIME / GAP |
|---|---|---|---|
| 1 | POGAČAR | · | 24:56:17 |
| 2 | VINGEGAARD | · | + 2:42 |
| 3 | DEL TORO | · | + 3:27 |
| 4 | EVENEPOEL | · | + 3:30 |
| 5 | AYUSO | · | + 3:34 |
| POS | RIDER / TEAM | MOVEMENT | POINTS |
|---|---|---|---|
| 1 | PEDERSEN | · | 204 PTS |
| 2 | GIRMAY | ▲1 | 145 PTS |
| 3 | KANTER | ▼1 | 140 PTS |
| 4 | MERLIER | ▲4 | 134 PTS |
| 5 | PHILIPSEN | ▼1 | 126 PTS |
| POS | RIDER / TEAM | MOVEMENT | POINTS |
|---|---|---|---|
| 1 | POGAČAR | · | 28 PTS |
| 2 | VINGEGAARD | · | 19 PTS |
| 3 | MARTINEZ | · | 16 PTS |
| 4 | BAUDIN | · | 13 PTS |
| 5 | SEIXAS | · | 12 PTS |
| POS | RIDER / TEAM | MOVEMENT | TIME / GAP |
|---|---|---|---|
| 1 | DEL TORO | · | 24:59:44 |
| 2 | AYUSO | · | + 0:07 |
| 3 | SEIXAS | · | + 0:28 |
| 4 | MARTINEZ | · | + 0:54 |
| 5 | VACEK | · | + 3:43 |
| POS | RIDER / TEAM | MOVEMENT | TIME / GAP |
|---|---|---|---|
| 1 | LIDL TREK | · | 74:38:20 |
| 2 | RED BULL | · | + 27:01 |
| 3 | UAE EMIRATES | · | + 27:08 |
| 4 | VISMA LAB | · | + 36:22 |
| 5 | EF EDUCATION | · | + 1:00:48 |
JERSEYS AFTER S7
NEXT · S8
PÉRIGUEUX → BERGERAC · 180 KM
STAGE PAGE →