PROFILE PENDING · RENDERS WITH POST-STAGE PROCESSING
FINISHING ORDER
| # | RIDER | TEAM | TIME |
|---|---|---|---|
| 1 | VINGEGAARD | VISMA LAB | 21:48 |
| 1 | PIGANZOLI | VISMA LAB | s.t. |
| 1 | KUSS | VISMA LAB | s.t. |
| 1 | JORGENSON | VISMA LAB | s.t. |
| 1 | ARMIRAIL | VISMA LAB | s.t. |
| 1 | CAMPENAERTS | VISMA LAB | s.t. |
| 1 | AFFINI | VISMA LAB | s.t. |
| 1 | HAGENES | VISMA LAB | s.t. |
SHOW POSITIONS 9 TO 184
| # | RIDER | TEAM | TIME |
|---|---|---|---|
| 2 | GANNA | INEOS | + 0:07 |
| 2 | FOSS | INEOS | + 0:07 |
| 2 | ARENSMAN | INEOS | + 0:07 |
| 2 | VAUQUELIN | INEOS | + 0:07 |
| 2 | GODON | INEOS | + 0:07 |
| 2 | TARLING | INEOS | + 0:07 |
| 2 | KWIATKOWSKI | INEOS | + 0:07 |
| 2 | BERNAL | INEOS | + 0:07 |
| 3 | POGAČAR | UAE EMIRATES | + 0:11 |
| 3 | DEL TORO | UAE EMIRATES | + 0:11 |
| 3 | MCNULTY | UAE EMIRATES | + 0:11 |
| 3 | GROßSCHARTNER | UAE EMIRATES | + 0:11 |
| 3 | WELLENS | UAE EMIRATES | + 0:11 |
| 3 | VERMEERSCH | UAE EMIRATES | + 0:11 |
| 3 | YATES | UAE EMIRATES | + 0:11 |
| 3 | POLITT | UAE EMIRATES | + 0:11 |
| 4 | AYUSO | LIDL TREK | + 0:15 |
| 4 | VACEK | LIDL TREK | + 0:15 |
| 4 | SKJELMOSE | LIDL TREK | + 0:15 |
| 4 | GEE-WEST | LIDL TREK | + 0:15 |
| 4 | SKUJIŅŠ | LIDL TREK | + 0:15 |
| 4 | PEDERSEN | LIDL TREK | + 0:15 |
| 4 | VERONA | LIDL TREK | + 0:15 |
| 4 | SIMMONS | LIDL TREK | + 0:15 |
| 5 | EVENEPOEL | RED BULL | + 0:18 |
| 5 | LIPOWITZ | RED BULL | + 0:18 |
| 5 | VAN GILS | RED BULL | + 0:18 |
| 5 | HINDLEY | RED BULL | + 0:18 |
| 5 | CATTANEO | RED BULL | + 0:18 |
| 5 | TRATNIK | RED BULL | + 0:18 |
| 5 | DENZ | RED BULL | + 0:18 |
| 5 | VAN DIJKE | RED BULL | + 0:18 |
| 6 | SEIXAS | DECATHLON | + 0:38 |
| 6 | RICCITELLO | DECATHLON | + 0:38 |
| 6 | PARET-PEINTRE | DECATHLON | + 0:38 |
| 6 | BENOOT | DECATHLON | + 0:38 |
| 6 | PRODHOMME | DECATHLON | + 0:38 |
| 6 | KOOIJ | DECATHLON | + 0:38 |
| 6 | HOOLE | DECATHLON | + 0:38 |
| 6 | BOL | DECATHLON | + 0:38 |
| 7 | VAN DER POEL | ALPECIN PT | + 0:38 |
| 7 | VERSTRYNGE | ALPECIN PT | + 0:38 |
| 7 | DEBRUYNE | ALPECIN PT | + 0:38 |
| 7 | MARSMAN | ALPECIN PT | + 0:38 |
| 7 | PLANCKAERT | ALPECIN PT | + 0:38 |
| 7 | PHILIPSEN | ALPECIN PT | + 0:38 |
| 7 | DILLIER | ALPECIN PT | + 0:38 |
| 7 | RICKAERT | ALPECIN PT | + 0:38 |
| 8 | GRÉGOIRE | GROUPAMA FDJ | + 0:41 |
| 8 | BRAZ AFONSO | GROUPAMA FDJ | + 0:41 |
| 8 | GERMANI | GROUPAMA FDJ | + 0:41 |
| 8 | RUSSO | GROUPAMA FDJ | + 0:41 |
| 8 | COSTIOU | GROUPAMA FDJ | + 0:41 |
| 8 | PACHER | GROUPAMA FDJ | + 0:41 |
| 8 | MARTIN | GROUPAMA FDJ | + 0:41 |
| 8 | BERTHET | GROUPAMA FDJ | + 0:41 |
| 9 | TIBERI | BAHRAIN | + 0:47 |
| 9 | MARTINEZ | BAHRAIN | + 0:47 |
| 9 | CARUSO | BAHRAIN | + 0:47 |
| 9 | VAN MECHELEN | BAHRAIN | + 0:47 |
| 9 | MOHORIČ | BAHRAIN | + 0:47 |
| 9 | STANNARD | BAHRAIN | + 0:47 |
| 9 | BAUHAUS | BAHRAIN | + 0:47 |
| 9 | GRADEK | BAHRAIN | + 0:47 |
| 10 | MATTHEWS | JAYCO ALULA | + 0:50 |
| 10 | PLAPP | JAYCO ALULA | + 0:50 |
| 10 | O'CONNOR | JAYCO ALULA | + 0:50 |
| 10 | O'BRIEN | JAYCO ALULA | + 0:50 |
| 10 | ENGELHARDT | JAYCO ALULA | + 0:50 |
| 10 | SCHMID | JAYCO ALULA | + 0:50 |
| 10 | ACKERMANN | JAYCO ALULA | + 0:50 |
| 10 | DURBRIDGE | JAYCO ALULA | + 0:50 |
| 11 | BAUDIN | EF EDUCATION | + 0:56 |
| 11 | STEINHAUSER | EF EDUCATION | + 0:56 |
| 11 | CARAPAZ | EF EDUCATION | + 0:56 |
| 11 | QUINN | EF EDUCATION | + 0:56 |
| 11 | HEALY | EF EDUCATION | + 0:56 |
| 11 | ASGREEN | EF EDUCATION | + 0:56 |
| 11 | WALKER | EF EDUCATION | + 0:56 |
| 11 | VALGREN | EF EDUCATION | + 0:56 |
| 12 | PIDCOCK | Q36.5 | + 0:57 |
| 12 | HERMANS | Q36.5 | + 0:57 |
| 12 | HOWSON | Q36.5 | + 0:57 |
| 12 | WRIGHT | Q36.5 | + 0:57 |
| 12 | MEURISSE | Q36.5 | + 0:57 |
| 12 | AZPARREN | Q36.5 | + 0:57 |
| 12 | HARPER | Q36.5 | + 0:57 |
| 12 | VAN MOER | Q36.5 | + 0:57 |
| 13 | VAN WILDER | SOUDAL QS | + 0:58 |
| 13 | VAN BAARLE | SOUDAL QS | + 0:58 |
| 13 | PARET-PEINTRE | SOUDAL QS | + 0:58 |
| 13 | STUYVEN | SOUDAL QS | + 0:58 |
| 13 | VERVAEKE | SOUDAL QS | + 0:58 |
| 13 | EENKHOORN | SOUDAL QS | + 0:58 |
| 13 | MERLIER | SOUDAL QS | + 0:58 |
| 13 | VAN LERBERGHE | SOUDAL QS | + 0:58 |
| 14 | JOHANNESSEN | UNO-X | + 0:59 |
| 14 | TRÆEN | UNO-X | + 0:59 |
| 14 | CHARMIG | UNO-X | + 0:59 |
| 14 | JOHANNESSEN | UNO-X | + 0:59 |
| 14 | CORT | UNO-X | + 0:59 |
| 14 | ABRAHAMSEN | UNO-X | + 0:59 |
| 14 | SKAARSETH | UNO-X | + 0:59 |
| 14 | WÆRENSKJOLD | UNO-X | + 0:59 |
| 15 | JEGAT | TOTALENERGIES | + 1:02 |
| 15 | LE BERRE | TOTALENERGIES | + 1:02 |
| 15 | VERCHER | TOTALENERGIES | + 1:02 |
| 15 | BREUILLARD | TOTALENERGIES | + 1:02 |
| 15 | DELETTRE | TOTALENERGIES | + 1:02 |
| 15 | TURGIS | TOTALENERGIES | + 1:02 |
| 15 | DELBOVE | TOTALENERGIES | + 1:02 |
| 15 | GUERNALEC | TOTALENERGIES | + 1:02 |
| 16 | MOLENAAR | CAJA RURAL | + 1:12 |
| 16 | PARRA | CAJA RURAL | + 1:12 |
| 16 | BALDERSTONE | CAJA RURAL | + 1:12 |
| 16 | BERWICK | CAJA RURAL | + 1:12 |
| 16 | OLDANI | CAJA RURAL | + 1:12 |
| 16 | GAVIRIA | CAJA RURAL | + 1:12 |
| 16 | OTRUBA | CAJA RURAL | + 1:12 |
| 16 | NICOLAU | CAJA RURAL | + 1:12 |
| 17 | VOISARD | TUDOR | + 1:14 |
| 17 | ALAPHILIPPE | TUDOR | + 1:14 |
| 17 | HIRSCHI | TUDOR | + 1:14 |
| 17 | STORER | TUDOR | + 1:14 |
| 17 | PLUIMERS | TUDOR | + 1:14 |
| 17 | DE KLEIJN | TUDOR | + 1:14 |
| 17 | TRENTIN | TUDOR | + 1:14 |
| 17 | HALLER | TUDOR | + 1:14 |
| 18 | BENNETT | NSN | + 1:16 |
| 18 | GIRMAY | NSN | + 1:16 |
| 18 | ASKEY | NSN | + 1:16 |
| 18 | NEILANDS | NSN | + 1:16 |
| 18 | FRIGO | NSN | + 1:16 |
| 18 | VAN ASBROECK | NSN | + 1:16 |
| 18 | STEWART | NSN | + 1:16 |
| 18 | LOUVEL | NSN | + 1:16 |
| 19 | IZAGIRRE | COFIDIS | + 1:17 |
| 19 | KIRSCH | COFIDIS | + 1:17 |
| 19 | THOMAS | COFIDIS | + 1:17 |
| 19 | ARANBURU | COFIDIS | + 1:17 |
| 19 | PAGE | COFIDIS | + 1:17 |
| 19 | BIERMANS | COFIDIS | + 1:17 |
| 19 | FRETIN | COFIDIS | + 1:17 |
| 19 | ALLEGAERT | COFIDIS | + 1:17 |
| 20 | GARCÍA PIERNA | MOVISTAR | + 1:18 |
| 20 | CASTRILLO | MOVISTAR | + 1:18 |
| 20 | CEPEDA | MOVISTAR | + 1:18 |
| 20 | UIJTDEBROEKS | MOVISTAR | + 1:18 |
| 20 | OLIVEIRA | MOVISTAR | + 1:18 |
| 20 | HESSMANN | MOVISTAR | + 1:18 |
| 20 | ROMO | MOVISTAR | + 1:18 |
| 20 | RUBIO | MOVISTAR | + 1:18 |
| 21 | VAN EETVELT | LOTTO IWA | + 1:35 |
| 21 | BERCKMOES | LOTTO IWA | + 1:35 |
| 21 | ARTZ | LOTTO IWA | + 1:35 |
| 21 | ZIMMERMANN | LOTTO IWA | + 1:35 |
| 21 | SLOCK | LOTTO IWA | + 1:35 |
| 21 | CRAPS | LOTTO IWA | + 1:35 |
| 21 | VEISTROFFER | LOTTO IWA | + 1:35 |
| 21 | DE LIE | LOTTO IWA | + 1:35 |
| 22 | DHONDT | PICNIC POSTNL | + 1:55 |
| 22 | VAN DEN BROEK | PICNIC POSTNL | + 1:55 |
| 22 | BITTNER | PICNIC POSTNL | + 1:55 |
| 22 | BARGUIL | PICNIC POSTNL | + 1:55 |
| 22 | VAN DEN BERG | PICNIC POSTNL | + 1:55 |
| 22 | BIESTERBOS | PICNIC POSTNL | + 1:55 |
| 22 | DEGENKOLB | PICNIC POSTNL | + 1:55 |
| 22 | MÄRKL | PICNIC POSTNL | + 1:55 |
| 23 | HIGUITA | ASTANA | + 2:18 |
| 23 | TEJADA | ASTANA | + 2:18 |
| 23 | KANTER | ASTANA | + 2:18 |
| 23 | GATE | ASTANA | + 2:18 |
| 23 | TEUNISSEN | ASTANA | + 2:18 |
| 23 | BALLERINI | ASTANA | + 2:18 |
| 23 | VINOKUROV | ASTANA | + 2:18 |
| 23 | VELASCO | ASTANA | + 2:18 |
EST. POWER · BY CLIMB 0 OF 0 CLIMBS ELIGIBLE · ARCHIVE →
NO GATE-PASSING ESTIMATES FOR THIS STAGE
Every derived time for these climbs sits below the publication gate (≥6% average gradient, ≥10 minutes, confidence ≥ 0.5, geometry match ≥ 0.7), so no W/kg figure is shown. The climbs still count; the geometry is below. An absent number is a statement of standards, not a gap in coverage. METHOD →
| POS | RIDER / TEAM | MOVEMENT | TIME / GAP |
|---|---|---|---|
| 1 | VINGEGAARD | · | 21:47 |
| 2 | GANNA | · | + 0:08 |
| 3 | POGAČAR | · | + 0:12 |
| 4 | AYUSO | · | + 0:16 |
| 5 | EVENEPOEL | · | + 0:19 |
| POS | RIDER / TEAM | MOVEMENT | POINTS |
|---|---|---|---|
| 1 | BERNAL | · | 0 PTS |
| POS | RIDER / TEAM | MOVEMENT | POINTS |
|---|---|---|---|
| 1 | POGAČAR | · | 0 PTS |
| POS | RIDER / TEAM | MOVEMENT | TIME / GAP |
|---|---|---|---|
| 1 | AYUSO | · | 22:03 |
| 2 | DEL TORO | · | + 0:10 |
| 3 | PIGANZOLI | · | + 0:12 |
| 4 | SEIXAS | · | + 0:23 |
| 5 | GRÉGOIRE | · | + 0:25 |
| POS | RIDER / TEAM | MOVEMENT | TIME / GAP |
|---|---|---|---|
| 1 | INEOS | · | 1:07:08 |
| 2 | VISMA LAB | · | + 0:39 |
| 3 | RED BULL | · | + 1:11 |
| 4 | LIDL TREK | · | + 1:14 |
| 5 | UAE EMIRATES | · | + 1:17 |
JERSEYS AFTER S1
VINGEGAARD GENERAL
BERNAL POINTS
POGAČAR MOUNTAINS
AYUSO YOUTH
INEOS TEAMS
NEXT · S2
Tarragona → Barcelona · 169 km
STAGE PAGE →