PROFILE PENDING · RENDERS WITH POST-STAGE PROCESSING
FINISHING ORDER
| # | RIDER | TEAM | TIME |
|---|---|---|---|
| 1 | POGAČAR | 5:13:55 | |
| 2 | VINGEGAARD | + 1:08 | |
| 3 | EVENEPOEL | + 2:51 | |
| 4 | Landa | + 3:54 | |
| 5 | Almeida | + 4:43 | |
| 6 | YATES | + 4:56 | |
| 7 | Buitrago | + 5:08 | |
| 8 | Rodríguez | + 5:08 |
SHOW POSITIONS 9 TO 152
| # | RIDER | TEAM | TIME |
|---|---|---|---|
| 9 | CARAPAZ | + 5:41 | |
| 10 | Gall | + 5:57 | |
| 11 | JOHANNESSEN | + 6:27 | |
| 12 | GEE-WEST | + 6:29 | |
| 13 | Ciccone | + 6:29 | |
| 14 | De | + 6:54 | |
| 15 | Mas | + 7:35 | |
| 16 | HINDLEY | + 8:44 | |
| 17 | JORGENSON | + 9:30 | |
| 18 | Yates | + 10:42 | |
| 19 | HEALY | + 13:31 | |
| 20 | MARTIN | + 13:31 | |
| 21 | VERONA | + 18:34 | |
| 22 | TEJADA | + 18:57 | |
| 23 | Cras | + 20:21 | |
| 24 | Fuglsang | + 20:58 | |
| 25 | Kelderman | + 21:56 | |
| 26 | Soler | + 21:56 | |
| 27 | Jungels | + 22:03 | |
| 28 | Meintjes | + 22:03 | |
| 29 | Rodríguez | + 23:29 | |
| 30 | JEGAT | + 23:33 | |
| 31 | Sobrero | + 27:02 | |
| 32 | ROMO | + 27:02 | |
| 33 | Bardet | + 29:00 | |
| 34 | Sivakov | + 29:00 | |
| 35 | Burgaudeau | + 29:00 | |
| 36 | HARPER | + 29:00 | |
| 37 | Onley | + 30:12 | |
| 38 | VAN WILDER | + 30:12 | |
| 39 | Bernard | + 31:15 | |
| 40 | BARGUIL | + 31:17 | |
| 41 | MARTINEZ | + 32:04 | |
| 42 | GRÉGOIRE | + 32:04 | |
| 43 | WELLENS | + 36:13 | |
| 44 | SKUJIŅŠ | + 36:17 | |
| 45 | POLITT | + 37:50 | |
| 46 | Kulset | + 38:11 | |
| 47 | Eiking | + 38:11 | |
| 48 | RUSSO | + 41:00 | |
| 49 | ABRAHAMSEN | + 41:00 | |
| 50 | Geniets | + 41:00 | |
| 51 | PACHER | + 41:00 | |
| 52 | Powless | + 41:00 | |
| 53 | BENOOT | + 41:00 | |
| 54 | Castroviejo | + 41:00 | |
| 55 | ZIMMERMANN | + 41:00 | |
| 56 | HALLER | + 41:00 | |
| 57 | Costa | + 41:00 | |
| 58 | TRATNIK | + 41:00 | |
| 59 | Moscon | + 41:00 | |
| 60 | PRODHOMME | + 41:00 | |
| 61 | STUYVEN | + 41:00 | |
| 62 | Formolo | + 41:00 | |
| 63 | Naesen | + 41:00 | |
| 64 | VAN MOER | + 41:00 | |
| 65 | Peters | + 41:00 | |
| 66 | OLIVEIRA | + 41:00 | |
| 67 | Houle | + 41:00 | |
| 68 | Hirt | + 41:00 | |
| 69 | NEILANDS | + 41:00 | |
| 70 | KWIATKOWSKI | + 41:00 | |
| 71 | QUINN | + 41:00 | |
| 72 | Haig | + 41:00 | |
| 73 | Lazkano | + 41:00 | |
| 74 | Mühlberger | + 41:00 | |
| 75 | Geschke | + 41:00 | |
| 76 | Thomas | + 41:00 | |
| 77 | Lapeira | + 42:22 | |
| 78 | ARMIRAIL | + 42:22 | |
| 79 | BERNAL | + 42:25 | |
| 80 | Küng | + 42:45 | |
| 81 | Coquard | + 42:45 | |
| 82 | Zingle | + 42:45 | |
| 83 | Gibbons | + 42:45 | |
| 84 | ARANBURU | + 42:45 | |
| 85 | Madouas | + 42:45 | |
| 86 | VAN DER POEL | + 42:45 | |
| 87 | Gaudu | + 43:37 | |
| 88 | Lemmen | + 43:46 | |
| 89 | Poels | + 43:46 | |
| 90 | Tiller | + 43:46 | |
| 91 | GODON | + 43:46 | |
| 92 | DENZ | + 44:01 | |
| 93 | van | + 44:01 | |
| 94 | Bissegger | + 44:01 | |
| 95 | van | + 44:01 | |
| 96 | van | + 44:04 | |
| 97 | Turner | + 44:04 | |
| 98 | Juul-Jensen | + 44:04 | |
| 99 | Laporte | + 44:04 | |
| 100 | MATTHEWS | + 44:19 | |
| 101 | Goossens | + 46:36 | |
| 102 | Rex | + 46:36 | |
| 103 | Dujardin | + 46:36 | |
| 104 | Gachignard | + 46:36 | |
| 105 | VAUQUELIN | + 46:36 | |
| 106 | CAMPENAERTS | + 46:36 | |
| 107 | VAN GILS | + 46:36 | |
| 108 | VAN DEN BROEK | + 46:36 | |
| 109 | STEWART | + 46:36 | |
| 110 | Vermeersch | + 46:36 | |
| 111 | CORT | + 46:36 | |
| 112 | Champoussin | + 46:36 | |
| 113 | Grignard | + 46:36 | |
| 114 | Laurance | + 46:36 | |
| 115 | TURGIS | + 46:36 | |
| 116 | Beullens | + 46:36 | |
| 117 | Lampaert | + 46:36 | |
| 118 | ALLEGAERT | + 46:36 | |
| 119 | DILLIER | + 46:36 | |
| 120 | DE LIE | + 46:36 | |
| 121 | TEUNISSEN | + 46:36 | |
| 122 | Arndt | + 46:36 | |
| 123 | Drizners | + 46:36 | |
| 124 | Mozzato | + 46:36 | |
| 125 | PHILIPSEN | + 46:36 | |
| 126 | GIRMAY | + 46:36 | |
| 127 | Grellier | + 46:36 | |
| 128 | VERCHER | + 46:36 | |
| 129 | PAGE | + 46:36 | |
| 130 | ACKERMANN | + 47:03 | |
| 131 | WÆRENSKJOLD | + 47:03 | |
| 132 | Vanhoucke | + 47:22 | |
| 133 | GARCÍA PIERNA | + 47:26 | |
| 134 | Reinders | + 47:46 | |
| 135 | DURBRIDGE | + 47:46 | |
| 136 | Groenewegen | + 47:46 | |
| 137 | Williams | + 47:46 | |
| 138 | Ghys | + 48:02 | |
| 139 | McLay | + 48:30 | |
| 140 | Bennett | + 48:34 | |
| 141 | MOHORIČ | + 50:16 | |
| 142 | Mezgec | + 50:16 | |
| 143 | BAUHAUS | + 50:16 | |
| 144 | Kristoff | + 50:26 | |
| 145 | Eekhoff | + 50:50 | |
| 146 | DEGENKOLB | + 51:07 | |
| 147 | BALLERINI | + 51:35 | |
| 148 | Lutsenko | + 51:35 | |
| 149 | BOL | + 51:35 | |
| 150 | Cavendish | + 51:35 | |
| 151 | GAVIRIA | + 52:02 | |
| 152 | Démare | + 52:37 |
DNF Thijssen
OTL Welten
EST. POWER · BY CLIMB 0 OF 25 CLIMBS ELIGIBLE · ARCHIVE →
NO GATE-PASSING ESTIMATES FOR THIS STAGE
Every derived time for these climbs sits below the publication gate (≥6% average gradient, ≥10 minutes, confidence ≥ 0.5, geometry match ≥ 0.7), so no W/kg figure is shown. The climbs still count; the geometry is below. An absent number is a statement of standards, not a gap in coverage. METHOD →
| CLIMB | KM TO FINISH | LENGTH | AVG GRADE | SUMMIT |
|---|---|---|---|---|
| COL DE PEYRESOURDE | 191 KM | 6.8 KM | 8.1% | 1,579 M |
| COL DE VALICO TRE FAGGI | 156 KM | 12.6 KM | -0.7% | 509 M |
| CÔTE DE TORTONE - FAUSTO COPPI | 160 KM | 1.1 KM | 0.3% | 512 M |
| CÔTE DE VITTEAUX | 159 KM | 2.1 KM | 0.3% | 509 M |
| COL DU BOIS CLAIR | 154 KM | 1.7 KM | 0.0% | 509 M |
| COL DE MENTÉ | 148 KM | 9.4 KM | 9.1% | 1,356 M |
| COL DU FESTRE | 147 KM | 4.0 KM | 8.6% | 1,356 M |
| COL DE PORTET-D’ASPET | 132 KM | 4.4 KM | 9.4% | 1,067 M |
| CÔTE DE MOUILLOUX | 131 KM | 1.9 KM | -3.9% | 689 M |
| CÔTE DE SANTENOGE | 87 KM | 1.1 KM | 0.9% | 486 M |
| COL DE MANSE | 82 KM | 5.2 KM | 2.1% | 595 M |
| CÔTE DE CHACENAY | 78 KM | 3.0 KM | 1.3% | 619 M |
| CIME DE LA BONETTE | 57 KM | 23.1 KM | 4.3% | 1,568 M |
| CÔTE DE BARBARESCO | 75 KM | 1.4 KM | 2.3% | 650 M |
| CÔTE DE FAMBETOU | 76 KM | 1.1 KM | 2.3% | 650 M |
| COL D'AGNES | 59 KM | 10.1 KM | 7.8% | 1,568 M |
| CÔTE DE SAINT-APOLLINAIRE | 58 KM | 7.1 KM | 7.0% | 1,568 M |
| CÔTE DE BOTTEGHINO DI ZOCCA | 60 KM | 1.9 KM | 4.9% | 1,568 M |
| CÔTE DE SAN LEO | 49 KM | 4.8 KM | 5.1% | 1,519 M |
| CÔTE DE SOMMARIVA PERNO | 49 KM | 3.1 KM | 5.1% | 1,519 M |
| CÔTE DE MONTECALVO | 48 KM | 2.8 KM | 5.1% | 1,519 M |
| CÔTE DE MONTEMAGGIO | 39 KM | 4.3 KM | -1.5% | 638 M |
| LA TURBIE | 23 KM | 8.2 KM | -1.2% | 495 M |
| ISOLA 2000 | 0 KM | 16.1 KM | 7.8% | 1,784 M |
| PLATEAU DE BEILLE | 0 KM | 15.7 KM | 7.9% | 1,784 M |
| POS | RIDER / TEAM | MOVEMENT | TIME / GAP |
|---|---|---|---|
| 1 | POGAČAR | · | 61:56:24 |
| 2 | VINGEGAARD | · | + 3:09 |
| 3 | EVENEPOEL | · | + 5:19 |
| 4 | Almeida | · | + 10:54 |
| 5 | Landa | ▲1 | + 11:21 |
| POS | RIDER / TEAM | MOVEMENT | POINTS |
|---|---|---|---|
| 1 | GIRMAY | · | 363 PTS |
| 2 | PHILIPSEN | · | 277 PTS |
| 3 | Coquard | · | 147 PTS |
| 4 | DE LIE | · | 142 PTS |
| 5 | TURGIS | · | 141 PTS |
| POS | RIDER / TEAM | MOVEMENT | POINTS |
|---|---|---|---|
| 1 | POGAČAR | · | 77 PTS |
| 2 | VINGEGAARD | · | 58 PTS |
| 3 | EVENEPOEL | ▲1 | 42 PTS |
| 4 | ABRAHAMSEN | ▼1 | 36 PTS |
| 5 | Lazkano | · | 35 PTS |
| POS | RIDER / TEAM | MOVEMENT | TIME / GAP |
|---|---|---|---|
| 1 | EVENEPOEL | · | 62:01:43 |
| 2 | Rodríguez | · | + 6:08 |
| 3 | Buitrago | ▲1 | + 11:13 |
| 4 | JORGENSON | ▼1 | + 14:56 |
| 5 | HEALY | · | + 24:07 |
| POS | RIDER / TEAM | MOVEMENT | TIME / GAP |
|---|---|---|---|
| 1 | UAE EMIRATES | · | 186:12:00 |
| 2 | VISMA LAB | ▲1 | + 55:03 |
| 3 | SOUDAL QS | ▼1 | + 58:59 |
| 4 | INEOS GRENADIERS | · | + 1:19:19 |
| 5 | LIDL TREK | ▲2 | + 2:04:45 |
JERSEYS AFTER S15
POGAČAR GENERAL
GIRMAY POINTS
POGAČAR MOUNTAINS
EVENEPOEL YOUTH
UAE EMIRATES TEAMS
COL DE PEYRESOURDE ARCHIVE
| YEAR | RIDER / GROUP | TIME |
|---|---|---|
| 2024 | 45 RIDERS PELOTON | 14:55 |
| 2011 | RUI COSTA, PINEAU, PEREZ MORENO, MALORI | 15:36 |
| 1998 | ALBERTO ELLI | 17:21 |
NEXT · S16 · TUE 16 JUL 2024
Route to be confirmed
RACE HUB →