CLIMB ARCHIVE · LATEST DOCUMENTED 2025

Col de Peyresourde

7.1 KM 8.1% AVG 755 M ↑ 1,572 M SUMMIT
FASTEST ASCENTS · ALL DOCUMENTED RACE ASCENTS ONLY · 27 EDITIONS SINCE 1983
YEAR RIDER / GROUP TIME LENGTH EW/KG CONF PACE
2008 RICCO 29:18 12.0 KM 6.2± 0.6 ●●●
2020 POGACAR 24:35 9.8 KM 6.9± 0.7 ●●●
2020 ROGLIC + QUINTANA + URAN + G.MARTIN + LOPEZ + BERNAL + BARDET + A.YATES 25:20 9.8 KM 6.7± 0.7 ●●○
2003 VINOKOUROV + MAYO 25:20 9.8 KM 6.7± 0.7 ●●○
1998 PANTANI 18:41 7.1 KM 6.7± 0.7 ●●●
2003 ULLRICH + ARMSTRONG + ZUBELDIA + BASSO 26:14 9.8 KM 6.4± 0.6 ●●○
1998 ESCARTIN 19:06 7.1 KM 6.5± 0.7 ●●●
2010 SZMYD + CHARTEAU + KREUZIGER + M.LLOYD + CAPECCHI + HESJEDAL + WIGGINS + ARMSTRONG + VERDUGO + COSTA + HORNER + CASAR + VINOKOUROV + SASTRE 26:27 9.8 KM 6.3± 0.6 ●●○
2018 ALAPHILIPPE 26:35 9.8 KM 6.3± 0.6 ●●●
1995 VIRENQUE 26:42 9.8 KM 6.3± 0.6 ●●●
2013 KISERLOVSKI + HORNER + NIBALI + PINOT + VALVERDE + RODRIGUEZ + POZZOVIVO + URAN 26:43 9.8 KM 6.3± 0.6 ●●○
2012 PINOT + FROOME + WIGGINS + BROECK + ROLLAND + NIBALI + GARDEREN + HORNER 26:43 9.8 KM 6.3± 0.6 ●●○
2017 NIEVE + LANDA + FROOME + BARDET + URAN + ARU + MEINTJES + D.MARTIN + BENNETT + S.YATES 26:45 9.8 KM 6.3± 0.6 ●●○
2007 CONTADOR + RASMUSSEN 26:45 9.8 KM 6.3± 0.6 ●●○
1998 RIIS + ULLRICH + BOOGERD + JULICH + J.M.JIMENEZ + ROBIN + LEBLANC 19:23 7.1 KM 6.4± 0.6 ●●○
2018 KANGERT 26:50 9.8 KM 6.2± 0.6 ●●●
2010 BROECK 26:56 9.8 KM 6.2± 0.6 ●●●
2018 JE.HERRADA + DURASEK 27:00 9.8 KM 6.2± 0.6 ●●○
2010 PELOTON 27:12 9.8 KM 6.1± 0.6 ●●○
2010 PELOTON 27:12 9.8 KM 6.1± 0.6 ●●○
2008 FUENTE + MONFORT 27:13 9.8 KM 6.1± 0.6 ●●○
2008 FUENTE 27:13 9.8 KM 6.1± 0.6 ●●●
2008 MONFORT 27:14 9.8 KM 6.1± 0.6 ●●●
2024 GAUDU 19:45 7.1 KM 6.3± 0.6 ●●●
2021 LATOUR 27:17 9.8 KM 6.1± 0.6 ●●●
1999 ESCARTIN + DUFAUX 27:17 9.8 KM 6.1± 0.6 ●●○
2025 ARENSMAN 19:50 7.1 KM 6.2± 0.6 ●●●
2024 LAZKANO + BARDET 19:50 7.1 KM 6.2± 0.6 ●●○
1993 VIRENQUE + UNZAGA + DOJWA + BRUYNEEL + FARESIN + MARTIN + VONA + DELGADO + ELLI + RINCON + ESCARTIN + ALCALA + MILLAR 27:25 9.8 KM 6.1± 0.6 ●●○
2007 EVANS + LEIPHEIMER + BOOGERD + KASHECHKIN + KLÖDEN + SASTRE + VALVERDE 27:26 9.8 KM 6.1± 0.6 ●●○
1999 GARCIA 27:27 9.8 KM 6.1± 0.6 ●●●
2012 NIBALI + WIGGINS + FROOME 19:55 7.1 KM 6.2± 0.6 ●●○
1995 MAURI + DUFAUX + APARICIO 27:30 9.8 KM 6.1± 0.6 ●●○
2010 RIBLON + ROCHE 27:45 9.8 KM 6.0± 0.6 ●●○
1995 CHIAPPUCCI + BUENAHORA + ESCARTIN + HAMBURGER 27:48 9.8 KM 6.0± 0.6 ●●○
2008 SANCHEZ 27:49 9.8 KM 6.0± 0.6 ●●●
2021 PELOTON 27:50 9.8 KM 6.0± 0.6 ●●○
2024 PELOTON 20:11 7.1 KM 6.1± 0.6 ●●○
2008 PELOTON 27:53 9.8 KM 6.0± 0.6 ●●○
2018 PELOTON 21:25 7.5 KM 6.3± 0.6 ●●○
2019 S.YATES + MUHLBERGER 29:45 10.4 KM 6.0± 0.6 ●●○
2019 BILBAO 29:50 10.4 KM 6.0± 0.6 ●●●
2001 LIVINGSTON 28:11 9.8 KM 5.9± 0.6 ●●●
2001 ULLRICH + ARMSTRONG 28:15 9.8 KM 5.9± 0.6 ●●○
1993 ROMINGER + INDURAIN + CONTI + MEJIA + JASKULA + ROCHE + RIIS + HAMPSTEN 28:15 9.8 KM 5.9± 0.6 ●●○
2005 ULLRICH + BASSO + ARMSTRONG 21:38 7.5 KM 6.3± 0.6 ●●○
1998 GROUP 20:30 7.1 KM 6.0± 0.6 ●●○
1993 CHIAPPUCCI + GHIROTTO 28:21 9.8 KM 5.8± 0.6 ●●○
2001 BELOKI 28:22 9.8 KM 5.8± 0.6 ●●●
2017 CONTADOR + LANDA 29:33 10.2 KM 6.1± 0.6 ●●○
1999 ESCARTIN 21:52 7.5 KM 6.2± 0.6 ●●●
2012 BROECK + GARDEREN + ZUBELDIA + HORNER + VALVERDE 20:43 7.1 KM 5.9± 0.6 ●●○
2003 MENCHOV + ROUS + HAMILTON + MANCEBO + JAKSCHE + LUTTENBERGER + LAISEKA + RUBIERA 28:38 9.8 KM 5.8± 0.6 ●●○
2017 QUINTANA + KWIATKOWSKI + BARGUIL 29:50 10.2 KM 6.0± 0.6 ●●○
1995 PELOTON 28:40 9.8 KM 5.8± 0.6 ●●○
1995 PELOTON 28:40 9.8 KM 5.8± 0.6 ●●○
2016 FROOME + QUINTANA + GROUP 20:48 7.1 KM 5.9± 0.6 ●●○
2011 CHAVANEL + KREUZIGER 30:33 10.4 KM 5.8± 0.6 ●●○
2019 PAUWELS + GALLOPIN + ROCHE + FRANK + SCHACHMANN 30:35 10.4 KM 5.8± 0.6 ●●○
2001 M.SERRANO + GALDEANO + KIVILEV + HERAS + RUBIERA + CHAUREAU + SEVILLA + ATIENZA + PIEPOLI + MANCEBO + ROUS + BOTCHAROV 28:50 9.8 KM 5.7± 0.6 ●●○
2014 ROCHE + HERRADA 28:53 9.8 KM 5.7± 0.6 ●●○
2025 PELOTON 21:00 7.1 KM 5.8± 0.6 ●●○
1999 PELOTON 29:07 9.8 KM 5.7± 0.6 ●●○
2021 POELS 22:17 7.5 KM 6.0± 0.6 ●●●
2019 WELLENS + GROUP 29:15 9.8 KM 5.6± 0.6 ●●○
2024 CARAPAZ 30:30 10.2 KM 5.9± 0.6 ●●●
2013 D.MARTIN + FUGLSANG 31:08 10.4 KM 5.7± 0.6 ●●○
2013 FUGLSANG + D.MARTIN 31:08 10.4 KM 5.7± 0.6 ●●○
1999 ARMSTRONG + ZULLE 22:29 7.5 KM 6.0± 0.6 ●●○
2012 VOECKLER 28:48 9.6 KM 6.3± 0.6 ●●●
2018 PELOTON 29:25 9.8 KM 5.6± 0.6 ●●○
2024 PELOTON 30:38 10.2 KM 5.9± 0.6 ●●○
2012 KESSIAKOFF 28:52 9.6 KM 6.3± 0.6 ●●●
2016 ROLLAND + CONTADOR + THOMAS + KELDERMAN + NIEVE 21:22 7.1 KM 5.7± 0.6 ●●○
2019 PELOTON 29:35 9.8 KM 5.6± 0.6 ●●○
2012 ROLLAND 29:00 9.6 KM 6.3± 0.6 ●●●
2001 HERAS 22:40 7.5 KM 5.9± 0.6 ●●●
2005 RASMUSSEN + LEIPHEIMER + LANDIS + MANCEBO + VINOKOUROV + PIEPOLI + POPOVYCH + MAZZOLENI + MOREAU 22:46 7.5 KM 5.9± 0.6 ●●○
2021 POGACAR 49:00 16.1 KM 6.2± 0.6 ●●●
2013 POELS 31:42 10.4 KM 5.6± 0.6 ●●●
2012 PELOTON 29:20 9.6 KM 6.2± 0.6 ●●○
2013 PELOTON 31:53 10.4 KM 5.5± 0.6 ●●○
2013 PELOTON 31:53 10.4 KM 5.5± 0.6 ●●○
2014 PINOT + BARDET + PERAUD + GASTAUER + NIBALI + KANGERT + VALVERDE + GARDEREN + GADRET + DAM + NIEVE 23:00 7.5 KM 5.8± 0.6 ●●○
1999 DUFAUX + PERON 23:03 7.5 KM 5.8± 0.6 ●●○
2003 PELOTON 21:50 7.1 KM 5.6± 0.6 ●●○
2001 M.SERRANO + GALDEANO + CHAUREAU + RUBIERA 23:04 7.5 KM 5.8± 0.6 ●●○
1999 VIRENQUE + BELLI + CASERO + NARDELLO 23:06 7.5 KM 5.8± 0.6 ●●○
2018 QUINTANA 49:37 16.1 KM 6.1± 0.6 ●●●
2005 RUBIERA + AZEVEDO + POPOVYCH + ARMSTRONG + ULLRICH + VINOKOUROV + BASSO + LANDIS + GROUP 30:14 9.8 KM 5.4± 0.5 ●●○
1991 BUGNO 20:30 6.6 KM 4.9± 0.5 ●●●
2024 CARAPAZ + ROMO 29:55 9.6 KM 6.0± 0.6 ●●○
2011 PELOTON 32:28 10.4 KM 5.4± 0.5 ●●○
2011 PELOTON 32:28 10.4 KM 5.4± 0.5 ●●○
2024 HEALY + S.YATES + SOBRERO + ONLEY + PLUS 30:00 9.6 KM 6.0± 0.6 ●●○
2017 PELOTON 32:00 10.2 KM 5.6± 0.6 ●●○
2006 RASMUSSEN + BOOGERD 22:30 7.1 KM 5.4± 0.5 ●●○
2013 PELOTON 31:04 9.8 KM 5.3± 0.5 ●●○
2013 SAXO + PELOTON 31:04 9.8 KM 5.3± 0.5 ●●○
2013 PELOTON 31:04 9.8 KM 5.3± 0.5 ●●○
1999 M.SERRANO + OLANO + BELTRAN + HAMILTON + MANCEBO + R.MEIER 23:47 7.5 KM 5.6± 0.6 ●●○
2006 PELOTON 22:38 7.1 KM 5.3± 0.5 ●●○
2001 ULLRICH + BELOKI + KIVILEV + ARMSTRONG 23:57 7.5 KM 5.6± 0.6 ●●○
2019 PELOTON 33:18 10.4 KM 5.3± 0.5 ●●○
2014 PELOTON 31:33 9.8 KM 5.2± 0.5 ●●○
1991 CHIAPPUCCI 21:16 6.6 KM 4.7± 0.5 ●●●
1991 INDURAIN 21:17 6.6 KM 4.7± 0.5 ●●●
2024 JOHANNESSEN + MAS + HINDLEY + GROUP 31:10 9.6 KM 5.8± 0.6 ●●○
1983 DELGADO 23:10 7.1 KM 5.2± 0.5 ●●●
2004 VIRENQUE 33:25 10.2 KM 5.3± 0.5 ●●●
2004 PELOTON 33:32 10.2 KM 5.3± 0.5 ●●○
1991 HAMPSTEN 21:42 6.6 KM 4.6± 0.5 ●●●
2024 PELOTON 31:37 9.6 KM 5.7± 0.6 ●●○
1991 FIGNON 21:51 6.6 KM 4.6± 0.5 ●●●
2013 PELOTON 25:00 7.5 KM 5.3± 0.5 ●●○
2011 PELOTON 34:09 10.2 KM 5.2± 0.5 ●●○
2004 GROUP 34:18 10.2 KM 5.1± 0.5 ●●○
2024 PELOTON 14:55 4.4 KM 6.0± 0.6 ●●○
2012 GROUP 24:40 7.1 KM 4.8± 0.5 ●●○
2011 COSTA + PINEAU + MORENO + MALORI 15:36 4.4 KM 5.4± 0.5 ●●○
1998 ELLI + MASSI 35:08 9.6 KM 5.0± 0.5 ●●○
1998 PELOTON 35:25 9.6 KM 5.0± 0.5 ●●○
1998 ELLI 17:21 4.4 KM 4.8± 0.5 ●●●
1998 MASSI 17:23 4.4 KM 4.8± 0.5 ●●●
2015 PELOTON 19:02 4.4 KM 4.3± 0.4 ●●○
Times are community-timed against broadcast footage (climbing-records.com): the ~5 s noise floor of TV timing, no interpolation. Segment lengths vary by era; pace bars compare metres per second. eW/kg appears only where mass, gradient and conditions clear the publication gate; N/A is a statement of standards. METHOD →