S18
Lourdes →
Hautacam
143.2 KM 4,036 M ↑ MOUNTAIN FINAL
THU 21 JUL 2022
WON AT 35.8 KM/H AVG
3.6 KM SOLO
PROFILE PENDING · RENDERS WITH POST-STAGE PROCESSING
FINISHING ORDER 139 FINISHERS OF 143
# RIDER TEAM TIME
SHOW POSITIONS 9 TO 139
# RIDER TEAM TIME
DNS Erviti · Froome · CARUSO
HAUTACAM 13.5 KM · 7.9%
RIDER / GROUP TIME EW/KG METHOD CONFIDENCE
YATES 38:22 6.1± 0.6 ARCHIVE ●○○ LOW
Torres 45:22 4.9± 0.5 ARCHIVE ●○○ LOW
Bettiol 44:27 5.0± 0.5 ARCHIVE ●○○ LOW
Dainese 45:06 5.0± 0.5 ARCHIVE ●○○ LOW
Vlasov 38:02 6.0± 0.6 ARCHIVE ●○○ LOW
Lutsenko 37:50 6.1± 0.6 ARCHIVE ●○○ LOW
Riabushenko 43:09 5.2± 0.5 ARCHIVE ●○○ LOW
Gougeard 44:27 5.0± 0.5 ARCHIVE ●○○ LOW
WRIGHT 44:27 5.0± 0.5 ARCHIVE ●○○ LOW
Capiot 44:27 5.0± 0.5 ARCHIVE ●○○ LOW
Bagioli 45:25 4.9± 0.5 ARCHIVE ●○○ LOW
Kron 43:09 5.2± 0.5 ARCHIVE ●○○ LOW
Leknessund 42:32 5.3± 0.5 ARCHIVE ●○○ LOW
Perez 44:48 5.0± 0.5 ARCHIVE ●○○ LOW
Mollema 40:20 5.6± 0.6 ARCHIVE ●○○ LOW
THOMAS 44:56 4.9± 0.5 ARCHIVE ●○○ LOW
Jungels 39:31 5.8± 0.6 ARCHIVE ●○○ LOW
MCNULTY 42:17 5.4± 0.5 ARCHIVE ●○○ LOW
VAN MOER 44:27 5.0± 0.5 ARCHIVE ●○○ LOW
Ewan 44:48 5.0± 0.5 ARCHIVE ●○○ LOW
VERONA 38:05 6.0± 0.6 ARCHIVE ●○○ LOW
Hamilton 40:52 5.6± 0.6 ARCHIVE ●○○ LOW
Laporte 44:27 5.0± 0.5 ARCHIVE ●○○ LOW
Juul-Jensen 44:48 5.0± 0.5 ARCHIVE ●○○ LOW
Swift 44:27 5.0± 0.5 ARCHIVE ●○○ LOW
Martínez 37:50 6.1± 0.6 ARCHIVE ●○○ LOW
van 44:27 5.0± 0.5 ARCHIVE ●○○ LOW
Gaudu 37:47 6.1± 0.6 ARCHIVE ●○○ LOW
Groenewegen 45:22 4.9± 0.5 ARCHIVE ●○○ LOW
Teuns 38:34 6.0± 0.6 ARCHIVE ●○○ LOW
VAN BAARLE 42:17 5.4± 0.5 ARCHIVE ●○○ LOW
Boasson 44:27 5.0± 0.5 ARCHIVE ●○○ LOW
Mas 38:47 5.9± 0.6 ARCHIVE ●○○ LOW
Jakobsen 45:25 4.9± 0.5 ARCHIVE ●○○ LOW
GANNA 45:11 4.9± 0.5 ARCHIVE ●○○ LOW
Sénéchal 45:25 4.9± 0.5 ARCHIVE ●○○ LOW
VERMEERSCH 44:58 4.9± 0.5 ARCHIVE ●○○ LOW
Bonnamour 44:56 4.9± 0.5 ARCHIVE ●○○ LOW
Frison 44:50 5.0± 0.5 ARCHIVE ●○○ LOW
ZIMMERMANN 42:40 5.3± 0.5 ARCHIVE ●○○ LOW
Thomas 37:46 6.1± 0.6 ARCHIVE ●○○ LOW
Ciccone 41:11 5.6± 0.6 ARCHIVE ●○○ LOW
Izagirre 40:23 5.6± 0.6 ARCHIVE ●○○ LOW
Mühlberger 38:47 5.9± 0.6 ARCHIVE ●○○ LOW
Niv 40:54 5.6± 0.6 ARCHIVE ●○○ LOW
Houle 38:48 5.9± 0.6 ARCHIVE ●○○ LOW
IZAGIRRE 44:48 5.0± 0.5 ARCHIVE ●○○ LOW
Bauer 45:22 4.9± 0.5 ARCHIVE ●○○ LOW
PHILIPSEN 44:44 5.0± 0.5 ARCHIVE ●○○ LOW
STUYVEN 45:12 4.9± 0.5 ARCHIVE ●○○ LOW
Dombrowski 41:44 5.4± 0.5 ARCHIVE ●○○ LOW
DEGENKOLB 44:48 5.0± 0.5 ARCHIVE ●○○ LOW
Rutsch 44:27 5.0± 0.5 ARCHIVE ●○○ LOW
VINGEGAARD 37:07 6.3± 0.6 ARCHIVE ●○○ LOW
Castroviejo 41:00 5.5± 0.6 ARCHIVE ●○○ LOW
Geniets 42:42 5.3± 0.5 ARCHIVE ●○○ LOW
Goossens 44:27 5.0± 0.5 ARCHIVE ●○○ LOW
Meintjes 38:03 6.0± 0.6 ARCHIVE ●○○ LOW
Mozzato 44:54 5.0± 0.5 ARCHIVE ●○○ LOW
Sánchez 39:22 5.8± 0.6 ARCHIVE ●○○ LOW
Rowe 44:58 4.9± 0.5 ARCHIVE ●○○ LOW
PEDERSEN 45:12 4.9± 0.5 ARCHIVE ●○○ LOW
HIRSCHI 44:46 5.0± 0.5 ARCHIVE ●○○ LOW
HALLER 45:02 5.1± 0.5 ARCHIVE ●○○ LOW
MOHORIČ 45:22 4.9± 0.5 ARCHIVE ●○○ LOW
Burgaudeau 44:27 5.0± 0.5 ARCHIVE ●○○ LOW
LOUVEL 42:32 5.3± 0.5 ARCHIVE ●○○ LOW
JORGENSON 40:40 5.6± 0.6 ARCHIVE ●○○ LOW
CATTANEO 45:25 4.9± 0.5 ARCHIVE ●○○ LOW
Schachmann 40:22 5.6± 0.6 ARCHIVE ●○○ LOW
MATTHEWS 44:54 5.0± 0.5 ARCHIVE ●○○ LOW
STORER 42:36 5.4± 0.5 ARCHIVE ●○○ LOW
Woods 42:25 5.4± 0.5 ARCHIVE ●○○ LOW
Bjerg 45:22 4.9± 0.5 ARCHIVE ●○○ LOW
Honoré 45:25 4.9± 0.5 ARCHIVE ●○○ LOW
Van 44:27 5.0± 0.5 ARCHIVE ●○○ LOW
Powless 41:07 5.6± 0.6 ARCHIVE ●○○ LOW
OLIVEIRA 42:32 5.3± 0.5 ARCHIVE ●○○ LOW
Schultz 39:39 5.9± 0.6 ARCHIVE ●○○ LOW
Eekhoff 44:46 5.0± 0.5 ARCHIVE ●○○ LOW
POLITT 44:15 5.1± 0.5 ARCHIVE ●○○ LOW
Konrad 39:22 5.8± 0.6 ARCHIVE ●○○ LOW
Sagan 44:51 5.0± 0.5 ARCHIVE ●○○ LOW
Gilbert 44:08 5.1± 0.5 ARCHIVE ●○○ LOW
Latour 40:11 5.8± 0.6 ARCHIVE ●○○ LOW
Périchon 44:54 5.0± 0.5 ARCHIVE ●○○ LOW
Rolland 44:08 5.1± 0.5 ARCHIVE ●○○ LOW
SIMMONS 44:48 5.0± 0.5 ARCHIVE ●○○ LOW
Urán 39:31 5.8± 0.6 ARCHIVE ●○○ LOW
Bardet 38:37 6.0± 0.6 ARCHIVE ●○○ LOW
Schönberger 41:00 5.5± 0.6 ARCHIVE ●○○ LOW
KUSS 37:54 6.2± 0.6 ARCHIVE ●○○ LOW
Geschke 44:48 5.0± 0.5 ARCHIVE ●○○ LOW
VELASCO 40:40 5.6± 0.6 ARCHIVE ●○○ LOW
Dewulf 44:27 5.0± 0.5 ARCHIVE ●○○ LOW
Bissegger 44:27 5.0± 0.5 ARCHIVE ●○○ LOW
Küng 42:32 5.3± 0.5 ARCHIVE ●○○ LOW
POGAČAR 37:22 6.3± 0.6 ARCHIVE ●○○ LOW
Pinot 38:03 6.0± 0.6 ARCHIVE ●○○ LOW
BENOOT 40:40 5.6± 0.6 ARCHIVE ●○○ LOW
PIDCOCK 41:44 5.4± 0.5 ARCHIVE ●○○ LOW
Gallopin 44:27 5.0± 0.5 ARCHIVE ●○○ LOW
Madouas 38:26 6.1± 0.6 ARCHIVE ●○○ LOW
van 37:37 6.2± 0.6 ARCHIVE ●○○ LOW
Lampaert 45:25 4.9± 0.5 ARCHIVE ●○○ LOW
PEYRAGUDES 8.1 KM · 8.3%
RIDER / GROUP TIME EW/KG METHOD CONFIDENCE
YATES 23:47 6.1± 0.6 ARCHIVE ●○○ LOW
Torres 28:11 5.0± 0.5 ARCHIVE ●○○ LOW
Bettiol 27:37 5.1± 0.5 ARCHIVE ●○○ LOW
Dainese 28:01 5.1± 0.5 ARCHIVE ●○○ LOW
Vlasov 23:35 6.1± 0.6 ARCHIVE ●○○ LOW
Lutsenko 23:27 6.2± 0.6 ARCHIVE ●○○ LOW
Riabushenko 26:48 5.3± 0.5 ARCHIVE ●○○ LOW
Gougeard 27:37 5.1± 0.5 ARCHIVE ●○○ LOW
WRIGHT 27:37 5.1± 0.5 ARCHIVE ●○○ LOW
Capiot 27:37 5.1± 0.5 ARCHIVE ●○○ LOW
Bagioli 28:13 5.0± 0.5 ARCHIVE ●○○ LOW
Kron 26:48 5.3± 0.5 ARCHIVE ●○○ LOW
Leknessund 26:24 5.3± 0.5 ARCHIVE ●○○ LOW
Perez 27:50 5.0± 0.5 ARCHIVE ●○○ LOW
Mollema 25:02 5.7± 0.6 ARCHIVE ●○○ LOW
THOMAS 27:55 5.0± 0.5 ARCHIVE ●○○ LOW
Jungels 24:31 5.9± 0.6 ARCHIVE ●○○ LOW
MCNULTY 26:15 5.4± 0.5 ARCHIVE ●○○ LOW
VAN MOER 27:37 5.1± 0.5 ARCHIVE ●○○ LOW
Ewan 27:50 5.0± 0.5 ARCHIVE ●○○ LOW
VERONA 23:37 6.1± 0.6 ARCHIVE ●○○ LOW
Hamilton 25:22 5.6± 0.6 ARCHIVE ●○○ LOW
Laporte 27:37 5.1± 0.5 ARCHIVE ●○○ LOW
Juul-Jensen 27:50 5.0± 0.5 ARCHIVE ●○○ LOW
Swift 27:37 5.1± 0.5 ARCHIVE ●○○ LOW
Martínez 23:27 6.2± 0.6 ARCHIVE ●○○ LOW
van 27:37 5.1± 0.5 ARCHIVE ●○○ LOW
Gaudu 23:25 6.2± 0.6 ARCHIVE ●○○ LOW
Groenewegen 28:11 5.0± 0.5 ARCHIVE ●○○ LOW
Teuns 23:54 6.1± 0.6 ARCHIVE ●○○ LOW
VAN BAARLE 26:15 5.4± 0.5 ARCHIVE ●○○ LOW
Boasson 27:37 5.1± 0.5 ARCHIVE ●○○ LOW
Mas 24:03 6.0± 0.6 ARCHIVE ●○○ LOW
Jakobsen 28:13 5.0± 0.5 ARCHIVE ●○○ LOW
GANNA 28:04 5.0± 0.5 ARCHIVE ●○○ LOW
Sénéchal 28:13 5.0± 0.5 ARCHIVE ●○○ LOW
VERMEERSCH 27:56 5.0± 0.5 ARCHIVE ●○○ LOW
Bonnamour 27:55 5.0± 0.5 ARCHIVE ●○○ LOW
Frison 27:51 5.0± 0.5 ARCHIVE ●○○ LOW
ZIMMERMANN 26:30 5.4± 0.5 ARCHIVE ●○○ LOW
Thomas 23:25 6.2± 0.6 ARCHIVE ●○○ LOW
Ciccone 25:34 5.7± 0.6 ARCHIVE ●○○ LOW
Izagirre 25:03 5.7± 0.6 ARCHIVE ●○○ LOW
Mühlberger 24:03 6.0± 0.6 ARCHIVE ●○○ LOW
Niv 25:23 5.6± 0.6 ARCHIVE ●○○ LOW
Houle 24:03 6.0± 0.6 ARCHIVE ●○○ LOW
IZAGIRRE 27:50 5.0± 0.5 ARCHIVE ●○○ LOW
Bauer 28:11 5.0± 0.5 ARCHIVE ●○○ LOW
PHILIPSEN 27:47 5.0± 0.5 ARCHIVE ●○○ LOW
STUYVEN 28:05 5.0± 0.5 ARCHIVE ●○○ LOW
Dombrowski 25:54 5.5± 0.6 ARCHIVE ●○○ LOW
DEGENKOLB 27:50 5.0± 0.5 ARCHIVE ●○○ LOW
Rutsch 27:37 5.1± 0.5 ARCHIVE ●○○ LOW
VINGEGAARD 23:00 6.4± 0.6 ARCHIVE ●○○ LOW
Castroviejo 25:27 5.6± 0.6 ARCHIVE ●○○ LOW
Geniets 26:31 5.4± 0.5 ARCHIVE ●○○ LOW
Goossens 27:37 5.1± 0.5 ARCHIVE ●○○ LOW
Meintjes 23:35 6.1± 0.6 ARCHIVE ●○○ LOW
Mozzato 27:53 5.0± 0.5 ARCHIVE ●○○ LOW
Sánchez 24:25 5.9± 0.6 ARCHIVE ●○○ LOW
Rowe 27:56 5.0± 0.5 ARCHIVE ●○○ LOW
PEDERSEN 28:05 5.0± 0.5 ARCHIVE ●○○ LOW
HIRSCHI 27:49 5.0± 0.5 ARCHIVE ●○○ LOW
HALLER 27:59 5.1± 0.5 ARCHIVE ●○○ LOW
MOHORIČ 28:11 5.0± 0.5 ARCHIVE ●○○ LOW
Burgaudeau 27:37 5.1± 0.5 ARCHIVE ●○○ LOW
LOUVEL 26:24 5.3± 0.5 ARCHIVE ●○○ LOW
JORGENSON 25:14 5.7± 0.6 ARCHIVE ●○○ LOW
CATTANEO 28:13 5.0± 0.5 ARCHIVE ●○○ LOW
Schachmann 25:02 5.7± 0.6 ARCHIVE ●○○ LOW
MATTHEWS 27:53 5.0± 0.5 ARCHIVE ●○○ LOW
STORER 26:27 5.4± 0.5 ARCHIVE ●○○ LOW
Woods 26:20 5.5± 0.5 ARCHIVE ●○○ LOW
Bjerg 28:11 5.0± 0.5 ARCHIVE ●○○ LOW
Honoré 28:13 5.0± 0.5 ARCHIVE ●○○ LOW
Van 27:37 5.1± 0.5 ARCHIVE ●○○ LOW
Powless 25:31 5.7± 0.6 ARCHIVE ●○○ LOW
OLIVEIRA 26:24 5.3± 0.5 ARCHIVE ●○○ LOW
Schultz 24:35 5.9± 0.6 ARCHIVE ●○○ LOW
Eekhoff 27:49 5.0± 0.5 ARCHIVE ●○○ LOW
POLITT 27:29 5.2± 0.5 ARCHIVE ●○○ LOW
Konrad 24:25 5.9± 0.6 ARCHIVE ●○○ LOW
Sagan 27:52 5.0± 0.5 ARCHIVE ●○○ LOW
Gilbert 27:25 5.2± 0.5 ARCHIVE ●○○ LOW
Latour 24:56 5.8± 0.6 ARCHIVE ●○○ LOW
Périchon 27:53 5.0± 0.5 ARCHIVE ●○○ LOW
Rolland 27:25 5.2± 0.5 ARCHIVE ●○○ LOW
SIMMONS 27:50 5.0± 0.5 ARCHIVE ●○○ LOW
Urán 24:31 5.9± 0.6 ARCHIVE ●○○ LOW
Bardet 23:57 6.1± 0.6 ARCHIVE ●○○ LOW
Schönberger 25:27 5.6± 0.6 ARCHIVE ●○○ LOW
KUSS 23:29 6.2± 0.6 ARCHIVE ●○○ LOW
Geschke 27:50 5.0± 0.5 ARCHIVE ●○○ LOW
VELASCO 25:14 5.7± 0.6 ARCHIVE ●○○ LOW
Dewulf 27:37 5.1± 0.5 ARCHIVE ●○○ LOW
Bissegger 27:37 5.1± 0.5 ARCHIVE ●○○ LOW
Küng 26:24 5.3± 0.5 ARCHIVE ●○○ LOW
POGAČAR 23:09 6.3± 0.6 ARCHIVE ●○○ LOW
Pinot 23:35 6.1± 0.6 ARCHIVE ●○○ LOW
BENOOT 25:14 5.7± 0.6 ARCHIVE ●○○ LOW
PIDCOCK 25:54 5.5± 0.6 ARCHIVE ●○○ LOW
Gallopin 27:37 5.1± 0.5 ARCHIVE ●○○ LOW
Madouas 23:49 6.1± 0.6 ARCHIVE ●○○ LOW
van 23:19 6.3± 0.6 ARCHIVE ●○○ LOW
Lampaert 28:13 5.0± 0.5 ARCHIVE ●○○ LOW
Estimates are modelled from climb timings, rider mass and weather, not measured power. Every figure carries its ± band; rows that fail the publication gate are not shown. METHOD →
POS RIDER / TEAM MOVEMENT TIME / GAP
Quintana · s.t.
1 VINGEGAARD · 71:53:34
2 POGAČAR · + -11:-9
3 Thomas · + -6:-35
4 Gaudu ▲1 + -3:-30
POS RIDER / TEAM MOVEMENT POINTS
Quintana · 53 PTS
1 van · 451 PTS
2 POGAČAR · 219 PTS
3 PHILIPSEN · 196 PTS
4 PEDERSEN · 158 PTS
POS RIDER / TEAM MOVEMENT POINTS
Quintana · 11 PTS
1 VINGEGAARD ▲1 72 PTS
2 Geschke ▼1 64 PTS
3 Ciccone ▲1 61 PTS
4 POGAČAR ▼1 61 PTS
POS RIDER / TEAM MOVEMENT TIME / GAP
1 POGAČAR · 71:57:00
2 PIDCOCK · + 49:34
3 MCNULTY · + 1:20:14
4 JORGENSON · + 1:27:56
5 Leknessund · + 1:49:54
POS RIDER / TEAM MOVEMENT TIME / GAP
1 INEOS GRENADIERS · 216:02:48
2 GROUPAMA - FDJ · + 32:57
3 JUMBO-VISMA · + 41:41
4 BORA - HANSGROHE ▲1 + 1:44:59
5 MOVISTAR ▲1 + 2:00:27
FULL CLASSIFICATION
JERSEYS AFTER S18
Quintana GENERAL
Quintana POINTS
Quintana MOUNTAINS
POGAČAR YOUTH
INEOS GRENADIERS TEAMS
COL D'AUBISQUE ARCHIVE 9 EDITIONS
YEAR RIDER / GROUP TIME
2022 THOMAS, KUSS 30:26
2022 GAUDU, QUINTANA 31:26
2023 15 RIDERS PELOTON 31:38
NEXT · S19 · FRI 22 JUL 2022

Route to be confirmed

RACE HUB →