CLIMB ARCHIVE · LATEST DOCUMENTED 2025

Hautacam

13.5 KM 7.9% AVG 1,066 M ↑ 1,495 M SUMMIT
BASE · 560 M 7.9% AVG (STRAIGHT-LINE) SUMMIT · 1,495 M
FASTEST ASCENTS · ALL DOCUMENTED RACE ASCENTS ONLY · 7 EDITIONS SINCE 1994
YEAR RIDER / GROUP TIME LENGTH EW/KG CONF PACE
1996 RIIS 34:38 13.5 KM 6.9± 0.7 ●●●
2025 POGACAR 35:07 13.5 KM 6.8± 0.7 ●●●
1994 LEBLANC 35:19 13.5 KM 6.7± 0.7 ●●●
1994 INDURAIN 35:21 13.5 KM 6.7± 0.7 ●●●
1996 VIRENQUE 35:27 13.5 KM 6.7± 0.7 ●●●
1996 DUFAUX 35:27 13.5 KM 6.7± 0.7 ●●●
1996 LEBLANC 35:32 13.5 KM 6.7± 0.7 ●●●
1996 PIEPOLI 35:35 13.5 KM 6.7± 0.7 ●●●
1994 PANTANI 35:37 13.5 KM 6.7± 0.7 ●●●
1996 ROMINGER 36:11 13.5 KM 6.6± 0.7 ●●●
1996 ULLRICH 36:11 13.5 KM 6.6± 0.7 ●●●
1996 UGRUMOV 36:11 13.5 KM 6.6± 0.7 ●●●
1994 VIRENQUE 36:15 13.5 KM 6.5± 0.7 ●●●
1994 CUEVAS 36:17 13.5 KM 6.5± 0.7 ●●●
1996 BROCHARD 36:19 13.5 KM 6.5± 0.7 ●●●
2000 ARMSTRONG 36:20 13.5 KM 6.5± 0.7 ●●●
1996 ESCARTIN 36:24 13.5 KM 6.5± 0.7 ●●●
1996 OLANO 36:24 13.5 KM 6.5± 0.7 ●●●
2022 VINGEGAARD 36:35 13.5 KM 6.5± 0.6 ●●●
1994 TONKOV 36:45 13.5 KM 6.4± 0.6 ●●●
1994 UGRUMOV 36:45 13.5 KM 6.4± 0.6 ●●●
1994 ZAINA 36:55 13.5 KM 6.4± 0.6 ●●●
1994 CONTI 37:05 13.5 KM 6.4± 0.6 ●●●
1996 INDURAIN 37:06 13.5 KM 6.4± 0.6 ●●●
1994 CUBINO 37:09 13.5 KM 6.4± 0.6 ●●●
1994 ZÜLLE 37:11 13.5 KM 6.3± 0.6 ●●●
1994 POULNIKOV 37:11 13.5 KM 6.3± 0.6 ●●●
2025 VINGEGAARD 37:17 13.5 KM 6.3± 0.6 ●●●
2014 NIBALI 37:23 13.5 KM 6.3± 0.6 ●●●
1994 RODRIGUEZ 37:24 13.5 KM 6.3± 0.6 ●●●
2008 PIEPOLI + COBO 37:30 13.5 KM 6.3± 0.6 ●●○
2008 PIEPOLI 37:30 13.5 KM 6.3± 0.6 ●●●
2008 COBO 37:30 13.5 KM 6.3± 0.6 ●●●
2025 LIPOWITZ 37:30 13.5 KM 6.3± 0.6 ●●●
1996 BERZIN 37:37 13.5 KM 6.3± 0.6 ●●●
1994 PELLICIOLI 37:40 13.5 KM 6.2± 0.6 ●●●
1994 RIIS 37:40 13.5 KM 6.2± 0.6 ●●●
1994 ROMINGER 37:40 13.5 KM 6.2± 0.6 ●●●
1994 BÖLTS 37:40 13.5 KM 6.2± 0.6 ●●●
1994 LINO 37:50 13.5 KM 6.2± 0.6 ●●●
1994 BERNARD 37:54 13.5 KM 6.2± 0.6 ●●●
2008 SCHLECK 37:58 13.5 KM 6.2± 0.6 ●●●
1996 LUTTENBERGER 37:59 13.5 KM 6.2± 0.6 ●●●
2025 JOHANNESSEN 38:07 13.5 KM 6.2± 0.6 ●●●
2025 ONLEY 38:07 13.5 KM 6.2± 0.6 ●●●
1994 RINCÓN 38:10 13.5 KM 6.2± 0.6 ●●●
1994 OLANO 38:10 13.5 KM 6.2± 0.6 ●●●
1996 JONKER 38:11 13.5 KM 6.1± 0.6 ●●●
1996 FERNANDEZ 38:14 13.5 KM 6.1± 0.6 ●●●
2014 PINOT 38:33 13.5 KM 6.1± 0.6 ●●●
2014 MAJKA 38:35 13.5 KM 6.1± 0.6 ●●●
2008 KOHL 38:36 13.5 KM 6.1± 0.6 ●●●
2014 PERAUD 38:38 13.5 KM 6.1± 0.6 ●●●
2014 GARDEREN 38:38 13.5 KM 6.1± 0.6 ●●●
1994 FURLAN 38:40 13.5 KM 6.1± 0.6 ●●●
2025 VAUQUELIN 38:40 13.5 KM 6.1± 0.6 ●●●
2025 EVENEPOEL 38:42 13.5 KM 6.1± 0.6 ●●●
2000 MOREAU 38:43 13.5 KM 6.0± 0.6 ●●●
1994 ELLI 38:47 13.5 KM 6.0± 0.6 ●●●
1994 VONA 38:47 13.5 KM 6.0± 0.6 ●●●
1996 HAMBURGER 38:48 13.5 KM 6.0± 0.6 ●●●
1996 ELLI 38:49 13.5 KM 6.0± 0.6 ●●●
1996 MADOUAS 38:53 13.5 KM 6.0± 0.6 ●●●
2000 JIMENEZ 38:57 13.5 KM 6.0± 0.6 ●●●
2022 GAUDU 38:58 13.5 KM 6.0± 0.6 ●●●
1994 CAMARGO 39:03 13.5 KM 6.0± 0.6 ●●●
1994 AUDEHM 39:03 13.5 KM 6.0± 0.6 ●●●
1994 DUFAUX 39:03 13.5 KM 6.0± 0.6 ●●●
1994 DAVY 39:03 13.5 KM 6.0± 0.6 ●●●
1994 BUENAHORA 39:03 13.5 KM 6.0± 0.6 ●●●
1994 LAER 39:03 13.5 KM 6.0± 0.6 ●●●
1996 FOIS 39:09 13.5 KM 6.0± 0.6 ●●●
2025 GALL 39:09 13.5 KM 6.0± 0.6 ●●●
1994 MEJÍA 39:10 13.5 KM 6.0± 0.6 ●●●
1994 PENSEC 39:10 13.5 KM 6.0± 0.6 ●●●
2025 ROGLIC 39:15 13.5 KM 6.0± 0.6 ●●●
2014 BARDET 39:16 13.5 KM 5.9± 0.6 ●●●
1996 GONZÁLEZ 39:17 13.5 KM 5.9± 0.6 ●●●
2014 MOLLEMA 39:20 13.5 KM 5.9± 0.6 ●●●
2014 KONIG 39:20 13.5 KM 5.9± 0.6 ●●●
1994 PERON 39:22 13.5 KM 5.9± 0.6 ●●●
2014 ZUBELDIA 39:22 13.5 KM 5.9± 0.6 ●●●
2014 VALVERDE 39:22 13.5 KM 5.9± 0.6 ●●●
2014 DAM 39:22 13.5 KM 5.9± 0.6 ●●●
2000 ZULLE 39:25 13.5 KM 5.9± 0.6 ●●●
2022 THOMAS 39:29 13.5 KM 5.9± 0.6 ●●●
2000 WOUWER 39:33 13.5 KM 5.9± 0.6 ●●●
2008 EFIMKIN 39:35 13.5 KM 5.9± 0.6 ●●●
1994 ECHAVE 39:39 13.5 KM 5.9± 0.6 ●●●
1994 OUTSCHAKOV 39:39 13.5 KM 5.9± 0.6 ●●●
1994 MUÑOZ 39:39 13.5 KM 5.9± 0.6 ●●●
2000 ULLRICH 39:39 13.5 KM 5.9± 0.6 ●●●
2000 VIRENQUE 39:41 13.5 KM 5.9± 0.6 ●●●
2000 BELTRAN 39:41 13.5 KM 5.9± 0.6 ●●●
2000 ESCARTIN 39:46 13.5 KM 5.9± 0.6 ●●●
2000 HERAS 39:46 13.5 KM 5.9± 0.6 ●●●
2008 RICCÒ 39:47 13.5 KM 5.9± 0.6 ●●●
2008 SASTRE 39:47 13.5 KM 5.9± 0.6 ●●●
2008 EVANS 39:47 13.5 KM 5.9± 0.6 ●●●
2008 MENCHOV 39:47 13.5 KM 5.9± 0.6 ●●●
2008 VELDE 39:47 13.5 KM 5.9± 0.6 ●●●
2000 BARTOLI 39:56 13.5 KM 5.8± 0.6 ●●●
2008 DUEÑAS 39:57 13.5 KM 5.8± 0.6 ●●●
1994 BORTOLAMI 39:58 13.5 KM 5.8± 0.6 ●●●
1994 ZBERG 39:58 13.5 KM 5.8± 0.6 ●●●
1994 GONZALEZ 39:58 13.5 KM 5.8± 0.6 ●●●
1994 TORRES 39:58 13.5 KM 5.8± 0.6 ●●●
1994 CARITOUX 39:58 13.5 KM 5.8± 0.6 ●●●
1994 CENGHIALTA 39:58 13.5 KM 5.8± 0.6 ●●●
Times are community-timed against broadcast footage (climbing-records.com): the ~5 s noise floor of TV timing, no interpolation. Segment lengths vary by era; pace bars compare metres per second. eW/kg appears only where mass, gradient and conditions clear the publication gate; N/A is a statement of standards. METHOD →