Col de la Croix-de-Fer
24.1 KM 5.2% AVG 1,233 M ↑
FASTEST ASCENTS · ALL DOCUMENTED
| YEAR | RIDER / GROUP | TIME | LENGTH | VAM | EW/KG | CONF | PACE |
|---|---|---|---|---|---|---|---|
| 2015 | QUINTANA | 44:28 | 18.0 KM | 1,482 | 5.9± 0.6 | ●●● | |
| 2006 | SASTRE | 44:50 | 18.0 KM | 1,469 | 5.8± 0.6 | ●●● | |
| 2012 | PINOT, FROOME | 45:02 | 18.0 KM | 1,463 | 5.8± 0.6 | ●●○ | |
| 2008 | FEDRIGO | 45:19 | 17.7 KM | 1,453 | 5.7± 0.6 | ●●● | |
| 2008 | SORENSEN | 45:26 | 17.7 KM | 1,449 | 5.6± 0.6 | ●●● | |
| 2006 | MOREAU, LEIPHEIMER, PIEPOLI | 47:05 | 18.0 KM | 1,399 | 5.4± 0.5 | ●●○ | |
| 2012 | ROLLAND | 47:31 | 18.0 KM | 1,386 | 5.4± 0.5 | ●●● | |
| 2015 | FROOME, NIBALI | 1:07:57 | 24.7 KM | 1,352 | 5.2± 0.5 | ●●○ | |
| 2015 | PORTE, PINOT, CONTADOR | 1:08:16 | 24.7 KM | 1,346 | 5.1± 0.5 | ●●○ | |
| 2007 | DI GREGORIO | 16:10 | 5.7 KM | 1,460 | 5.5± 0.5 | ●●● | |
| 2015 | BARDET, PINOT | 16:17 | 5.7 KM | 1,449 | 5.4± 0.5 | ●●○ | |
| 2007 | POSSONI, MARTINEZ, KOHL, BOTCHAROV, FEDRIGO, GOUBERT, M.IGLINSKY, ASTARLOZA, ZANDIO | 16:22 | 5.7 KM | 1,442 | 5.4± 0.5 | ●●○ | |
| 2006 | LEIPHEIMER | 1:05:13 | 22.7 KM | 1,441 | 5.4± 0.5 | ●●● | |
| 2015 | 20 RIDERS PELOTON | 16:27 | 5.7 KM | 1,435 | 5.3± 0.5 | ●●○ | |
| 1995 | 20 RIDERS PELOTON | 1:11:21 | 24.7 KM | 1,288 | 4.9± 0.5 | ●●○ | |
| 2012 | ROLLAND, KISERLOVSKI | 16:38 | 5.7 KM | 1,419 | 5.3± 0.5 | ●●○ | |
| 2015 | NIBALI | 1:06:17 | 22.7 KM | 1,418 | 5.3± 0.5 | ●●● | |
| 2012 | ROGERS, WIGGINS, PORTE, FROOME, BRAJKOVIC, VAN DEN BROECK, PINOT, COBO, NIBALI, VAN GARDEREN, ZUBELDIA, EVANS | 1:06:18 | 22.7 KM | 1,417 | 5.3± 0.5 | ●●○ | |
| 2006 | RASMUSSEN | 1:06:48 | 22.7 KM | 1,407 | 5.2± 0.5 | ●●● | |
| 2015 | ROLLAND | 1:06:52 | 22.7 KM | 1,405 | 5.2± 0.5 | ●●● | |
| 2015 | BARDET, FROOME, POELS, QUINTANA, MAJKA, GESINK, CONTADOR, VALVERDE, MOLLEMA | 1:07:05 | 22.7 KM | 1,401 | 5.2± 0.5 | ●●○ | |
| 2006 | MONCOUTIE | 1:07:33 | 22.7 KM | 1,391 | 5.2± 0.5 | ●●● | |
| 2006 | 25 RIDERS PELOTON | 1:08:06 | 22.7 KM | 1,380 | 5.1± 0.5 | ●●○ | |
| 2018 | 20 RIDERS PELOTON | 1:14:15 | 24.7 KM | 1,237 | 4.6± 0.5 | ●●○ | |
| 2007 | ASTANA LED PELOTON | 18:23 | 5.7 KM | 1,284 | 4.7± 0.5 | ●●○ | |
| 1995 | APARICIO | 1:10:04 | — | — | N/A | ●●● | |
| 1995 | VONA, SIMONI | 1:10:25 | — | — | N/A | ●●○ |
Times are community-timed against broadcast footage (climbing-records.com). Segment
lengths vary by era, so pace bars compare metres per second; VAM is metres climbed
per hour. Estimated power appears only where the row clears the publication gate. METHOD →