PROFILE PENDING · RENDERS WITH POST-STAGE PROCESSING
FINISHING ORDER
| # | RIDER | TEAM | TIME |
|---|---|---|---|
| 1 | PIDCOCK | 4:55:24 | |
| 2 | Meintjes | + 0:48 | |
| 3 | Froome | + 2:06 | |
| 4 | Powless | + 2:29 | |
| 5 | POGAČAR | + 3:23 | |
| 6 | VINGEGAARD | + 3:23 | |
| 7 | Thomas | + 3:23 | |
| 8 | Mas | + 3:26 |
SHOW POSITIONS 9 TO 158
| # | RIDER | TEAM | TIME |
|---|---|---|---|
| 9 | KUSS | + 3:26 | |
| 10 | Ciccone | + 3:32 | |
| 11 | Bardet | + 3:42 | |
| 12 | YATES | + 4:01 | |
| 13 | Gaudu | + 4:17 | |
| 14 | Kruijswijk | + 4:46 | |
| 15 | Lutsenko | + 5:29 | |
| 16 | Jungels | + 6:06 | |
| 17 | Vlasov | + 6:06 | |
| 18 | Madouas | + 7:29 | |
| 19 | Pinot | + 7:29 | |
| 20 | Majka | + 7:46 | |
| 21 | Perez | + 9:52 | |
| 22 | VERONA | + 10:06 | |
| 23 | Bagioli | + 10:39 | |
| 24 | Sánchez | + 10:39 | |
| 25 | Konrad | + 11:06 | |
| 26 | Roglič | + 11:06 | |
| 27 | Schönberger | + 11:16 | |
| 28 | Dombrowski | + 12:16 | |
| 29 | Mollema | + 12:16 | |
| 30 | CARUSO | + 12:16 | |
| 31 | Geniets | + 12:16 | |
| 32 | Schultz | + 13:19 | |
| 33 | VELASCO | + 13:38 | |
| 34 | Teuns | + 14:12 | |
| 35 | Gallopin | + 14:12 | |
| 36 | DILLIER | + 14:48 | |
| 37 | Mühlberger | + 14:48 | |
| 38 | Soler | + 15:09 | |
| 39 | Hamilton | + 15:35 | |
| 40 | Zeits | + 16:07 | |
| 41 | Tusveld | + 16:07 | |
| 42 | Owsian | + 16:31 | |
| 43 | Izagirre | + 17:39 | |
| 44 | IZAGIRRE | + 17:39 | |
| 45 | STORER | + 17:39 | |
| 46 | van | + 18:25 | |
| 47 | Leknessund | + 19:06 | |
| 48 | Fuglsang | + 19:40 | |
| 49 | Houle | + 19:40 | |
| 50 | Martínez | + 19:40 | |
| 51 | Clarke | + 19:40 | |
| 52 | VAN BAARLE | + 19:40 | |
| 53 | GANNA | + 19:40 | |
| 54 | JORGENSON | + 19:40 | |
| 55 | ZIMMERMANN | + 21:35 | |
| 56 | BENOOT | + 21:56 | |
| 57 | OLIVEIRA | + 22:17 | |
| 58 | Küng | + 22:27 | |
| 59 | Niv | + 22:27 | |
| 60 | Rolland | + 22:29 | |
| 61 | Duchesne | + 22:38 | |
| 62 | Pasqualon | + 22:38 | |
| 63 | Goossens | + 24:05 | |
| 64 | Bouet | + 24:23 | |
| 65 | Erviti | + 25:48 | |
| 66 | Périchon | + 25:48 | |
| 67 | Woods | + 26:15 | |
| 68 | Eekhoff | + 26:39 | |
| 69 | MATTHEWS | + 27:02 | |
| 70 | Riabushenko | + 27:38 | |
| 71 | PARET-PEINTRE | + 27:38 | |
| 72 | MCNULTY | + 27:38 | |
| 73 | Boasson | + 27:38 | |
| 74 | Dewulf | + 27:38 | |
| 75 | Latour | + 27:38 | |
| 76 | Doull | + 27:38 | |
| 77 | POLITT | + 27:38 | |
| 78 | Kron | + 27:38 | |
| 79 | Schachmann | + 27:38 | |
| 80 | STUYVEN | + 27:38 | |
| 81 | Urán | + 27:38 | |
| 82 | GROßSCHARTNER | + 27:38 | |
| 83 | SIMMONS | + 27:38 | |
| 84 | Geschke | + 27:42 | |
| 85 | Van | + 28:06 | |
| 86 | PEDERSEN | + 28:34 | |
| 87 | DEGENKOLB | + 28:58 | |
| 88 | Cherel | + 28:58 | |
| 89 | Cosnefroy | + 28:58 | |
| 90 | Rutsch | + 28:58 | |
| 91 | van | + 28:58 | |
| 92 | Sbaragli | + 28:58 | |
| 93 | Bettiol | + 28:58 | |
| 94 | Bonnamour | + 28:58 | |
| 95 | TRATNIK | + 28:58 | |
| 96 | Kämna | + 28:58 | |
| 97 | Dainese | + 28:58 | |
| 98 | Bissegger | + 28:58 | |
| 99 | Bystrøm | + 28:58 | |
| 100 | Felline | + 28:58 | |
| 101 | Le | + 28:58 | |
| 102 | BARGUIL | + 28:58 | |
| 103 | HIRSCHI | + 28:58 | |
| 104 | LOUVEL | + 30:02 | |
| 105 | CORT | + 30:20 | |
| 106 | SKUJIŅŠ | + 30:20 | |
| 107 | CATTANEO | + 30:20 | |
| 108 | WRIGHT | + 30:48 | |
| 109 | VAN MOER | + 30:48 | |
| 110 | MOHORIČ | + 30:48 | |
| 111 | Swift | + 30:51 | |
| 112 | HALLER | + 30:53 | |
| 113 | Gilbert | + 31:05 | |
| 114 | Gougeard | + 31:05 | |
| 115 | Laporte | + 31:54 | |
| 116 | Rowe | + 32:05 | |
| 117 | Castroviejo | + 32:05 | |
| 118 | Boivin | + 32:53 | |
| 119 | TURGIS | + 33:01 | |
| 120 | van | + 33:11 | |
| 121 | NEILANDS | + 33:49 | |
| 122 | GRADEK | + 33:49 | |
| 123 | Capiot | + 33:49 | |
| 124 | Van | + 33:49 | |
| 125 | Gruzdev | + 33:49 | |
| 126 | PLANCKAERT | + 33:49 | |
| 127 | Lemoine | + 33:49 | |
| 128 | Barthe | + 33:49 | |
| 129 | Krieger | + 33:54 | |
| 130 | PHILIPSEN | + 33:54 | |
| 131 | Torres | + 33:59 | |
| 132 | Burgaudeau | + 34:10 | |
| 133 | THOMAS | + 34:52 | |
| 134 | Petit | + 35:05 | |
| 135 | Juul-Jensen | + 35:35 | |
| 136 | Walscheid | + 35:35 | |
| 137 | Kristoff | + 35:35 | |
| 138 | Bjerg | + 35:39 | |
| 139 | Jansen | + 35:42 | |
| 140 | Groenewegen | + 35:42 | |
| 141 | Sagan | + 35:57 | |
| 142 | Bodnar | + 35:57 | |
| 143 | Hofstetter | + 36:00 | |
| 144 | Mozzato | + 36:12 | |
| 145 | Mezgec | + 36:19 | |
| 146 | Bauer | + 36:28 | |
| 147 | Lecroq | + 36:49 | |
| 148 | Honoré | + 37:21 | |
| 149 | Sénéchal | + 37:21 | |
| 150 | VERMEERSCH | + 38:10 | |
| 151 | Frison | + 38:10 | |
| 152 | WELLENS | + 38:18 | |
| 153 | Ewan | + 38:25 | |
| 154 | Janse | + 38:26 | |
| 155 | Lampaert | + 39:04 | |
| 156 | Mørkøv | + 40:03 | |
| 157 | Jakobsen | + 40:03 | |
| 158 | Lafay | + 40:03 |
EST. POWER · BY CLIMB 1 OF 18 CLIMBS ELIGIBLE · ARCHIVE →
| RIDER / GROUP | TIME | EW/KG | METHOD | CONFIDENCE |
|---|---|---|---|---|
| YATES | 42:36 | 5.6± 0.6 | ARCHIVE | ●○○ LOW |
| Petit | 49:57 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
| Vlasov | 43:56 | 5.4± 0.5 | ARCHIVE | ●○○ LOW |
| Lutsenko | 43:48 | 5.5± 0.6 | ARCHIVE | ●○○ LOW |
| Kristoff | 50:04 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| Riabushenko | 48:24 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
| Gougeard | 49:07 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
| WRIGHT | 49:04 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
| Jansen | 50:04 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| Bagioli | 44:52 | 5.3± 0.5 | ARCHIVE | ●○○ LOW |
| Kron | 48:24 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
| Leknessund | 46:38 | 5.1± 0.5 | ARCHIVE | ●○○ LOW |
| Zeits | 46:00 | 5.1± 0.5 | ARCHIVE | ●○○ LOW |
| Perez | 49:09 | 4.8± 0.5 | ARCHIVE | ●●○ MODERATE |
| Mollema | 45:13 | 5.2± 0.5 | ARCHIVE | ●○○ LOW |
| THOMAS | 49:55 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
| Cosnefroy | 48:41 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
| Jungels | 43:56 | 5.4± 0.5 | ARCHIVE | ●○○ LOW |
| MCNULTY | 48:24 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
| VAN MOER | 49:04 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
| Ewan | 50:39 | 4.6± 0.5 | ARCHIVE | ●○○ LOW |
| VERONA | 44:46 | 5.4± 0.5 | ARCHIVE | ●○○ LOW |
| Hamilton | 45:54 | 5.2± 0.5 | ARCHIVE | ●○○ LOW |
| Laporte | 49:18 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
| Froome | 44:45 | 5.3± 0.5 | ARCHIVE | ●●○ MODERATE |
| CARUSO | 45:13 | 5.2± 0.5 | ARCHIVE | ●○○ LOW |
| Martínez | 46:45 | 5.0± 0.5 | ARCHIVE | ●○○ LOW |
| van | 48:41 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
| Gaudu | 43:33 | 5.5± 0.5 | ARCHIVE | ●○○ LOW |
| Groenewegen | 50:04 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| Teuns | 45:37 | 5.2± 0.5 | ARCHIVE | ●○○ LOW |
| VAN BAARLE | 46:45 | 5.0± 0.5 | ARCHIVE | ●○○ LOW |
| Boasson | 48:24 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
| Mas | 40:09 | 5.9± 0.6 | ARCHIVE | ●●○ MODERATE |
| Felline | 48:41 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
| Jakobsen | 51:00 | 4.6± 0.5 | ARCHIVE | ●○○ LOW |
| GANNA | 46:45 | 5.0± 0.5 | ARCHIVE | ●○○ LOW |
| VERMEERSCH | 50:36 | 4.6± 0.5 | ARCHIVE | ●○○ LOW |
| Frison | 50:36 | 4.6± 0.5 | ARCHIVE | ●○○ LOW |
| ZIMMERMANN | 47:09 | 5.1± 0.5 | ARCHIVE | ●○○ LOW |
| Thomas | 40:09 | 5.9± 0.6 | ARCHIVE | ●●○ MODERATE |
| Ciccone | 46:09 | 5.1± 0.5 | ARCHIVE | ●●○ MODERATE |
| Mühlberger | 45:44 | 5.2± 0.5 | ARCHIVE | ●○○ LOW |
| Van | 49:42 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| Niv | 47:19 | 5.0± 0.5 | ARCHIVE | ●○○ LOW |
| Houle | 46:45 | 5.0± 0.5 | ARCHIVE | ●○○ LOW |
| Erviti | 48:01 | 4.9± 0.5 | ARCHIVE | ●○○ LOW |
| IZAGIRRE | 46:20 | 5.1± 0.5 | ARCHIVE | ●○○ LOW |
| Bauer | 50:15 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| Fuglsang | 46:45 | 5.0± 0.5 | ARCHIVE | ●○○ LOW |
| PHILIPSEN | 49:43 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| Dombrowski | 45:13 | 5.2± 0.5 | ARCHIVE | ●○○ LOW |
| DEGENKOLB | 48:41 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
| Rutsch | 48:41 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
| VINGEGAARD | 40:09 | 5.9± 0.6 | ARCHIVE | ●●○ MODERATE |
| Castroviejo | 49:20 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
| GRADEK | 49:42 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| Geniets | 45:13 | 5.2± 0.5 | ARCHIVE | ●○○ LOW |
| Goossens | 1:03:22 | 3.6± 0.4 | ARCHIVE | ●●○ MODERATE |
| Sbaragli | 48:41 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
| NEILANDS | 49:42 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| Kämna | 48:41 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
| Meintjes | 43:27 | 5.5± 0.5 | ARCHIVE | ●●○ MODERATE |
| Mozzato | 50:11 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| Sánchez | 44:52 | 5.3± 0.5 | ARCHIVE | ●○○ LOW |
| Bodnar | 50:08 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| PEDERSEN | 48:36 | 4.9± 0.5 | ARCHIVE | ●○○ LOW |
| CORT | 48:58 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
| HIRSCHI | 48:41 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
| Soler | 45:48 | 5.2± 0.5 | ARCHIVE | ●○○ LOW |
| MOHORIČ | 49:04 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
| Burgaudeau | 49:46 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| LOUVEL | 48:54 | 4.9± 0.5 | ARCHIVE | ●○○ LOW |
| JORGENSON | 46:45 | 5.0± 0.5 | ARCHIVE | ●○○ LOW |
| CATTANEO | 48:58 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
| Walscheid | 50:04 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| Bouet | 47:44 | 5.0± 0.5 | ARCHIVE | ●○○ LOW |
| MATTHEWS | 48:17 | 4.9± 0.5 | ARCHIVE | ●○○ LOW |
| Mørkøv | 51:00 | 4.6± 0.5 | ARCHIVE | ●○○ LOW |
| STORER | 46:20 | 5.1± 0.5 | ARCHIVE | ●○○ LOW |
| Woods | 48:07 | 5.0± 0.5 | ARCHIVE | ●○○ LOW |
| Cherel | 48:41 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
| Bjerg | 50:04 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| Van | 48:30 | 4.9± 0.5 | ARCHIVE | ●○○ LOW |
| Powless | 45:06 | 5.3± 0.5 | ARCHIVE | ●●○ MODERATE |
| OLIVEIRA | 57:09 | 4.1± 0.4 | ARCHIVE | ●●○ MODERATE |
| Schultz | 45:26 | 5.3± 0.5 | ARCHIVE | ●○○ LOW |
| POLITT | 48:24 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
| Konrad | 44:58 | 5.3± 0.5 | ARCHIVE | ●○○ LOW |
| Sagan | 50:08 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| Gilbert | 49:07 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
| Latour | 48:24 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
| Rolland | 47:19 | 5.0± 0.5 | ARCHIVE | ●○○ LOW |
| Roglič | 44:58 | 5.3± 0.5 | ARCHIVE | ●○○ LOW |
| SIMMONS | 48:24 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
| Majka | 46:21 | 5.1± 0.5 | ARCHIVE | ●○○ LOW |
| Urán | 48:24 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
| Bardet | 42:17 | 5.7± 0.6 | ARCHIVE | ●○○ LOW |
| Schönberger | 50:33 | 4.6± 0.5 | ARCHIVE | ●●○ MODERATE |
| KUSS | 40:09 | 5.9± 0.6 | ARCHIVE | ●●○ MODERATE |
| DILLIER | 45:44 | 5.2± 0.5 | ARCHIVE | ●○○ LOW |
| Clarke | 46:45 | 5.0± 0.5 | ARCHIVE | ●○○ LOW |
| Geschke | 48:25 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
| VELASCO | 45:30 | 5.3± 0.5 | ARCHIVE | ●○○ LOW |
| Dewulf | 48:24 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
| Bissegger | 48:41 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
| Küng | 47:19 | 5.0± 0.5 | ARCHIVE | ●○○ LOW |
| Kruijswijk | 43:39 | 5.5± 0.6 | ARCHIVE | ●○○ LOW |
| van | 49:34 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| POGAČAR | 40:09 | 5.9± 0.6 | ARCHIVE | ●●○ MODERATE |
| Pinot | 44:13 | 5.3± 0.5 | ARCHIVE | ●○○ LOW |
| BENOOT | 47:13 | 5.1± 0.5 | ARCHIVE | ●○○ LOW |
| WELLENS | 50:38 | 4.6± 0.5 | ARCHIVE | ●○○ LOW |
| PIDCOCK | 42:40 | 5.6± 0.6 | ARCHIVE | ●○○ LOW |
| Gallopin | 45:37 | 5.2± 0.5 | ARCHIVE | ●○○ LOW |
| Madouas | 44:13 | 5.3± 0.5 | ARCHIVE | ●○○ LOW |
| Lafay | 51:00 | 4.6± 0.5 | ARCHIVE | ●○○ LOW |
| BARGUIL | 48:41 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
| van | 46:29 | 5.2± 0.5 | ARCHIVE | ●○○ LOW |
| Lampaert | 50:47 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
Estimates are modelled from climb timings, rider mass and weather, not measured power.
Every figure carries its ± band; rows that fail the publication gate are not shown. METHOD →
| POS | RIDER / TEAM | MOVEMENT | TIME / GAP |
|---|---|---|---|
| Quintana | · | s.t. | |
| 1 | VINGEGAARD | · | 46:28:46 |
| 2 | POGAČAR | ▲1 | + -2:-36 |
| 3 | Thomas | ▲1 | + -2:-32 |
| 4 | Bardet | ▼2 | + -2:-23 |
| POS | RIDER / TEAM | MOVEMENT | POINTS |
|---|---|---|---|
| Quintana | · | 48 PTS | |
| 1 | van | · | 313 PTS |
| 2 | POGAČAR | ▲1 | 159 PTS |
| 3 | Jakobsen | ▼1 | 155 PTS |
| 4 | CORT | · | 129 PTS |
| POS | RIDER / TEAM | MOVEMENT | POINTS |
|---|---|---|---|
| Quintana | · | 15 PTS | |
| 1 | Geschke | · | 43 PTS |
| 2 | Meintjes | · | 39 PTS |
| 3 | VINGEGAARD | · | 36 PTS |
| 4 | Ciccone | · | 35 PTS |
| POS | RIDER / TEAM | MOVEMENT | TIME / GAP |
|---|---|---|---|
| 1 | POGAČAR | · | 46:31:08 |
| 2 | PIDCOCK | · | + 5:17 |
| 3 | MCNULTY | · | + 53:45 |
| 4 | JORGENSON | · | + 1:00:04 |
| 5 | Leknessund | · | + 1:04:03 |
| POS | RIDER / TEAM | MOVEMENT | TIME / GAP |
|---|---|---|---|
| 1 | INEOS GRENADIERS | · | 139:30:39 |
| 2 | JUMBO-VISMA | · | + 15:46 |
| 3 | GROUPAMA - FDJ | · | + 44:35 |
| 4 | UAE EMIRATES | · | + 59:20 |
| 5 | BORA - HANSGROHE | · | + 1:30:29 |
JERSEYS AFTER S12
Quintana GENERAL
Quintana POINTS
Quintana MOUNTAINS
POGAČAR YOUTH
INEOS GRENADIERS TEAMS
COL DU GALIBIER - SOUVENIR HENRI DESGRANGE ARCHIVE
| YEAR | RIDER / GROUP | TIME |
|---|---|---|
| 2024 | TADEJ POGACAR | 20:46 |
| 2024 | JONAS VINGEGAARD | 20:54 |
| 2024 | REMCO EVENEPOEL | 21:01 |
NEXT · S13 · FRI 15 JUL 2022
Route to be confirmed
RACE HUB →