S12
Briançon →
L'Alpe d'Huez
165.1 KM 4,660 M ↑ MOUNTAIN FINAL
THU 14 JUL 2022
WON AT 33.5 KM/H AVG
11 KM SOLO
PROFILE PENDING · RENDERS WITH POST-STAGE PROCESSING
FINISHING ORDER 158 FINISHERS OF 159
# RIDER TEAM TIME
SHOW POSITIONS 9 TO 158
# RIDER TEAM TIME
ALPE D'HUEZ 13.9 KM · 8.0%
RIDER / GROUP TIME EW/KG METHOD CONFIDENCE
YATES 42:36 5.6± 0.6 ARCHIVE ●○○ LOW
Petit 49:57 4.8± 0.5 ARCHIVE ●○○ LOW
Vlasov 43:56 5.4± 0.5 ARCHIVE ●○○ LOW
Lutsenko 43:48 5.5± 0.6 ARCHIVE ●○○ LOW
Kristoff 50:04 4.7± 0.5 ARCHIVE ●○○ LOW
Riabushenko 48:24 4.8± 0.5 ARCHIVE ●○○ LOW
Gougeard 49:07 4.8± 0.5 ARCHIVE ●○○ LOW
WRIGHT 49:04 4.8± 0.5 ARCHIVE ●○○ LOW
Jansen 50:04 4.7± 0.5 ARCHIVE ●○○ LOW
Bagioli 44:52 5.3± 0.5 ARCHIVE ●○○ LOW
Kron 48:24 4.8± 0.5 ARCHIVE ●○○ LOW
Leknessund 46:38 5.1± 0.5 ARCHIVE ●○○ LOW
Zeits 46:00 5.1± 0.5 ARCHIVE ●○○ LOW
Perez 49:09 4.8± 0.5 ARCHIVE ●●○ MODERATE
Mollema 45:13 5.2± 0.5 ARCHIVE ●○○ LOW
THOMAS 49:55 4.8± 0.5 ARCHIVE ●○○ LOW
Cosnefroy 48:41 4.8± 0.5 ARCHIVE ●○○ LOW
Jungels 43:56 5.4± 0.5 ARCHIVE ●○○ LOW
MCNULTY 48:24 4.8± 0.5 ARCHIVE ●○○ LOW
VAN MOER 49:04 4.8± 0.5 ARCHIVE ●○○ LOW
Ewan 50:39 4.6± 0.5 ARCHIVE ●○○ LOW
VERONA 44:46 5.4± 0.5 ARCHIVE ●○○ LOW
Hamilton 45:54 5.2± 0.5 ARCHIVE ●○○ LOW
Laporte 49:18 4.8± 0.5 ARCHIVE ●○○ LOW
Froome 44:45 5.3± 0.5 ARCHIVE ●●○ MODERATE
CARUSO 45:13 5.2± 0.5 ARCHIVE ●○○ LOW
Martínez 46:45 5.0± 0.5 ARCHIVE ●○○ LOW
van 48:41 4.8± 0.5 ARCHIVE ●○○ LOW
Gaudu 43:33 5.5± 0.5 ARCHIVE ●○○ LOW
Groenewegen 50:04 4.7± 0.5 ARCHIVE ●○○ LOW
Teuns 45:37 5.2± 0.5 ARCHIVE ●○○ LOW
VAN BAARLE 46:45 5.0± 0.5 ARCHIVE ●○○ LOW
Boasson 48:24 4.8± 0.5 ARCHIVE ●○○ LOW
Mas 40:09 5.9± 0.6 ARCHIVE ●●○ MODERATE
Felline 48:41 4.8± 0.5 ARCHIVE ●○○ LOW
Jakobsen 51:00 4.6± 0.5 ARCHIVE ●○○ LOW
GANNA 46:45 5.0± 0.5 ARCHIVE ●○○ LOW
VERMEERSCH 50:36 4.6± 0.5 ARCHIVE ●○○ LOW
Frison 50:36 4.6± 0.5 ARCHIVE ●○○ LOW
ZIMMERMANN 47:09 5.1± 0.5 ARCHIVE ●○○ LOW
Thomas 40:09 5.9± 0.6 ARCHIVE ●●○ MODERATE
Ciccone 46:09 5.1± 0.5 ARCHIVE ●●○ MODERATE
Mühlberger 45:44 5.2± 0.5 ARCHIVE ●○○ LOW
Van 49:42 4.7± 0.5 ARCHIVE ●○○ LOW
Niv 47:19 5.0± 0.5 ARCHIVE ●○○ LOW
Houle 46:45 5.0± 0.5 ARCHIVE ●○○ LOW
Erviti 48:01 4.9± 0.5 ARCHIVE ●○○ LOW
IZAGIRRE 46:20 5.1± 0.5 ARCHIVE ●○○ LOW
Bauer 50:15 4.7± 0.5 ARCHIVE ●○○ LOW
Fuglsang 46:45 5.0± 0.5 ARCHIVE ●○○ LOW
PHILIPSEN 49:43 4.7± 0.5 ARCHIVE ●○○ LOW
Dombrowski 45:13 5.2± 0.5 ARCHIVE ●○○ LOW
DEGENKOLB 48:41 4.8± 0.5 ARCHIVE ●○○ LOW
Rutsch 48:41 4.8± 0.5 ARCHIVE ●○○ LOW
VINGEGAARD 40:09 5.9± 0.6 ARCHIVE ●●○ MODERATE
Castroviejo 49:20 4.8± 0.5 ARCHIVE ●○○ LOW
GRADEK 49:42 4.7± 0.5 ARCHIVE ●○○ LOW
Geniets 45:13 5.2± 0.5 ARCHIVE ●○○ LOW
Goossens 1:03:22 3.6± 0.4 ARCHIVE ●●○ MODERATE
Sbaragli 48:41 4.8± 0.5 ARCHIVE ●○○ LOW
NEILANDS 49:42 4.7± 0.5 ARCHIVE ●○○ LOW
Kämna 48:41 4.8± 0.5 ARCHIVE ●○○ LOW
Meintjes 43:27 5.5± 0.5 ARCHIVE ●●○ MODERATE
Mozzato 50:11 4.7± 0.5 ARCHIVE ●○○ LOW
Sánchez 44:52 5.3± 0.5 ARCHIVE ●○○ LOW
Bodnar 50:08 4.7± 0.5 ARCHIVE ●○○ LOW
PEDERSEN 48:36 4.9± 0.5 ARCHIVE ●○○ LOW
CORT 48:58 4.8± 0.5 ARCHIVE ●○○ LOW
HIRSCHI 48:41 4.8± 0.5 ARCHIVE ●○○ LOW
Soler 45:48 5.2± 0.5 ARCHIVE ●○○ LOW
MOHORIČ 49:04 4.8± 0.5 ARCHIVE ●○○ LOW
Burgaudeau 49:46 4.7± 0.5 ARCHIVE ●○○ LOW
LOUVEL 48:54 4.9± 0.5 ARCHIVE ●○○ LOW
JORGENSON 46:45 5.0± 0.5 ARCHIVE ●○○ LOW
CATTANEO 48:58 4.8± 0.5 ARCHIVE ●○○ LOW
Walscheid 50:04 4.7± 0.5 ARCHIVE ●○○ LOW
Bouet 47:44 5.0± 0.5 ARCHIVE ●○○ LOW
MATTHEWS 48:17 4.9± 0.5 ARCHIVE ●○○ LOW
Mørkøv 51:00 4.6± 0.5 ARCHIVE ●○○ LOW
STORER 46:20 5.1± 0.5 ARCHIVE ●○○ LOW
Woods 48:07 5.0± 0.5 ARCHIVE ●○○ LOW
Cherel 48:41 4.8± 0.5 ARCHIVE ●○○ LOW
Bjerg 50:04 4.7± 0.5 ARCHIVE ●○○ LOW
Van 48:30 4.9± 0.5 ARCHIVE ●○○ LOW
Powless 45:06 5.3± 0.5 ARCHIVE ●●○ MODERATE
OLIVEIRA 57:09 4.1± 0.4 ARCHIVE ●●○ MODERATE
Schultz 45:26 5.3± 0.5 ARCHIVE ●○○ LOW
POLITT 48:24 4.8± 0.5 ARCHIVE ●○○ LOW
Konrad 44:58 5.3± 0.5 ARCHIVE ●○○ LOW
Sagan 50:08 4.7± 0.5 ARCHIVE ●○○ LOW
Gilbert 49:07 4.8± 0.5 ARCHIVE ●○○ LOW
Latour 48:24 4.8± 0.5 ARCHIVE ●○○ LOW
Rolland 47:19 5.0± 0.5 ARCHIVE ●○○ LOW
Roglič 44:58 5.3± 0.5 ARCHIVE ●○○ LOW
SIMMONS 48:24 4.8± 0.5 ARCHIVE ●○○ LOW
Majka 46:21 5.1± 0.5 ARCHIVE ●○○ LOW
Urán 48:24 4.8± 0.5 ARCHIVE ●○○ LOW
Bardet 42:17 5.7± 0.6 ARCHIVE ●○○ LOW
Schönberger 50:33 4.6± 0.5 ARCHIVE ●●○ MODERATE
KUSS 40:09 5.9± 0.6 ARCHIVE ●●○ MODERATE
DILLIER 45:44 5.2± 0.5 ARCHIVE ●○○ LOW
Clarke 46:45 5.0± 0.5 ARCHIVE ●○○ LOW
Geschke 48:25 4.8± 0.5 ARCHIVE ●○○ LOW
VELASCO 45:30 5.3± 0.5 ARCHIVE ●○○ LOW
Dewulf 48:24 4.8± 0.5 ARCHIVE ●○○ LOW
Bissegger 48:41 4.8± 0.5 ARCHIVE ●○○ LOW
Küng 47:19 5.0± 0.5 ARCHIVE ●○○ LOW
Kruijswijk 43:39 5.5± 0.6 ARCHIVE ●○○ LOW
van 49:34 4.7± 0.5 ARCHIVE ●○○ LOW
POGAČAR 40:09 5.9± 0.6 ARCHIVE ●●○ MODERATE
Pinot 44:13 5.3± 0.5 ARCHIVE ●○○ LOW
BENOOT 47:13 5.1± 0.5 ARCHIVE ●○○ LOW
WELLENS 50:38 4.6± 0.5 ARCHIVE ●○○ LOW
PIDCOCK 42:40 5.6± 0.6 ARCHIVE ●○○ LOW
Gallopin 45:37 5.2± 0.5 ARCHIVE ●○○ LOW
Madouas 44:13 5.3± 0.5 ARCHIVE ●○○ LOW
Lafay 51:00 4.6± 0.5 ARCHIVE ●○○ LOW
BARGUIL 48:41 4.8± 0.5 ARCHIVE ●○○ LOW
van 46:29 5.2± 0.5 ARCHIVE ●○○ LOW
Lampaert 50:47 4.7± 0.5 ARCHIVE ●○○ LOW
Estimates are modelled from climb timings, rider mass and weather, not measured power. Every figure carries its ± band; rows that fail the publication gate are not shown. METHOD →
POS RIDER / TEAM MOVEMENT TIME / GAP
Quintana · s.t.
1 VINGEGAARD · 46:28:46
2 POGAČAR ▲1 + -2:-36
3 Thomas ▲1 + -2:-32
4 Bardet ▼2 + -2:-23
POS RIDER / TEAM MOVEMENT POINTS
Quintana · 48 PTS
1 van · 313 PTS
2 POGAČAR ▲1 159 PTS
3 Jakobsen ▼1 155 PTS
4 CORT · 129 PTS
POS RIDER / TEAM MOVEMENT POINTS
Quintana · 15 PTS
1 Geschke · 43 PTS
2 Meintjes · 39 PTS
3 VINGEGAARD · 36 PTS
4 Ciccone · 35 PTS
POS RIDER / TEAM MOVEMENT TIME / GAP
1 POGAČAR · 46:31:08
2 PIDCOCK · + 5:17
3 MCNULTY · + 53:45
4 JORGENSON · + 1:00:04
5 Leknessund · + 1:04:03
POS RIDER / TEAM MOVEMENT TIME / GAP
1 INEOS GRENADIERS · 139:30:39
2 JUMBO-VISMA · + 15:46
3 GROUPAMA - FDJ · + 44:35
4 UAE EMIRATES · + 59:20
5 BORA - HANSGROHE · + 1:30:29
FULL CLASSIFICATION
JERSEYS AFTER S12
Quintana GENERAL
Quintana POINTS
Quintana MOUNTAINS
POGAČAR YOUTH
INEOS GRENADIERS TEAMS
COL DU GALIBIER - SOUVENIR HENRI DESGRANGE ARCHIVE 16 EDITIONS
YEAR RIDER / GROUP TIME
2024 TADEJ POGACAR 20:46
2024 JONAS VINGEGAARD 20:54
2024 REMCO EVENEPOEL 21:01
NEXT · S13 · FRI 15 JUL 2022

Route to be confirmed

RACE HUB →