PROFILE PENDING · RENDERS WITH POST-STAGE PROCESSING
FINISHING ORDER
| # | RIDER | TEAM | TIME |
|---|---|---|---|
| 1 | VINGEGAARD | 4:18:02 | |
| 2 | Bardet | + 1:10 | |
| 3 | Thomas | + 1:38 | |
| 4 | Gaudu | + 2:04 | |
| 5 | YATES | + 2:10 | |
| 6 | POGAČAR | + 2:51 | |
| 7 | Lutsenko | + 3:38 | |
| 8 | Kruijswijk | + 3:59 |
SHOW POSITIONS 9 TO 158
| # | RIDER | TEAM | TIME |
|---|---|---|---|
| 9 | BARGUIL | + 4:16 | |
| 10 | Latour | + 4:37 | |
| 11 | Vlasov | + 4:40 | |
| 12 | Majka | + 6:38 | |
| 13 | Madouas | + 7:26 | |
| 14 | Mas | + 8:08 | |
| 15 | Geschke | + 8:08 | |
| 16 | Teuns | + 9:48 | |
| 17 | PIDCOCK | + 9:55 | |
| 18 | KUSS | + 11:31 | |
| 19 | Roglič | + 11:31 | |
| 20 | Meintjes | + 12:17 | |
| 21 | BENOOT | + 13:47 | |
| 22 | Jungels | + 13:53 | |
| 23 | STORER | + 16:57 | |
| 24 | van | + 17:27 | |
| 25 | IZAGIRRE | + 17:27 | |
| 26 | VERONA | + 20:48 | |
| 27 | Schachmann | + 21:41 | |
| 28 | NEILANDS | + 22:08 | |
| 29 | Zeits | + 22:20 | |
| 30 | MCNULTY | + 24:45 | |
| 31 | Pinot | + 25:54 | |
| 32 | Gallopin | + 25:54 | |
| 33 | Dombrowski | + 25:54 | |
| 34 | Hamilton | + 26:12 | |
| 35 | Powless | + 26:44 | |
| 36 | Geniets | + 26:48 | |
| 37 | Cherel | + 27:06 | |
| 38 | VELASCO | + 27:16 | |
| 39 | Goossens | + 27:16 | |
| 40 | Mollema | + 27:16 | |
| 41 | Schönberger | + 27:16 | |
| 42 | Bonnamour | + 27:16 | |
| 43 | Froome | + 27:16 | |
| 44 | Owsian | + 27:16 | |
| 45 | Bouet | + 27:16 | |
| 46 | JORGENSON | + 27:16 | |
| 47 | VAN BAARLE | + 27:16 | |
| 48 | DILLIER | + 27:16 | |
| 49 | Tusveld | + 27:16 | |
| 50 | Schultz | + 27:16 | |
| 51 | Houle | + 27:16 | |
| 52 | Rolland | + 27:16 | |
| 53 | Niv | + 27:16 | |
| 54 | LOUVEL | + 27:16 | |
| 55 | Konrad | + 27:16 | |
| 56 | Izagirre | + 27:16 | |
| 57 | Woods | + 27:16 | |
| 58 | Bystrøm | + 27:59 | |
| 59 | Bagioli | + 28:08 | |
| 60 | Küng | + 28:28 | |
| 61 | Kämna | + 28:45 | |
| 62 | Fuglsang | + 28:45 | |
| 63 | Clarke | + 28:45 | |
| 64 | Urán | + 28:45 | |
| 65 | Pasqualon | + 28:45 | |
| 66 | Soler | + 28:59 | |
| 67 | OLIVEIRA | + 29:01 | |
| 68 | Boasson | + 29:42 | |
| 69 | Dewulf | + 29:42 | |
| 70 | Mühlberger | + 29:42 | |
| 71 | Leknessund | + 29:42 | |
| 72 | PARET-PEINTRE | + 29:42 | |
| 73 | Erviti | + 29:42 | |
| 74 | Duchesne | + 29:42 | |
| 75 | Périchon | + 29:46 | |
| 76 | CATTANEO | + 29:50 | |
| 77 | CARUSO | + 29:50 | |
| 78 | Sánchez | + 29:50 | |
| 79 | Bissegger | + 30:32 | |
| 80 | WRIGHT | + 30:32 | |
| 81 | POLITT | + 30:32 | |
| 82 | Rutsch | + 30:32 | |
| 83 | Bettiol | + 30:32 | |
| 84 | MOHORIČ | + 30:32 | |
| 85 | Felline | + 30:32 | |
| 86 | HALLER | + 30:32 | |
| 87 | ZIMMERMANN | + 30:32 | |
| 88 | SIMMONS | + 30:37 | |
| 89 | TRATNIK | + 30:37 | |
| 90 | Laporte | + 30:40 | |
| 91 | Perez | + 31:25 | |
| 92 | THOMAS | + 31:25 | |
| 93 | TURGIS | + 31:25 | |
| 94 | Le | + 31:25 | |
| 95 | Castroviejo | + 31:36 | |
| 96 | Van | + 31:57 | |
| 97 | Ciccone | + 32:18 | |
| 98 | Martínez | + 32:20 | |
| 99 | van | + 32:37 | |
| 100 | PEDERSEN | + 32:42 | |
| 101 | Sbaragli | + 33:04 | |
| 102 | MATTHEWS | + 33:59 | |
| 103 | Gougeard | + 34:06 | |
| 104 | Cosnefroy | + 34:06 | |
| 105 | Doull | + 34:06 | |
| 106 | Bodnar | + 34:09 | |
| 107 | GRADEK | + 34:09 | |
| 108 | Van | + 34:09 | |
| 109 | Swift | + 34:09 | |
| 110 | Barthe | + 34:09 | |
| 111 | Riabushenko | + 34:09 | |
| 112 | GANNA | + 34:09 | |
| 113 | GROßSCHARTNER | + 34:09 | |
| 114 | Dainese | + 34:09 | |
| 115 | van | + 34:09 | |
| 116 | Boivin | + 34:09 | |
| 117 | Kristoff | + 34:09 | |
| 118 | Petit | + 34:25 | |
| 119 | Capiot | + 34:31 | |
| 120 | PLANCKAERT | + 34:31 | |
| 121 | Eekhoff | + 35:19 | |
| 122 | Burgaudeau | + 35:26 | |
| 123 | DEGENKOLB | + 35:48 | |
| 124 | Rowe | + 35:48 | |
| 125 | CORT | + 35:48 | |
| 126 | Hofstetter | + 36:18 | |
| 127 | Sagan | + 36:25 | |
| 128 | Krieger | + 36:46 | |
| 129 | PHILIPSEN | + 36:46 | |
| 130 | Juul-Jensen | + 36:51 | |
| 131 | Groenewegen | + 36:55 | |
| 132 | Mozzato | + 37:11 | |
| 133 | Bauer | + 37:23 | |
| 134 | Jansen | + 37:23 | |
| 135 | Mezgec | + 37:23 | |
| 136 | Torres | + 37:23 | |
| 137 | Gruzdev | + 37:23 | |
| 138 | Lecroq | + 37:57 | |
| 139 | Lemoine | + 37:57 | |
| 140 | Honoré | + 38:10 | |
| 141 | Gilbert | + 38:18 | |
| 142 | WELLENS | + 38:59 | |
| 143 | VAN MOER | + 38:59 | |
| 144 | Sénéchal | + 38:59 | |
| 145 | VERMEERSCH | + 38:59 | |
| 146 | Ewan | + 38:59 | |
| 147 | STUYVEN | + 38:59 | |
| 148 | Kron | + 38:59 | |
| 149 | Frison | + 38:59 | |
| 150 | SKUJIŅŠ | + 38:59 | |
| 151 | Lampaert | + 38:59 | |
| 152 | HIRSCHI | + 38:59 | |
| 153 | Walscheid | + 38:59 | |
| 154 | Janse | + 39:21 | |
| 155 | Bjerg | + 39:32 | |
| 156 | Lafay | + 39:52 | |
| 157 | Mørkøv | + 40:08 | |
| 158 | Jakobsen | + 40:08 |
DNF Naesen · VAN DER POEL
EST. POWER · BY CLIMB 1 OF 23 CLIMBS ELIGIBLE · ARCHIVE →
| RIDER / GROUP | TIME | EW/KG | METHOD | CONFIDENCE |
|---|---|---|---|---|
| YATES | 32:31 | 6.7± 0.7 | ARCHIVE | ●○○ LOW |
| Bettiol | 42:35 | 5.0± 0.5 | ARCHIVE | ●○○ LOW |
| Dainese | 43:21 | 4.9± 0.5 | ARCHIVE | ●○○ LOW |
| Vlasov | 35:02 | 6.2± 0.6 | ARCHIVE | ●○○ LOW |
| Lutsenko | 36:51 | 5.9± 0.6 | ARCHIVE | ●○○ LOW |
| Kristoff | 43:21 | 4.9± 0.5 | ARCHIVE | ●○○ LOW |
| WRIGHT | 42:35 | 5.0± 0.5 | ARCHIVE | ●○○ LOW |
| Bagioli | 42:04 | 5.1± 0.5 | ARCHIVE | ●○○ LOW |
| Kron | 44:24 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
| Leknessund | 42:24 | 5.0± 0.5 | ARCHIVE | ●○○ LOW |
| Zeits | 40:49 | 5.2± 0.5 | ARCHIVE | ●○○ LOW |
| Perez | 42:46 | 5.0± 0.5 | ARCHIVE | ●○○ LOW |
| PARET-PEINTRE | 42:24 | 5.0± 0.5 | ARCHIVE | ●○○ LOW |
| Mollema | 41:53 | 5.1± 0.5 | ARCHIVE | ●○○ LOW |
| THOMAS | 42:46 | 5.0± 0.5 | ARCHIVE | ●○○ LOW |
| Cosnefroy | 43:21 | 4.9± 0.5 | ARCHIVE | ●○○ LOW |
| Jungels | 39:01 | 5.5± 0.6 | ARCHIVE | ●○○ LOW |
| MCNULTY | 41:20 | 5.2± 0.5 | ARCHIVE | ●○○ LOW |
| VAN MOER | 44:24 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
| Ewan | 44:24 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
| VERONA | 40:30 | 5.3± 0.5 | ARCHIVE | ●○○ LOW |
| Hamilton | 41:39 | 5.2± 0.5 | ARCHIVE | ●○○ LOW |
| Laporte | 42:36 | 5.0± 0.5 | ARCHIVE | ●○○ LOW |
| Froome | 41:53 | 5.1± 0.5 | ARCHIVE | ●○○ LOW |
| Lemoine | 44:10 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
| CARUSO | 42:26 | 5.0± 0.5 | ARCHIVE | ●○○ LOW |
| Martínez | 42:57 | 5.0± 0.5 | ARCHIVE | ●○○ LOW |
| van | 43:02 | 5.0± 0.5 | ARCHIVE | ●○○ LOW |
| Gaudu | 36:31 | 6.0± 0.6 | ARCHIVE | ●○○ LOW |
| Groenewegen | 43:57 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
| Teuns | 38:09 | 5.6± 0.6 | ARCHIVE | ●○○ LOW |
| VAN BAARLE | 41:53 | 5.1± 0.5 | ARCHIVE | ●○○ LOW |
| Boasson | 42:24 | 5.0± 0.5 | ARCHIVE | ●○○ LOW |
| Mas | 37:48 | 5.7± 0.6 | ARCHIVE | ●○○ LOW |
| Felline | 42:35 | 5.0± 0.5 | ARCHIVE | ●○○ LOW |
| Jakobsen | 44:39 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
| GROßSCHARTNER | 43:21 | 4.9± 0.5 | ARCHIVE | ●○○ LOW |
| Sénéchal | 44:24 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
| VERMEERSCH | 44:24 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
| Frison | 44:24 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
| ZIMMERMANN | 42:35 | 5.0± 0.5 | ARCHIVE | ●○○ LOW |
| Thomas | 36:25 | 6.0± 0.6 | ARCHIVE | ●○○ LOW |
| Ciccone | 42:57 | 5.0± 0.5 | ARCHIVE | ●○○ LOW |
| Izagirre | 41:53 | 5.1± 0.5 | ARCHIVE | ●○○ LOW |
| Van | 42:53 | 5.0± 0.5 | ARCHIVE | ●○○ LOW |
| Houle | 41:53 | 5.1± 0.5 | ARCHIVE | ●○○ LOW |
| IZAGIRRE | 39:47 | 5.4± 0.5 | ARCHIVE | ●○○ LOW |
| Fuglsang | 42:12 | 5.1± 0.5 | ARCHIVE | ●○○ LOW |
| TRATNIK | 42:36 | 5.0± 0.5 | ARCHIVE | ●○○ LOW |
| PHILIPSEN | 43:55 | 4.9± 0.5 | ARCHIVE | ●○○ LOW |
| Dombrowski | 41:35 | 5.1± 0.5 | ARCHIVE | ●○○ LOW |
| Rutsch | 42:35 | 5.0± 0.5 | ARCHIVE | ●○○ LOW |
| VINGEGAARD | 36:05 | 6.1± 0.6 | ARCHIVE | ●○○ LOW |
| Castroviejo | 42:48 | 5.0± 0.5 | ARCHIVE | ●○○ LOW |
| GRADEK | 43:21 | 4.9± 0.5 | ARCHIVE | ●○○ LOW |
| Geniets | 41:47 | 5.1± 0.5 | ARCHIVE | ●○○ LOW |
| Goossens | 41:53 | 5.1± 0.5 | ARCHIVE | ●○○ LOW |
| Sbaragli | 43:07 | 5.0± 0.5 | ARCHIVE | ●○○ LOW |
| NEILANDS | 40:47 | 5.3± 0.5 | ARCHIVE | ●○○ LOW |
| Kämna | 42:12 | 5.1± 0.5 | ARCHIVE | ●○○ LOW |
| Meintjes | 38:41 | 5.6± 0.6 | ARCHIVE | ●○○ LOW |
| Mozzato | 44:00 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
| Sánchez | 42:26 | 5.0± 0.5 | ARCHIVE | ●○○ LOW |
| Bodnar | 43:21 | 4.9± 0.5 | ARCHIVE | ●○○ LOW |
| PEDERSEN | 43:03 | 5.0± 0.5 | ARCHIVE | ●○○ LOW |
| CORT | 43:43 | 4.9± 0.5 | ARCHIVE | ●○○ LOW |
| HIRSCHI | 44:24 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
| Soler | 42:15 | 5.1± 0.5 | ARCHIVE | ●○○ LOW |
| Tusveld | 41:53 | 5.1± 0.5 | ARCHIVE | ●○○ LOW |
| MOHORIČ | 42:35 | 5.0± 0.5 | ARCHIVE | ●○○ LOW |
| Burgaudeau | 43:38 | 4.9± 0.5 | ARCHIVE | ●○○ LOW |
| LOUVEL | 41:53 | 5.1± 0.5 | ARCHIVE | ●○○ LOW |
| JORGENSON | 41:53 | 5.1± 0.5 | ARCHIVE | ●○○ LOW |
| CATTANEO | 42:26 | 5.0± 0.5 | ARCHIVE | ●○○ LOW |
| Bouet | 41:53 | 5.1± 0.5 | ARCHIVE | ●○○ LOW |
| Schachmann | 40:41 | 5.3± 0.5 | ARCHIVE | ●○○ LOW |
| MATTHEWS | 43:19 | 4.9± 0.5 | ARCHIVE | ●○○ LOW |
| Mørkøv | 44:39 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
| STORER | 39:40 | 5.5± 0.5 | ARCHIVE | ●○○ LOW |
| Woods | 41:53 | 5.1± 0.5 | ARCHIVE | ●○○ LOW |
| Cherel | 41:51 | 5.1± 0.5 | ARCHIVE | ●○○ LOW |
| Bjerg | 44:31 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
| Powless | 41:46 | 5.1± 0.5 | ARCHIVE | ●○○ LOW |
| OLIVEIRA | 42:15 | 5.1± 0.5 | ARCHIVE | ●○○ LOW |
| Schultz | 41:53 | 5.1± 0.5 | ARCHIVE | ●○○ LOW |
| POLITT | 42:35 | 5.0± 0.5 | ARCHIVE | ●○○ LOW |
| Konrad | 41:53 | 5.1± 0.5 | ARCHIVE | ●○○ LOW |
| Sagan | 43:51 | 4.9± 0.5 | ARCHIVE | ●○○ LOW |
| Gilbert | 44:15 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
| Latour | 35:02 | 6.2± 0.6 | ARCHIVE | ●○○ LOW |
| Périchon | 42:25 | 5.0± 0.5 | ARCHIVE | ●○○ LOW |
| Rolland | 41:53 | 5.1± 0.5 | ARCHIVE | ●○○ LOW |
| Roglič | 38:31 | 5.6± 0.6 | ARCHIVE | ●○○ LOW |
| SIMMONS | 42:36 | 5.0± 0.5 | ARCHIVE | ●○○ LOW |
| Majka | 36:59 | 5.8± 0.6 | ARCHIVE | ●○○ LOW |
| Janse | 44:28 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
| Urán | 42:12 | 5.1± 0.5 | ARCHIVE | ●○○ LOW |
| Bardet | 36:20 | 6.0± 0.6 | ARCHIVE | ●○○ LOW |
| KUSS | 38:31 | 5.6± 0.6 | ARCHIVE | ●○○ LOW |
| Clarke | 42:12 | 5.1± 0.5 | ARCHIVE | ●○○ LOW |
| Geschke | 37:48 | 5.7± 0.6 | ARCHIVE | ●○○ LOW |
| VELASCO | 41:53 | 5.1± 0.5 | ARCHIVE | ●○○ LOW |
| Dewulf | 42:24 | 5.0± 0.5 | ARCHIVE | ●○○ LOW |
| Bissegger | 42:35 | 5.0± 0.5 | ARCHIVE | ●○○ LOW |
| Kruijswijk | 34:20 | 6.3± 0.6 | ARCHIVE | ●○○ LOW |
| Bystrøm | 42:02 | 5.1± 0.5 | ARCHIVE | ●○○ LOW |
| van | 43:21 | 4.9± 0.5 | ARCHIVE | ●○○ LOW |
| POGAČAR | 33:12 | 6.5± 0.7 | ARCHIVE | ●○○ LOW |
| Pinot | 41:35 | 5.1± 0.5 | ARCHIVE | ●○○ LOW |
| BENOOT | 39:00 | 5.5± 0.6 | ARCHIVE | ●○○ LOW |
| WELLENS | 44:24 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
| PIDCOCK | 38:11 | 5.6± 0.6 | ARCHIVE | ●○○ LOW |
| Gallopin | 41:35 | 5.1± 0.5 | ARCHIVE | ●○○ LOW |
| Madouas | 37:39 | 5.7± 0.6 | ARCHIVE | ●○○ LOW |
| Lafay | 44:35 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
| BARGUIL | 36:59 | 5.9± 0.6 | ARCHIVE | ●○○ LOW |
| van | 39:47 | 5.4± 0.5 | ARCHIVE | ●○○ LOW |
| Lampaert | 44:24 | 4.8± 0.5 | ARCHIVE | ●○○ LOW |
Estimates are modelled from climb timings, rider mass and weather, not measured power.
Every figure carries its ± band; rows that fail the publication gate are not shown. METHOD →
| POS | RIDER / TEAM | MOVEMENT | TIME / GAP |
|---|---|---|---|
| Quintana | · | s.t. | |
| 1 | VINGEGAARD | ▲2 | 41:29:59 |
| 2 | Bardet | ▲5 | + -1:-21 |
| 3 | POGAČAR | ▼2 | + -1:-15 |
| 4 | Thomas | · | + -1:-11 |
| POS | RIDER / TEAM | MOVEMENT | POINTS |
|---|---|---|---|
| Quintana | · | 46 PTS | |
| 1 | van | · | 304 PTS |
| 2 | Jakobsen | · | 155 PTS |
| 3 | POGAČAR | · | 148 PTS |
| 4 | CORT | · | 129 PTS |
| POS | RIDER / TEAM | MOVEMENT | POINTS |
|---|---|---|---|
| Quintana | · | 15 PTS | |
| 1 | Geschke | · | 43 PTS |
| 2 | Latour | ▲4 | 35 PTS |
| 3 | VINGEGAARD | ▲4 | 30 PTS |
| 4 | BARGUIL | · | 30 PTS |
| POS | RIDER / TEAM | MOVEMENT | TIME / GAP |
|---|---|---|---|
| 1 | POGAČAR | · | 41:32:21 |
| 2 | PIDCOCK | · | + 8:50 |
| 3 | MCNULTY | · | + 29:30 |
| 4 | JORGENSON | · | + 43:47 |
| 5 | Leknessund | · | + 48:20 |
| POS | RIDER / TEAM | MOVEMENT | TIME / GAP |
|---|---|---|---|
| 1 | INEOS GRENADIERS | · | 124:37:03 |
| 2 | JUMBO-VISMA | · | + 11:35 |
| 3 | GROUPAMA - FDJ | ▲2 | + 32:44 |
| 4 | UAE EMIRATES | · | + 40:26 |
| 5 | BORA - HANSGROHE | ▼2 | + 53:03 |
JERSEYS AFTER S11
Quintana GENERAL
Quintana POINTS
Quintana MOUNTAINS
POGAČAR YOUTH
INEOS GRENADIERS TEAMS
COL DU GALIBIER - SOUVENIR HENRI DESGRANGE ARCHIVE
| YEAR | RIDER / GROUP | TIME |
|---|---|---|
| 2024 | TADEJ POGACAR | 20:46 |
| 2024 | JONAS VINGEGAARD | 20:54 |
| 2024 | REMCO EVENEPOEL | 21:01 |
NEXT · S12
Briançon → L'Alpe d'Huez · 165 km
STAGE PAGE →