S11
Albertville →
Col du Granon
151.7 KM 4,070 M ↑ MOUNTAIN FINAL
WED 13 JUL 2022
WON AT 35.3 KM/H AVG
3.9 KM SOLO
PROFILE PENDING · RENDERS WITH POST-STAGE PROCESSING
FINISHING ORDER 158 FINISHERS OF 161
# RIDER TEAM TIME
SHOW POSITIONS 9 TO 158
# RIDER TEAM TIME
DNF Naesen · VAN DER POEL
COL DU GRANON 11.4 KM · 9.1%
RIDER / GROUP TIME EW/KG METHOD CONFIDENCE
YATES 32:31 6.7± 0.7 ARCHIVE ●○○ LOW
Bettiol 42:35 5.0± 0.5 ARCHIVE ●○○ LOW
Dainese 43:21 4.9± 0.5 ARCHIVE ●○○ LOW
Vlasov 35:02 6.2± 0.6 ARCHIVE ●○○ LOW
Lutsenko 36:51 5.9± 0.6 ARCHIVE ●○○ LOW
Kristoff 43:21 4.9± 0.5 ARCHIVE ●○○ LOW
WRIGHT 42:35 5.0± 0.5 ARCHIVE ●○○ LOW
Bagioli 42:04 5.1± 0.5 ARCHIVE ●○○ LOW
Kron 44:24 4.8± 0.5 ARCHIVE ●○○ LOW
Leknessund 42:24 5.0± 0.5 ARCHIVE ●○○ LOW
Zeits 40:49 5.2± 0.5 ARCHIVE ●○○ LOW
Perez 42:46 5.0± 0.5 ARCHIVE ●○○ LOW
PARET-PEINTRE 42:24 5.0± 0.5 ARCHIVE ●○○ LOW
Mollema 41:53 5.1± 0.5 ARCHIVE ●○○ LOW
THOMAS 42:46 5.0± 0.5 ARCHIVE ●○○ LOW
Cosnefroy 43:21 4.9± 0.5 ARCHIVE ●○○ LOW
Jungels 39:01 5.5± 0.6 ARCHIVE ●○○ LOW
MCNULTY 41:20 5.2± 0.5 ARCHIVE ●○○ LOW
VAN MOER 44:24 4.8± 0.5 ARCHIVE ●○○ LOW
Ewan 44:24 4.8± 0.5 ARCHIVE ●○○ LOW
VERONA 40:30 5.3± 0.5 ARCHIVE ●○○ LOW
Hamilton 41:39 5.2± 0.5 ARCHIVE ●○○ LOW
Laporte 42:36 5.0± 0.5 ARCHIVE ●○○ LOW
Froome 41:53 5.1± 0.5 ARCHIVE ●○○ LOW
Lemoine 44:10 4.8± 0.5 ARCHIVE ●○○ LOW
CARUSO 42:26 5.0± 0.5 ARCHIVE ●○○ LOW
Martínez 42:57 5.0± 0.5 ARCHIVE ●○○ LOW
van 43:02 5.0± 0.5 ARCHIVE ●○○ LOW
Gaudu 36:31 6.0± 0.6 ARCHIVE ●○○ LOW
Groenewegen 43:57 4.8± 0.5 ARCHIVE ●○○ LOW
Teuns 38:09 5.6± 0.6 ARCHIVE ●○○ LOW
VAN BAARLE 41:53 5.1± 0.5 ARCHIVE ●○○ LOW
Boasson 42:24 5.0± 0.5 ARCHIVE ●○○ LOW
Mas 37:48 5.7± 0.6 ARCHIVE ●○○ LOW
Felline 42:35 5.0± 0.5 ARCHIVE ●○○ LOW
Jakobsen 44:39 4.8± 0.5 ARCHIVE ●○○ LOW
GROßSCHARTNER 43:21 4.9± 0.5 ARCHIVE ●○○ LOW
Sénéchal 44:24 4.8± 0.5 ARCHIVE ●○○ LOW
VERMEERSCH 44:24 4.8± 0.5 ARCHIVE ●○○ LOW
Frison 44:24 4.8± 0.5 ARCHIVE ●○○ LOW
ZIMMERMANN 42:35 5.0± 0.5 ARCHIVE ●○○ LOW
Thomas 36:25 6.0± 0.6 ARCHIVE ●○○ LOW
Ciccone 42:57 5.0± 0.5 ARCHIVE ●○○ LOW
Izagirre 41:53 5.1± 0.5 ARCHIVE ●○○ LOW
Van 42:53 5.0± 0.5 ARCHIVE ●○○ LOW
Houle 41:53 5.1± 0.5 ARCHIVE ●○○ LOW
IZAGIRRE 39:47 5.4± 0.5 ARCHIVE ●○○ LOW
Fuglsang 42:12 5.1± 0.5 ARCHIVE ●○○ LOW
TRATNIK 42:36 5.0± 0.5 ARCHIVE ●○○ LOW
PHILIPSEN 43:55 4.9± 0.5 ARCHIVE ●○○ LOW
Dombrowski 41:35 5.1± 0.5 ARCHIVE ●○○ LOW
Rutsch 42:35 5.0± 0.5 ARCHIVE ●○○ LOW
VINGEGAARD 36:05 6.1± 0.6 ARCHIVE ●○○ LOW
Castroviejo 42:48 5.0± 0.5 ARCHIVE ●○○ LOW
GRADEK 43:21 4.9± 0.5 ARCHIVE ●○○ LOW
Geniets 41:47 5.1± 0.5 ARCHIVE ●○○ LOW
Goossens 41:53 5.1± 0.5 ARCHIVE ●○○ LOW
Sbaragli 43:07 5.0± 0.5 ARCHIVE ●○○ LOW
NEILANDS 40:47 5.3± 0.5 ARCHIVE ●○○ LOW
Kämna 42:12 5.1± 0.5 ARCHIVE ●○○ LOW
Meintjes 38:41 5.6± 0.6 ARCHIVE ●○○ LOW
Mozzato 44:00 4.8± 0.5 ARCHIVE ●○○ LOW
Sánchez 42:26 5.0± 0.5 ARCHIVE ●○○ LOW
Bodnar 43:21 4.9± 0.5 ARCHIVE ●○○ LOW
PEDERSEN 43:03 5.0± 0.5 ARCHIVE ●○○ LOW
CORT 43:43 4.9± 0.5 ARCHIVE ●○○ LOW
HIRSCHI 44:24 4.8± 0.5 ARCHIVE ●○○ LOW
Soler 42:15 5.1± 0.5 ARCHIVE ●○○ LOW
Tusveld 41:53 5.1± 0.5 ARCHIVE ●○○ LOW
MOHORIČ 42:35 5.0± 0.5 ARCHIVE ●○○ LOW
Burgaudeau 43:38 4.9± 0.5 ARCHIVE ●○○ LOW
LOUVEL 41:53 5.1± 0.5 ARCHIVE ●○○ LOW
JORGENSON 41:53 5.1± 0.5 ARCHIVE ●○○ LOW
CATTANEO 42:26 5.0± 0.5 ARCHIVE ●○○ LOW
Bouet 41:53 5.1± 0.5 ARCHIVE ●○○ LOW
Schachmann 40:41 5.3± 0.5 ARCHIVE ●○○ LOW
MATTHEWS 43:19 4.9± 0.5 ARCHIVE ●○○ LOW
Mørkøv 44:39 4.8± 0.5 ARCHIVE ●○○ LOW
STORER 39:40 5.5± 0.5 ARCHIVE ●○○ LOW
Woods 41:53 5.1± 0.5 ARCHIVE ●○○ LOW
Cherel 41:51 5.1± 0.5 ARCHIVE ●○○ LOW
Bjerg 44:31 4.8± 0.5 ARCHIVE ●○○ LOW
Powless 41:46 5.1± 0.5 ARCHIVE ●○○ LOW
OLIVEIRA 42:15 5.1± 0.5 ARCHIVE ●○○ LOW
Schultz 41:53 5.1± 0.5 ARCHIVE ●○○ LOW
POLITT 42:35 5.0± 0.5 ARCHIVE ●○○ LOW
Konrad 41:53 5.1± 0.5 ARCHIVE ●○○ LOW
Sagan 43:51 4.9± 0.5 ARCHIVE ●○○ LOW
Gilbert 44:15 4.8± 0.5 ARCHIVE ●○○ LOW
Latour 35:02 6.2± 0.6 ARCHIVE ●○○ LOW
Périchon 42:25 5.0± 0.5 ARCHIVE ●○○ LOW
Rolland 41:53 5.1± 0.5 ARCHIVE ●○○ LOW
Roglič 38:31 5.6± 0.6 ARCHIVE ●○○ LOW
SIMMONS 42:36 5.0± 0.5 ARCHIVE ●○○ LOW
Majka 36:59 5.8± 0.6 ARCHIVE ●○○ LOW
Janse 44:28 4.8± 0.5 ARCHIVE ●○○ LOW
Urán 42:12 5.1± 0.5 ARCHIVE ●○○ LOW
Bardet 36:20 6.0± 0.6 ARCHIVE ●○○ LOW
KUSS 38:31 5.6± 0.6 ARCHIVE ●○○ LOW
Clarke 42:12 5.1± 0.5 ARCHIVE ●○○ LOW
Geschke 37:48 5.7± 0.6 ARCHIVE ●○○ LOW
VELASCO 41:53 5.1± 0.5 ARCHIVE ●○○ LOW
Dewulf 42:24 5.0± 0.5 ARCHIVE ●○○ LOW
Bissegger 42:35 5.0± 0.5 ARCHIVE ●○○ LOW
Kruijswijk 34:20 6.3± 0.6 ARCHIVE ●○○ LOW
Bystrøm 42:02 5.1± 0.5 ARCHIVE ●○○ LOW
van 43:21 4.9± 0.5 ARCHIVE ●○○ LOW
POGAČAR 33:12 6.5± 0.7 ARCHIVE ●○○ LOW
Pinot 41:35 5.1± 0.5 ARCHIVE ●○○ LOW
BENOOT 39:00 5.5± 0.6 ARCHIVE ●○○ LOW
WELLENS 44:24 4.8± 0.5 ARCHIVE ●○○ LOW
PIDCOCK 38:11 5.6± 0.6 ARCHIVE ●○○ LOW
Gallopin 41:35 5.1± 0.5 ARCHIVE ●○○ LOW
Madouas 37:39 5.7± 0.6 ARCHIVE ●○○ LOW
Lafay 44:35 4.8± 0.5 ARCHIVE ●○○ LOW
BARGUIL 36:59 5.9± 0.6 ARCHIVE ●○○ LOW
van 39:47 5.4± 0.5 ARCHIVE ●○○ LOW
Lampaert 44:24 4.8± 0.5 ARCHIVE ●○○ LOW
Estimates are modelled from climb timings, rider mass and weather, not measured power. Every figure carries its ± band; rows that fail the publication gate are not shown. METHOD →
POS RIDER / TEAM MOVEMENT TIME / GAP
Quintana · s.t.
1 VINGEGAARD ▲2 41:29:59
2 Bardet ▲5 + -1:-21
3 POGAČAR ▼2 + -1:-15
4 Thomas · + -1:-11
POS RIDER / TEAM MOVEMENT POINTS
Quintana · 46 PTS
1 van · 304 PTS
2 Jakobsen · 155 PTS
3 POGAČAR · 148 PTS
4 CORT · 129 PTS
POS RIDER / TEAM MOVEMENT POINTS
Quintana · 15 PTS
1 Geschke · 43 PTS
2 Latour ▲4 35 PTS
3 VINGEGAARD ▲4 30 PTS
4 BARGUIL · 30 PTS
POS RIDER / TEAM MOVEMENT TIME / GAP
1 POGAČAR · 41:32:21
2 PIDCOCK · + 8:50
3 MCNULTY · + 29:30
4 JORGENSON · + 43:47
5 Leknessund · + 48:20
POS RIDER / TEAM MOVEMENT TIME / GAP
1 INEOS GRENADIERS · 124:37:03
2 JUMBO-VISMA · + 11:35
3 GROUPAMA - FDJ ▲2 + 32:44
4 UAE EMIRATES · + 40:26
5 BORA - HANSGROHE ▼2 + 53:03
FULL CLASSIFICATION
JERSEYS AFTER S11
Quintana GENERAL
Quintana POINTS
Quintana MOUNTAINS
POGAČAR YOUTH
INEOS GRENADIERS TEAMS
COL DU GALIBIER - SOUVENIR HENRI DESGRANGE ARCHIVE 16 EDITIONS
YEAR RIDER / GROUP TIME
2024 TADEJ POGACAR 20:46
2024 JONAS VINGEGAARD 20:54
2024 REMCO EVENEPOEL 21:01
NEXT · S12

Briançon → L'Alpe d'Huez · 165 km

STAGE PAGE →