PROFILE PENDING · RENDERS WITH POST-STAGE PROCESSING
FINISHING ORDER
| # | RIDER | TEAM | TIME |
|---|---|---|---|
| 1 | POGAČAR | 3:54:27 | |
| 2 | VINGEGAARD | + 0:24 | |
| 3 | JOHANNESSEN | + 1:22 | |
| 4 | Guerreiro | + 2:06 | |
| 5 | Shaw | + 2:15 | |
| 6 | HINDLEY | + 2:39 | |
| 7 | Rodríguez | + 2:39 | |
| 8 | Yates | + 2:39 |
SHOW POSITIONS 9 TO 172
| # | RIDER | TEAM | TIME |
|---|---|---|---|
| 9 | YATES | + 3:11 | |
| 10 | Bardet | + 3:12 | |
| 11 | Powless | + 3:12 | |
| 12 | PIDCOCK | + 3:12 | |
| 13 | Gaudu | + 3:12 | |
| 14 | KUSS | + 3:18 | |
| 15 | Gall | + 3:22 | |
| 16 | Meintjes | + 3:25 | |
| 17 | KWIATKOWSKI | + 3:34 | |
| 18 | O'CONNOR | + 3:41 | |
| 19 | Cras | + 3:41 | |
| 20 | Pinot | + 3:41 | |
| 21 | MARTIN | + 3:41 | |
| 22 | Bilbao | + 3:41 | |
| 23 | Landa | + 3:41 | |
| 24 | Champoussin | + 4:26 | |
| 25 | van | + 5:39 | |
| 26 | Kelderman | + 5:50 | |
| 27 | Castroviejo | + 5:50 | |
| 28 | Majka | + 5:50 | |
| 29 | de | + 5:50 | |
| 30 | GROßSCHARTNER | + 5:50 | |
| 31 | HARPER | + 5:50 | |
| 32 | BARGUIL | + 6:08 | |
| 33 | Gregaard | + 6:26 | |
| 34 | Buchmann | + 6:26 | |
| 35 | SKJELMOSE | + 7:56 | |
| 36 | Izagirre | + 7:56 | |
| 37 | Poels | + 8:07 | |
| 38 | ALAPHILIPPE | + 8:46 | |
| 39 | BERNAL | + 9:48 | |
| 40 | Ciccone | + 10:46 | |
| 41 | PARET-PEINTRE | + 10:46 | |
| 42 | LOUVEL | + 10:46 | |
| 43 | Madouas | + 11:39 | |
| 44 | Pedrero | + 12:27 | |
| 45 | Jungels | + 13:01 | |
| 46 | Naesen | + 13:39 | |
| 47 | IZAGIRRE | + 14:06 | |
| 48 | Geniets | + 14:14 | |
| 49 | Mühlberger | + 14:14 | |
| 50 | TEJADA | + 14:14 | |
| 51 | BERTHET | + 20:28 | |
| 52 | Ferron | + 20:28 | |
| 53 | Calmejane | + 21:34 | |
| 54 | PACHER | + 23:22 | |
| 55 | Perez | + 23:22 | |
| 56 | Dinham | + 23:22 | |
| 57 | Chaves | + 23:22 | |
| 58 | BENOOT | + 23:22 | |
| 59 | López | + 23:22 | |
| 60 | VAN BAARLE | + 23:22 | |
| 61 | Burgaudeau | + 23:22 | |
| 62 | STUYVEN | + 23:22 | |
| 63 | EENKHOORN | + 23:22 | |
| 64 | VAN DER POEL | + 23:22 | |
| 65 | Delaplace | + 23:22 | |
| 66 | van | + 23:22 | |
| 67 | Fraile | + 23:22 | |
| 68 | ZIMMERMANN | + 23:22 | |
| 69 | Teuns | + 23:22 | |
| 70 | Woods | + 23:22 | |
| 71 | NEILANDS | + 23:22 | |
| 72 | Konrad | + 23:22 | |
| 73 | Gallopin | + 23:22 | |
| 74 | Haig | + 23:22 | |
| 75 | Küng | + 23:22 | |
| 76 | Martínez | + 23:22 | |
| 77 | Hamilton | + 23:22 | |
| 78 | Houle | + 23:22 | |
| 79 | OLIVEIRA | + 23:22 | |
| 80 | JORGENSON | + 23:22 | |
| 81 | Schultz | + 23:22 | |
| 82 | ARANBURU | + 23:22 | |
| 83 | Lutsenko | + 23:22 | |
| 84 | Craddock | + 23:22 | |
| 85 | Latour | + 23:22 | |
| 86 | Soler | + 23:22 | |
| 87 | Juul-Jensen | + 23:22 | |
| 88 | Geschke | + 23:22 | |
| 89 | Van | + 25:00 | |
| 90 | CORT | + 27:52 | |
| 91 | Costa | + 27:52 | |
| 92 | Lafay | + 30:50 | |
| 93 | Coquard | + 30:50 | |
| 94 | TURGIS | + 30:50 | |
| 95 | PEDERSEN | + 30:52 | |
| 96 | Bjerg | + 30:52 | |
| 97 | Boivin | + 30:52 | |
| 98 | TRENTIN | + 30:52 | |
| 99 | Oss | + 30:52 | |
| 100 | Boasson | + 30:52 | |
| 101 | KIRSCH | + 30:52 | |
| 102 | Strong | + 30:52 | |
| 103 | Laengen | + 30:52 | |
| 104 | Cavagna | + 30:52 | |
| 105 | POLITT | + 30:52 | |
| 106 | WRIGHT | + 30:52 | |
| 107 | DILLIER | + 30:52 | |
| 108 | Pichon | + 30:52 | |
| 109 | Amador | + 30:52 | |
| 110 | Laporte | + 30:52 | |
| 111 | Peters | + 30:52 | |
| 112 | Zingle | + 30:52 | |
| 113 | Vermaerke | + 30:52 | |
| 114 | CHARMIG | + 30:52 | |
| 115 | ASGREEN | + 30:52 | |
| 116 | Turner | + 30:52 | |
| 117 | HERMANS | + 30:52 | |
| 118 | Arndt | + 30:52 | |
| 119 | TEUNISSEN | + 30:52 | |
| 120 | Smith | + 30:52 | |
| 121 | HALLER | + 30:52 | |
| 122 | Dewulf | + 30:52 | |
| 123 | Urán | + 30:52 | |
| 124 | Bettiol | + 30:52 | |
| 125 | Le | + 30:52 | |
| 126 | Guglielmi | + 30:52 | |
| 127 | Clarke | + 30:52 | |
| 128 | WÆRENSKJOLD | + 32:03 | |
| 129 | VERMEERSCH | + 32:03 | |
| 130 | De | + 32:03 | |
| 131 | van | + 32:03 | |
| 132 | Ewan | + 32:03 | |
| 133 | VAN GILS | + 32:03 | |
| 134 | Tiller | + 32:03 | |
| 135 | Sinkeldam | + 32:03 | |
| 136 | ABRAHAMSEN | + 32:03 | |
| 137 | PHILIPSEN | + 32:03 | |
| 138 | RICKAERT | + 32:03 | |
| 139 | Frison | + 32:03 | |
| 140 | Renard | + 32:03 | |
| 141 | Kragh | + 32:03 | |
| 142 | Gogl | + 32:03 | |
| 143 | TRÆEN | + 32:03 | |
| 144 | CAMPENAERTS | + 32:03 | |
| 145 | BIERMANS | + 32:03 | |
| 146 | Reinders | + 32:03 | |
| 147 | MOHORIČ | + 32:17 | |
| 148 | DEGENKOLB | + 32:17 | |
| 149 | BAUHAUS | + 32:17 | |
| 150 | Cosnefroy | + 32:17 | |
| 151 | Petit | + 32:17 | |
| 152 | GIRMAY | + 32:17 | |
| 153 | Edmondson | + 32:24 | |
| 154 | Mezgec | + 32:24 | |
| 155 | Sagan | + 32:24 | |
| 156 | Kristoff | + 32:24 | |
| 157 | Welsford | + 32:37 | |
| 158 | Eekhoff | + 32:37 | |
| 159 | Mozzato | + 32:37 | |
| 160 | DURBRIDGE | + 32:50 | |
| 161 | Groenewegen | + 32:50 | |
| 162 | Meeus | + 33:01 | |
| 163 | SIMMONS | + 33:44 | |
| 164 | Lampaert | + 35:10 | |
| 165 | Cavendish | + 36:13 | |
| 166 | Moscon | + 36:13 | |
| 167 | Fedorov | + 36:13 | |
| 168 | BOL | + 36:13 | |
| 169 | Declercq | + 37:27 | |
| 170 | Mørkøv | + 37:27 | |
| 171 | Jakobsen | + 37:27 | |
| 172 | Devenyns | + 37:27 |
EST. POWER · BY CLIMB 1 OF 36 CLIMBS ELIGIBLE · ARCHIVE →
| RIDER / GROUP | TIME | EW/KG | METHOD | CONFIDENCE |
|---|---|---|---|---|
| YATES | 19:31 | 5.7± 0.6 | ARCHIVE | ●○○ LOW |
| Bettiol | 22:44 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| Lutsenko | 21:51 | 4.9± 0.5 | ARCHIVE | ●○○ LOW |
| Kristoff | 22:55 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| Renard | 22:52 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| WRIGHT | 22:44 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| CHARMIG | 22:44 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| Perez | 21:51 | 4.9± 0.5 | ARCHIVE | ●○○ LOW |
| Pedrero | 20:35 | 5.5± 0.6 | ARCHIVE | ●○○ LOW |
| PARET-PEINTRE | 20:23 | 5.4± 0.5 | ARCHIVE | ●○○ LOW |
| O'CONNOR | 19:34 | 5.6± 0.6 | ARCHIVE | ●○○ LOW |
| Turner | 22:44 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| Cosnefroy | 22:54 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| GIRMAY | 22:54 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| Jungels | 20:39 | 5.5± 0.5 | ARCHIVE | ●○○ LOW |
| Coquard | 22:44 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| Ewan | 22:52 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| Rodríguez | 19:27 | 5.8± 0.6 | ARCHIVE | ●○○ LOW |
| BOL | 23:21 | 4.6± 0.5 | ARCHIVE | ●○○ LOW |
| HARPER | 19:49 | 5.6± 0.6 | ARCHIVE | ●○○ LOW |
| Laporte | 22:44 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| Juul-Jensen | 21:51 | 4.9± 0.5 | ARCHIVE | ●○○ LOW |
| Champoussin | 19:39 | 5.8± 0.6 | ARCHIVE | ●○○ LOW |
| Strong | 22:44 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| Martínez | 21:51 | 4.9± 0.5 | ARCHIVE | ●○○ LOW |
| Oss | 22:44 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| van | 22:52 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| de | 19:49 | 5.6± 0.6 | ARCHIVE | ●○○ LOW |
| Gaudu | 19:31 | 5.7± 0.6 | ARCHIVE | ●○○ LOW |
| Devenyns | 23:30 | 4.6± 0.5 | ARCHIVE | ●○○ LOW |
| Groenewegen | 22:58 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| VAN BAARLE | 21:51 | 4.9± 0.5 | ARCHIVE | ●○○ LOW |
| Boasson | 22:44 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| BERNAL | 20:17 | 5.6± 0.6 | ARCHIVE | ●○○ LOW |
| Buchmann | 19:53 | 5.6± 0.6 | ARCHIVE | ●○○ LOW |
| Jakobsen | 23:30 | 4.6± 0.5 | ARCHIVE | ●○○ LOW |
| Gall | 19:32 | 5.7± 0.6 | ARCHIVE | ●○○ LOW |
| GROßSCHARTNER | 19:49 | 5.6± 0.6 | ARCHIVE | ●○○ LOW |
| ZIMMERMANN | 21:51 | 4.9± 0.5 | ARCHIVE | ●○○ LOW |
| Moscon | 23:21 | 4.6± 0.5 | ARCHIVE | ●○○ LOW |
| Ciccone | 20:23 | 5.4± 0.5 | ARCHIVE | ●○○ LOW |
| Izagirre | 20:04 | 5.6± 0.6 | ARCHIVE | ●○○ LOW |
| MARTIN | 19:34 | 5.6± 0.6 | ARCHIVE | ●○○ LOW |
| Houle | 21:51 | 4.9± 0.5 | ARCHIVE | ●○○ LOW |
| Haig | 21:51 | 4.9± 0.5 | ARCHIVE | ●○○ LOW |
| HINDLEY | 19:27 | 5.8± 0.6 | ARCHIVE | ●○○ LOW |
| Shaw | 19:24 | 5.8± 0.6 | ARCHIVE | ●○○ LOW |
| PHILIPSEN | 22:52 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| Chaves | 21:51 | 4.9± 0.5 | ARCHIVE | ●○○ LOW |
| DEGENKOLB | 22:54 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| Gregaard | 19:53 | 5.6± 0.6 | ARCHIVE | ●○○ LOW |
| VINGEGAARD | 19:11 | 6.0± 0.6 | ARCHIVE | ●○○ LOW |
| Castroviejo | 19:49 | 5.6± 0.6 | ARCHIVE | ●○○ LOW |
| Meeus | 22:59 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| ALAPHILIPPE | 20:09 | 5.6± 0.6 | ARCHIVE | ●○○ LOW |
| ASGREEN | 22:44 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| Vermaerke | 22:44 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| NEILANDS | 21:51 | 4.9± 0.5 | ARCHIVE | ●○○ LOW |
| van | 21:51 | 4.9± 0.5 | ARCHIVE | ●○○ LOW |
| Pichon | 22:44 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| Meintjes | 19:32 | 5.7± 0.6 | ARCHIVE | ●○○ LOW |
| DURBRIDGE | 22:58 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| PEDERSEN | 22:44 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| CORT | 22:23 | 4.9± 0.5 | ARCHIVE | ●○○ LOW |
| Soler | 21:51 | 4.9± 0.5 | ARCHIVE | ●○○ LOW |
| HALLER | 22:44 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| Cavendish | 23:21 | 4.6± 0.5 | ARCHIVE | ●○○ LOW |
| MOHORIČ | 22:54 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| Burgaudeau | 21:51 | 4.9± 0.5 | ARCHIVE | ●○○ LOW |
| VAN DER POEL | 21:51 | 4.9± 0.5 | ARCHIVE | ●○○ LOW |
| LOUVEL | 20:23 | 5.4± 0.5 | ARCHIVE | ●○○ LOW |
| JORGENSON | 21:51 | 4.9± 0.5 | ARCHIVE | ●○○ LOW |
| TRENTIN | 22:44 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| Dinham | 21:51 | 4.9± 0.5 | ARCHIVE | ●○○ LOW |
| SKJELMOSE | 20:04 | 5.6± 0.6 | ARCHIVE | ●○○ LOW |
| VAN GILS | 22:52 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| Mørkøv | 23:30 | 4.6± 0.5 | ARCHIVE | ●○○ LOW |
| Woods | 21:51 | 4.9± 0.5 | ARCHIVE | ●○○ LOW |
| KWIATKOWSKI | 19:33 | 5.7± 0.6 | ARCHIVE | ●○○ LOW |
| TEUNISSEN | 22:44 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| Landa | 19:34 | 5.6± 0.6 | ARCHIVE | ●○○ LOW |
| Powless | 19:31 | 5.7± 0.6 | ARCHIVE | ●○○ LOW |
| Arndt | 22:44 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| POLITT | 22:44 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| Naesen | 20:43 | 5.5± 0.5 | ARCHIVE | ●○○ LOW |
| EENKHOORN | 21:51 | 4.9± 0.5 | ARCHIVE | ●○○ LOW |
| Konrad | 21:51 | 4.9± 0.5 | ARCHIVE | ●○○ LOW |
| Bilbao | 19:34 | 5.6± 0.6 | ARCHIVE | ●○○ LOW |
| Sagan | 22:55 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| Latour | 21:51 | 4.9± 0.5 | ARCHIVE | ●○○ LOW |
| Majka | 19:49 | 5.6± 0.6 | ARCHIVE | ●○○ LOW |
| Sinkeldam | 22:52 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| Cavagna | 22:44 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| Urán | 22:44 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| Bardet | 19:31 | 5.7± 0.6 | ARCHIVE | ●○○ LOW |
| Guerreiro | 19:23 | 5.8± 0.6 | ARCHIVE | ●○○ LOW |
| Costa | 22:23 | 4.9± 0.5 | ARCHIVE | ●○○ LOW |
| KUSS | 19:31 | 5.7± 0.6 | ARCHIVE | ●○○ LOW |
| Clarke | 22:44 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| Geschke | 21:51 | 4.9± 0.5 | ARCHIVE | ●○○ LOW |
| Yates | 19:27 | 5.8± 0.6 | ARCHIVE | ●○○ LOW |
| Dewulf | 22:44 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| Küng | 21:51 | 4.9± 0.5 | ARCHIVE | ●○○ LOW |
| Cras | 19:34 | 5.6± 0.6 | ARCHIVE | ●○○ LOW |
| POGAČAR | 19:08 | 6.0± 0.6 | ARCHIVE | ●○○ LOW |
| Pinot | 19:34 | 5.6± 0.6 | ARCHIVE | ●○○ LOW |
| JOHANNESSEN | 19:18 | 6.0± 0.6 | ARCHIVE | ●○○ LOW |
| PIDCOCK | 19:31 | 5.7± 0.6 | ARCHIVE | ●○○ LOW |
| Gallopin | 21:51 | 4.9± 0.5 | ARCHIVE | ●○○ LOW |
| Ferron | 21:31 | 5.1± 0.5 | ARCHIVE | ●○○ LOW |
| Lafay | 22:44 | 4.7± 0.5 | ARCHIVE | ●○○ LOW |
| BARGUIL | 19:51 | 5.8± 0.6 | ARCHIVE | ●○○ LOW |
| Kelderman | 19:49 | 5.6± 0.6 | ARCHIVE | ●○○ LOW |
| Poels | 20:05 | 5.5± 0.6 | ARCHIVE | ●○○ LOW |
| van | 19:48 | 5.6± 0.6 | ARCHIVE | ●○○ LOW |
Estimates are modelled from climb timings, rider mass and weather, not measured power.
Every figure carries its ± band; rows that fail the publication gate are not shown. METHOD →
| POS | RIDER / TEAM | MOVEMENT | TIME / GAP |
|---|---|---|---|
| 1 | VINGEGAARD | ▲1 | 26:10:44 |
| 2 | POGAČAR | ▲4 | + 0:25 |
| 3 | HINDLEY | ▼2 | + 1:34 |
| 4 | Yates | ▲3 | + 3:14 |
| 5 | Rodríguez | ▲4 | + 3:30 |
| POS | RIDER / TEAM | MOVEMENT | POINTS |
|---|---|---|---|
| Bettiol | · | 0 PTS | |
| 1 | PHILIPSEN | · | 150 PTS |
| 2 | Coquard | · | 104 PTS |
| 3 | van | ▲2 | 92 PTS |
| 4 | Lafay | ▼1 | 80 PTS |
| POS | RIDER / TEAM | MOVEMENT | POINTS |
|---|---|---|---|
| 1 | Powless | ▲3 | 36 PTS |
| 2 | Gall | ▼1 | 28 PTS |
| 3 | JOHANNESSEN | · | 26 PTS |
| 4 | Guerreiro | · | 22 PTS |
| 5 | POGAČAR | ▲3 | 19 PTS |
| POS | RIDER / TEAM | MOVEMENT | TIME / GAP |
|---|---|---|---|
| 1 | POGAČAR | · | 26:11:09 |
| 2 | Rodríguez | ▲1 | + 3:05 |
| 3 | PIDCOCK | ▲1 | + 4:18 |
| 4 | Gall | ▲1 | + 7:54 |
| 5 | SKJELMOSE | ▼3 | + 8:22 |
| POS | RIDER / TEAM | MOVEMENT | TIME / GAP |
|---|---|---|---|
| 1 | JUMBO-VISMA | · | 78:43:21 |
| 2 | INEOS GRENADIERS | · | + 1:50 |
| 3 | BAHRAIN | ▲1 | + 10:09 |
| 4 | UAE EMIRATES | ▲3 | + 11:02 |
| 5 | GROUPAMA - FDJ | · | + 15:26 |
JERSEYS AFTER S6
VINGEGAARD GENERAL
Bettiol POINTS
Powless MOUNTAINS
POGAČAR YOUTH
JUMBO-VISMA TEAMS
COL DU TOURMALET - SOUVENIR JACQUES GODDET ARCHIVE
| YEAR | RIDER / GROUP | TIME |
|---|---|---|
| 2023 | VINGEGAARD, POGACAR | 45:35 |
| 1993 | ROMINGER, JASKULA | 45:48 |
| 1993 | RINCON, UNZAGA | 46:23 |
NEXT · S7 · FRI 7 JUL 2023
Route to be confirmed
RACE HUB →