PROFILE PENDING · RENDERS WITH POST-STAGE PROCESSING
FINISHING ORDER
| # | RIDER | TEAM | TIME |
|---|---|---|---|
| 1 | HARPER | 5:27:29 | |
| 2 | Verre | + 1:49 | |
| 3 | Yates | + 1:57 | |
| 4 | Garofoli | + 3:52 | |
| 5 | Rochas | + 3:57 | |
| 6 | Marcellusi | + 4:31 | |
| 7 | VERONA | + 4:31 | |
| 8 | Poole | + 6:45 |
SHOW POSITIONS 9 TO 159
| # | RIDER | TEAM | TIME |
|---|---|---|---|
| 9 | DEL TORO | + 7:10 | |
| 10 | Pellizzari | + 7:10 | |
| 11 | GEE-WEST | + 7:10 | |
| 12 | CARUSO | + 7:10 | |
| 13 | CARAPAZ | + 7:14 | |
| 14 | MCNULTY | + 7:17 | |
| 15 | van | + 8:02 | |
| 16 | STORER | + 8:30 | |
| 17 | Majka | + 8:30 | |
| 18 | Moniquet | + 8:58 | |
| 19 | Vendrame | + 9:06 | |
| 20 | YATES | + 9:06 | |
| 21 | Geniets | + 9:21 | |
| 22 | RUBIO | + 9:40 | |
| 23 | Kielich | + 9:49 | |
| 24 | BERNAL | + 10:43 | |
| 25 | Bardet | + 10:43 | |
| 26 | Bilbao | + 10:50 | |
| 27 | CEPEDA | + 11:02 | |
| 28 | Hamilton | + 11:11 | |
| 29 | Fortunato | + 13:31 | |
| 30 | Stork | + 13:31 | |
| 31 | Janssens | + 13:42 | |
| 32 | PRODHOMME | + 14:36 | |
| 33 | Knox | + 14:36 | |
| 34 | Meintjes | + 14:36 | |
| 35 | Leemreize | + 14:36 | |
| 36 | PIGANZOLI | + 14:36 | |
| 37 | PACHER | + 14:45 | |
| 38 | Colleoni | + 18:23 | |
| 39 | Samitier | + 19:39 | |
| 40 | Zambanini | + 19:39 | |
| 41 | Kruijswijk | + 19:39 | |
| 42 | PIDCOCK | + 19:39 | |
| 43 | Maestri | + 19:39 | |
| 44 | Svestad-Bårdseng | + 20:13 | |
| 45 | HERMANS | + 20:50 | |
| 46 | Poels | + 21:21 | |
| 47 | Ulissi | + 21:21 | |
| 48 | Scaroni | + 21:21 | |
| 49 | Masnada | + 21:21 | |
| 50 | Martínez | + 21:21 | |
| 51 | VOISARD | + 21:21 | |
| 52 | Tjøtta | + 21:21 | |
| 53 | Paleni | + 21:40 | |
| 54 | Heiduk | + 21:41 | |
| 55 | ARENSMAN | + 21:41 | |
| 56 | Clarke | + 22:59 | |
| 57 | Aleotti | + 24:31 | |
| 58 | Miholjević | + 26:12 | |
| 59 | Lemmen | + 27:13 | |
| 60 | Kelderman | + 27:13 | |
| 61 | Warbasse | + 27:13 | |
| 62 | FRIGO | + 27:13 | |
| 63 | Tarozzi | + 27:13 | |
| 64 | Arrieta | + 27:17 | |
| 65 | Milesi | + 30:38 | |
| 66 | Tonelli | + 30:38 | |
| 67 | Quintana | + 30:38 | |
| 68 | Castroviejo | + 30:38 | |
| 69 | Petilli | + 30:38 | |
| 70 | Conci | + 30:38 | |
| 71 | Baroncini | + 31:50 | |
| 72 | Honoré | + 31:50 | |
| 73 | GERMANI | + 31:50 | |
| 74 | Covili | + 31:50 | |
| 75 | Shaw | + 31:50 | |
| 76 | Maas | + 32:13 | |
| 77 | Barrenetxea | + 32:13 | |
| 78 | HOWSON | + 32:13 | |
| 79 | Donovan | + 32:13 | |
| 80 | Gaudu | + 32:44 | |
| 81 | Mosca | + 33:41 | |
| 82 | PEDERSEN | + 33:41 | |
| 83 | VACEK | + 33:41 | |
| 84 | Schultz | + 33:41 | |
| 85 | Busatto | + 33:41 | |
| 86 | CATTANEO | + 33:41 | |
| 87 | Hayter | + 33:41 | |
| 88 | TIBERI | + 34:06 | |
| 89 | Konrad | + 34:06 | |
| 90 | GODON | + 34:50 | |
| 91 | TRATNIK | + 34:55 | |
| 92 | De | + 37:19 | |
| 93 | Cepeda | + 37:32 | |
| 94 | Davy | + 38:41 | |
| 95 | Debeaumarché | + 38:41 | |
| 96 | ENGELHARDT | + 38:41 | |
| 97 | Zana | + 38:41 | |
| 98 | Hepburn | + 38:41 | |
| 99 | Houle | + 38:41 | |
| 100 | Fuglsang | + 38:41 | |
| 101 | Bais | + 38:41 | |
| 102 | Bais | + 38:41 | |
| 103 | Formolo | + 38:41 | |
| 104 | Aular | + 38:41 | |
| 105 | Rafferty | + 38:41 | |
| 106 | OLDANI | + 38:41 | |
| 107 | De | + 38:41 | |
| 108 | Hamilton | + 38:41 | |
| 109 | MÄRKL | + 38:41 | |
| 110 | VAN BAARLE | + 38:41 | |
| 111 | Strong | + 38:41 | |
| 112 | Dewulf | + 38:41 | |
| 113 | Double | + 38:41 | |
| 114 | Doull | + 38:41 | |
| 115 | STEINHAUSER | + 38:47 | |
| 116 | Černý | + 38:47 | |
| 117 | Lastra | + 39:06 | |
| 118 | Perez | + 39:06 | |
| 119 | PLUIMERS | + 39:28 | |
| 120 | Turner | + 39:42 | |
| 121 | Vader | + 40:05 | |
| 122 | Liepiņš | + 40:05 | |
| 123 | AZPARREN | + 40:05 | |
| 124 | PLANCKAERT | + 40:10 | |
| 125 | Groves | + 40:10 | |
| 126 | AFFINI | + 41:08 | |
| 127 | HOOLE | + 41:08 | |
| 128 | Zanoncello | + 41:08 | |
| 129 | Fiorelli | + 41:08 | |
| 130 | Mozzato | + 41:08 | |
| 131 | Epis | + 41:08 | |
| 132 | Bystrøm | + 41:08 | |
| 133 | Huys | + 41:08 | |
| 134 | KANTER | + 41:08 | |
| 135 | Muñoz | + 41:08 | |
| 136 | Thijssen | + 41:08 | |
| 137 | Van | + 41:08 | |
| 138 | Lonardi | + 41:08 | |
| 139 | Kuzmin | + 41:08 | |
| 140 | Govekar | + 41:08 | |
| 141 | DENZ | + 41:46 | |
| 142 | ASGREEN | + 41:46 | |
| 143 | Bennett | + 41:59 | |
| 144 | Gudmestad | + 41:59 | |
| 145 | Pietrobon | + 42:21 | |
| 146 | Magli | + 42:21 | |
| 147 | Moscon | + 42:56 | |
| 148 | Torres | + 42:56 | |
| 149 | Plowright | + 42:56 | |
| 150 | Van | + 42:56 | |
| 151 | Lamperti | + 44:01 | |
| 152 | Zijlaard | + 44:01 | |
| 153 | Krieger | + 44:01 | |
| 154 | Guglielmi | + 44:52 | |
| 155 | Edmondson | + 44:55 | |
| 156 | van | + 44:55 | |
| 157 | van | + 44:55 | |
| 158 | KOOIJ | + 44:55 | |
| 159 | Moschetti | + 44:55 |
EST. POWER · BY CLIMB 0 OF 69 CLIMBS ELIGIBLE · ARCHIVE →
NO GATE-PASSING ESTIMATES FOR THIS STAGE
Every derived time for these climbs sits below the publication gate (≥6% average gradient, ≥10 minutes, confidence ≥ 0.5, geometry match ≥ 0.7), so no W/kg figure is shown. The climbs still count; the geometry is below. An absent number is a statement of standards, not a gap in coverage. METHOD →
| CLIMB | KM TO FINISH | LENGTH | AVG GRADE | SUMMIT |
|---|---|---|---|---|
| VALICO DI MONTE CARRUOZZO | 170 KM | 19.8 KM | -0.2% | 246 M |
| MONTEMAGNO | 175 KM | 3.0 KM | -0.7% | 251 M |
| MURO DI CA' DEL POGGIO | 173 KM | 1.0 KM | -0.1% | 243 M |
| PUTIGNANO | 172 KM | 0.9 KM | 0.0% | 243 M |
| ROCCARASO | 160 KM | 7.8 KM | 2.3% | 419 M |
| CROCE SERRA | 151 KM | 11.3 KM | -0.3% | 321 M |
| PASSO ROVERELLO | 148 KM | 3.4 KM | -0.3% | 321 M |
| MOLLARO | 142 KM | 3.0 KM | 2.9% | 407 M |
| VALICO DELLA FORCHETTA | 145 KM | 1.7 KM | 3.3% | 407 M |
| CARBONARE | 126 KM | 12.9 KM | 0.8% | 504 M |
| CROCE DI CASALE | 136 KM | 8.6 KM | 3.1% | 611 M |
| CORIO | 135 KM | 6.5 KM | 3.7% | 611 M |
| BAISO | 131 KM | 4.8 KM | 0.8% | 523 M |
| LA CIMA | 129 KM | 4.2 KM | 0.5% | 523 M |
| BARGA | 123 KM | 3.6 KM | 2.0% | 508 M |
| RUSTICI | 114 KM | 1.8 KM | 4.0% | 595 M |
| MONTE GRAPPA | 89 KM | 25.1 KM | 2.8% | 1,307 M |
| PARLASCO | 106 KM | 7.6 KM | 2.0% | 744 M |
| COL TZECORE | 99 KM | 15.8 KM | 3.5% | 1,148 M |
| OSTUNI | 105 KM | 3.9 KM | 3.2% | 744 M |
| PASSO DEL TONALE | 86 KM | 15.2 KM | 3.5% | 1,307 M |
| ALPE SAN PELLEGRINO | 92 KM | 13.8 KM | 4.1% | 1,307 M |
| COLLE DEL LYS | 89 KM | 13.7 KM | 4.1% | 1,307 M |
| SASSOTETTO | 92 KM | 13.1 KM | 4.2% | 1,307 M |
| Q. SHAKELLES | 95 KM | 5.3 KM | 5.8% | 1,148 M |
| MONTE URANO | 97 KM | 4.6 KM | 5.8% | 1,148 M |
| LA STELLA | 98 KM | 3.3 KM | 5.0% | 1,148 M |
| COLLE BALISIO | 89 KM | 4.6 KM | 2.2% | 1,183 M |
| MONTEFORTE IRPINO | 81 KM | 14.6 KM | -2.1% | 813 M |
| GRACEN | 78 KM | 12.9 KM | -2.6% | 813 M |
| CANDRIAI | 87 KM | 10.1 KM | -3.6% | 813 M |
| POGGIO DEL CASTAGNOLO | 84 KM | 3.6 KM | -5.6% | 813 M |
| VADO DELLA FORCELLA | 62 KM | 21.5 KM | -2.4% | 388 M |
| CHALET DEL SIRENTE | 72 KM | 8.0 KM | -5.2% | 360 M |
| BORSEA | 76 KM | 3.9 KM | -3.6% | 360 M |
| RAVELLINO | 65 KM | 9.0 KM | 0.3% | 379 M |
| COL SAINT-PANTALÉON | 57 KM | 16.5 KM | 0.5% | 441 M |
| QAFA E VISHËS | 65 KM | 5.1 KM | 0.4% | 379 M |
| PASSO SAN ULDARICO | 61 KM | 10.0 KM | 0.5% | 407 M |
| PASSO DEL MORTIROLO | 48 KM | 12.7 KM | 0.6% | 476 M |
| ILLAZ | 59 KM | 0.7 KM | 0.8% | 407 M |
| MONTELAGO | 45 KM | 5.5 KM | 0.7% | 476 M |
| TOANO | 39 KM | 11.1 KM | 3.8% | 858 M |
| SAN GIOVANNI IN MONTE | 44 KM | 5.0 KM | 0.5% | 476 M |
| SANTA BARBARA | 34 KM | 12.6 KM | 5.6% | 1,156 M |
| MEDANA | 46 KM | 3.0 KM | 0.9% | 476 M |
| QAFA E LLOGARASË | 39 KM | 10.5 KM | 5.4% | 1,019 M |
| GONIACE / SAN MARTINO | 40 KM | 3.5 KM | 0.8% | 483 M |
| COLLE DELLE FINESTRE | 27 KM | 18.4 KM | 9.2% | 2,171 M |
| SAN MARTINO IN GRANIA | 35 KM | 1.0 KM | 9.2% | 925 M |
| DORI | 26 KM | 16.6 KM | 5.2% | 1,910 M |
| COL DE JOUX | 21 KM | 15.3 KM | 4.8% | 1,910 M |
| SURREL | 33 KM | 7.0 KM | 9.1% | 2,171 M |
| COSTABONA | 30 KM | 1.4 KM | 8.4% | 2,171 M |
| MONTESCAGLIOSO | 27 KM | 2.9 KM | -4.5% | 1,910 M |
| LAZZARETTI | 19 KM | 1.5 KM | -0.3% | 1,910 M |
| CASTEL SANTA MARIA | 20 KM | 1.4 KM | 0.3% | 1,910 M |
| MONTE BERICO | 19 KM | 0.8 KM | 1.7% | 1,910 M |
| SAVER | 23 KM | 0.7 KM | 1.6% | 1,910 M |
| MATERA | 11 KM | 5.6 KM | -6.3% | 1,419 M |
| PASSO DI SAN VALENTINO | 0 KM | 18.1 KM | 2.6% | 2,038 M |
| LE MOTTE | 9 KM | 3.1 KM | -3.6% | 1,429 M |
| SESTRIÈRE | 0 KM | 16.3 KM | 3.8% | 2,038 M |
| GAGLIOLE | 7 KM | 0.8 KM | 0.2% | 1,470 M |
| TAGLIACOZZO | 0 KM | 11.9 KM | 4.7% | 2,038 M |
| ANTAGNOD | 5 KM | 9.5 KM | 5.3% | 2,038 M |
| PIETRA DI BISMANTOVA | 5 KM | 5.7 KM | 6.0% | 2,038 M |
| SAUK | 6 KM | 1.5 KM | 4.8% | 2,038 M |
| SIENA | 6 KM | 1.0 KM | 3.6% | 2,038 M |
| POS | RIDER / TEAM | MOVEMENT | TIME / GAP |
|---|---|---|---|
| 1 | Yates | ▲2 | 79:18:42 |
| 2 | DEL TORO | ▼1 | + 3:56 |
| 3 | CARAPAZ | ▼1 | + 4:43 |
| 4 | GEE-WEST | · | + 6:23 |
| 5 | CARUSO | · | + 7:32 |
| POS | RIDER / TEAM | MOVEMENT | POINTS |
|---|---|---|---|
| KANTER | · | 0 PTS | |
| 1 | PEDERSEN | · | 277 PTS |
| 2 | KOOIJ | · | 135 PTS |
| 3 | van | · | 127 PTS |
| 4 | De | ▲1 | 119 PTS |
| POS | RIDER / TEAM | MOVEMENT | POINTS |
|---|---|---|---|
| 1 | Fortunato | · | 355 PTS |
| 2 | Scaroni | · | 201 PTS |
| 3 | PRODHOMME | · | 107 PTS |
| 4 | Tarozzi | · | 87 PTS |
| 5 | VERONA | ▲4 | 61 PTS |
| POS | RIDER / TEAM | MOVEMENT | TIME / GAP |
|---|---|---|---|
| 1 | DEL TORO | · | 79:22:38 |
| 2 | Pellizzari | · | + 5:32 |
| 3 | Poole | · | + 14:19 |
| 4 | PIGANZOLI | ▲1 | + 23:57 |
| 5 | TIBERI | ▼1 | + 42:08 |
| POS | RIDER / TEAM | MOVEMENT | TIME / GAP |
|---|---|---|---|
| 1 | UAE EMIRATES | · | 238:16:27 |
| 2 | BAHRAIN | · | + 58:40 |
| 3 | VISMA LAB | · | + 1:15:37 |
| 4 | ASTANA | · | + 1:46:40 |
| 5 | TUDOR | ▲1 | + 1:52:53 |
JERSEYS AFTER S20
Yates GENERAL
KANTER POINTS
Fortunato MOUNTAINS
DEL TORO YOUTH
UAE EMIRATES TEAMS
MONTE GRAPPA ARCHIVE
| YEAR | RIDER / GROUP | TIME |
|---|---|---|
| 2017 | POZZOVIVO, ZAKARIN | 31:41 |
| 2017 | PINOT, NIBALI, QUINTANA | 31:55 |
| 2017 | DUMOULIN, JUNGELS, MOLLEMA, A.YATES, HIRT, REICHENBACH | 32:11 |
NEXT · S21 · SUN 1 JUN 2025
Route to be confirmed
RACE HUB →