S9
Isernia →
Blockhaus
191 KM 5,080 M ↑ MOUNTAIN FINAL
SUN 15 MAY 2022
WON AT 34.2 KM/H AVG
SPRINT OF SMALL GROUP
PROFILE PENDING · RENDERS WITH POST-STAGE PROCESSING
FINISHING ORDER 166 FINISHERS OF 167
# RIDER TEAM TIME
SHOW POSITIONS 9 TO 166
# RIDER TEAM TIME
DNF Selig
NO GATE-PASSING ESTIMATES FOR THIS STAGE

Every derived time for these climbs sits below the publication gate (≥6% average gradient, ≥10 minutes, confidence ≥ 0.5, geometry match ≥ 0.7), so no W/kg figure is shown. The climbs still count; the geometry is below. An absent number is a statement of standards, not a gap in coverage. METHOD →

CLIMB KM TO FINISH LENGTH AVG GRADE SUMMIT
VALICO DEL MACERONE 187 KM 3.1 KM 5.8% 687 M
RIONERO SANNITICO 173 KM 9.0 KM 6.8% 1,032 M
AEROPORTO L. RAZZA 158 KM 4.1 KM -0.5% 804 M
PASSO COLLA 150 KM 9.4 KM 3.8% 1,175 M
GOLETTO DI CADINO 143 KM 19.0 KM 2.5% 1,278 M
ROCCARASO 153 KM 7.3 KM 6.2% 1,247 M
MONTE SIRINO 106 KM 32.0 KM -2.0% 290 M
LE SCALE DI PRIMOLANO 131 KM 2.3 KM -1.8% 713 M
PORTELLA MANDRAZZI 99 KM 19.6 KM -0.4% 456 M
PASSO DEL BOCCO 106 KM 6.0 KM 1.4% 290 M
VILLANOVA GROTTE 103 KM 3.7 KM 2.8% 290 M
IL PILONETTO 104 KM 3.6 KM 2.9% 290 M
COLLE DI NAVA 96 KM 10.1 KM 2.6% 456 M
PASSO SAN PELLEGRINO 86 KM 9.6 KM 0.1% 423 M
PASSO DI TANAMEA 84 KM 9.0 KM -0.2% 423 M
GIOVO 82 KM 5.9 KM -0.8% 423 M
CROCETTE DI MONTECOSARO 85 KM 4.9 KM -1.1% 373 M
PASSO DEL MORTIROLO 72 KM 12.7 KM -0.7% 211 M
PILA-LES FLEURS 72 KM 12.2 KM -0.6% 211 M
RECANATI 70 KM 3.0 KM 1.0% 211 M
SUPERGA (BRIC DEL DUCA) 64 KM 5.1 KM 0.8% 226 M
LA COLLETTA 52 KM 9.0 KM 4.1% 592 M
MONTAGNA GRANDE DI VIGGIANO 60 KM 6.1 KM 4.1% 592 M
VERROGNE 40 KM 13.9 KM 5.7% 1,314 M
MURO DI CA' DEL POGGIO 54 KM 1.1 KM 4.1% 592 M
PASSO PORDOI 45 KM 11.9 KM 6.2% 1,314 M
PASSO LANCIANO 43 KM 10.8 KM 7.3% 1,314 M
KOLOVRAT 43 KM 10.4 KM 7.3% 1,314 M
PASSO DEL VETRIOLO 34 KM 11.8 KM 2.7% 1,044 M
COLLE DELLA MADDALENA 48 KM 3.6 KM 6.4% 1,314 M
VALICO DI TRENSASCO 31 KM 4.3 KM -8.7% 388 M
MONTE DI PROCIDA 34 KM 1.8 KM -5.6% 126 M
LA SELLATA 24 KM 8.2 KM 4.5% 488 M
ETNA 0 KM 23.3 KM 6.1% 1,670 M
COGNE 0 KM 22.2 KM 6.2% 1,670 M
TORRICELLA MASSIMILIANA 8 KM 4.1 KM 0.3% 502 M
TIHANY 13 KM 1.6 KM 2.0% 557 M
MONSANO 8 KM 1.7 KM -3.1% 502 M
BLOCKHAUS 0 KM 13.9 KM 8.4% 1,670 M
PASSO FEDAIA 0 KM 12.9 KM 8.5% 1,670 M
MONTEROVERE 8 KM 8.0 KM 8.5% 1,260 M
VALICO DI SANTA CRISTINA 6 KM 12.7 KM 8.5% 1,670 M
SANTUARIO DI CASTELMONTE 0 KM 7.3 KM 8.7% 1,670 M
VISEGRÁD 0 KM 5.5 KM 8.7% 1,670 M
BUDAPEST 0 KM 1.3 KM 5.3% 1,670 M
POS RIDER / TEAM MOVEMENT TIME / GAP
1 López · 37:52:01
2 Almeida ▲6 + 0:12
3 Bardet ▲8 + 0:14
4 CARAPAZ ▲8 + 0:15
5 HINDLEY ▲10 + 0:20
POS RIDER / TEAM MOVEMENT POINTS
1 Démare · 147 PTS
2 GIRMAY · 120 PTS
3 Cavendish · 78 PTS
4 VAN DER POEL · 72 PTS
5 GAVIRIA · 54 PTS
POS RIDER / TEAM MOVEMENT POINTS
1 Rosa ▲21 83 PTS
2 Bouwman ▼1 69 PTS
3 Kämna ▼1 43 PTS
4 HINDLEY · 40 PTS
5 Poels ▼2 27 PTS
POS RIDER / TEAM MOVEMENT TIME / GAP
1 López · 37:52:01
2 Almeida ▲1 + 0:12
3 ARENSMAN ▲1 + 1:27
4 Sosa ▲2 + 5:53
5 Sivakov ▲2 + 10:52
POS RIDER / TEAM MOVEMENT TIME / GAP
1 BORA - HANSGROHE ▲2 113:39:08
2 BAHRAIN ▲2 + 3:21
3 INTERMARCHÉ - WA ▼2 + 5:24
4 INEOS GRENADIERS ▲2 + 11:58
5 TREK - SEGAFREDO ▼3 + 15:38
FULL CLASSIFICATION
JERSEYS AFTER S9
López GENERAL
Démare POINTS
Rosa MOUNTAINS
López YOUTH
BORA - HANSGROHE TEAMS
BLOCKHAUS ARCHIVE 2 EDITIONS
YEAR RIDER / GROUP TIME
2017 NAIRO QUINTANA 40:35
2022 HINDLEY, BARDET, CARAPAZ, LANDA, ALMEIDA 42:15
NEXT · S10 · TUE 17 MAY 2022

Route to be confirmed

RACE HUB →