PROFILE PENDING · RENDERS WITH POST-STAGE PROCESSING
FINISHING ORDER
| # | RIDER | TEAM | TIME |
|---|---|---|---|
| 1 | HINDLEY | 5:34:44 | |
| 2 | Bardet | s.t. | |
| 3 | CARAPAZ | s.t. | |
| 4 | Landa | s.t. | |
| 5 | Almeida | s.t. | |
| 6 | Pozzovivo | + 0:03 | |
| 7 | Buchmann | + 0:16 | |
| 8 | Nibali | + 0:34 |
SHOW POSITIONS 9 TO 166
| # | RIDER | TEAM | TIME |
|---|---|---|---|
| 9 | Valverde | + 0:46 | |
| 10 | ARENSMAN | + 0:58 | |
| 11 | MARTIN | + 1:08 | |
| 12 | Bilbao | + 1:08 | |
| 13 | Hirt | + 1:39 | |
| 14 | Fortunato | + 1:42 | |
| 15 | López | + 1:46 | |
| 16 | Carthy | + 3:48 | |
| 17 | Porte | + 4:01 | |
| 18 | Oomen | + 4:34 | |
| 19 | Kämna | + 4:34 | |
| 20 | Sosa | + 4:34 | |
| 21 | Cherel | + 6:51 | |
| 22 | Poels | + 7:00 | |
| 23 | Formolo | + 8:17 | |
| 24 | Pronskiy | + 8:34 | |
| 25 | Covili | + 8:57 | |
| 26 | Bouwman | + 9:05 | |
| 27 | SKJELMOSE | + 9:26 | |
| 28 | Ciccone | + 9:26 | |
| 29 | Sivakov | + 9:26 | |
| 30 | Hamilton | + 9:26 | |
| 31 | De | + 9:29 | |
| 32 | Rota | + 9:33 | |
| 33 | Kelderman | + 10:53 | |
| 34 | Yates | + 11:15 | |
| 35 | Hamilton | + 11:15 | |
| 36 | Pedrero | + 12:13 | |
| 37 | Vansevenant | + 12:49 | |
| 38 | Mollema | + 12:49 | |
| 39 | Dumoulin | + 14:12 | |
| 40 | Taaramäe | + 14:12 | |
| 41 | Novak | + 15:36 | |
| 42 | Buitrago | + 15:36 | |
| 43 | Dombrowski | + 16:21 | |
| 44 | Tusveld | + 17:36 | |
| 45 | Peters | + 18:07 | |
| 46 | Costa | + 18:20 | |
| 47 | Felline | + 19:47 | |
| 48 | Valter | + 19:47 | |
| 49 | Covi | + 19:47 | |
| 50 | Combaud | + 21:11 | |
| 51 | Tulett | + 22:14 | |
| 52 | FOSS | + 22:14 | |
| 53 | TEJADA | + 22:14 | |
| 54 | HOWSON | + 23:04 | |
| 55 | Cataldo | + 23:24 | |
| 56 | Rosa | + 23:24 | |
| 57 | Narváez | + 23:35 | |
| 58 | Caicedo | + 23:35 | |
| 59 | Kudus | + 23:35 | |
| 60 | Zwiehoff | + 23:35 | |
| 61 | Ponomar | + 23:35 | |
| 62 | Leemreize | + 23:35 | |
| 63 | Swift | + 23:35 | |
| 64 | EENKHOORN | + 23:35 | |
| 65 | Sepúlveda | + 23:35 | |
| 66 | Aleotti | + 24:01 | |
| 67 | SCHMID | + 24:01 | |
| 68 | De | + 25:03 | |
| 69 | Zana | + 25:03 | |
| 70 | Gall | + 26:49 | |
| 71 | Ulissi | + 27:27 | |
| 72 | Tonelli | + 28:56 | |
| 73 | Gavazzi | + 28:56 | |
| 74 | Fetter | + 31:39 | |
| 75 | Bayer | + 33:15 | |
| 76 | Rojas | + 33:15 | |
| 77 | Barta | + 33:15 | |
| 78 | Gamper | + 33:15 | |
| 79 | Puccio | + 33:15 | |
| 80 | Arcas | + 33:15 | |
| 81 | DENZ | + 33:15 | |
| 82 | VAN DER POEL | + 33:15 | |
| 83 | Sütterlin | + 33:15 | |
| 84 | Gabburo | + 33:15 | |
| 85 | van | + 33:15 | |
| 86 | de | + 33:15 | |
| 87 | Ludvigsson | + 33:15 | |
| 88 | Krieger | + 33:15 | |
| 89 | Cepeda | + 33:15 | |
| 90 | Albanese | + 33:15 | |
| 91 | Tesfatsion | + 33:15 | |
| 92 | De | + 33:15 | |
| 93 | Knox | + 33:21 | |
| 94 | Périchon | + 33:46 | |
| 95 | Calmejane | + 33:54 | |
| 96 | Perez | + 33:57 | |
| 97 | Scotson | + 35:15 | |
| 98 | Sobrero | + 35:15 | |
| 99 | Juul-Jensen | + 35:15 | |
| 100 | Villella | + 35:18 | |
| 101 | Conti | + 35:52 | |
| 102 | OLDANI | + 35:52 | |
| 103 | AFFINI | + 36:10 | |
| 104 | Craddock | + 38:13 | |
| 105 | Camargo | + 38:15 | |
| 106 | CORT | + 38:15 | |
| 107 | Leysen | + 38:15 | |
| 108 | Modolo | + 38:18 | |
| 109 | BALLERINI | + 38:20 | |
| 110 | Bais | + 39:14 | |
| 111 | Maestri | + 39:21 | |
| 112 | Benedetti | + 39:29 | |
| 113 | Kreder | + 39:29 | |
| 114 | Castroviejo | + 40:56 | |
| 115 | Hepburn | + 40:56 | |
| 116 | Riesebeek | + 42:32 | |
| 117 | De | + 42:32 | |
| 118 | Holmes | + 43:59 | |
| 119 | Rastelli | + 44:01 | |
| 120 | Moniquet | + 44:01 | |
| 121 | Mosca | + 44:01 | |
| 122 | Rivi | + 44:01 | |
| 123 | Hollenstein | + 44:01 | |
| 124 | Cataford | + 44:01 | |
| 125 | Hänninen | + 44:01 | |
| 126 | Vliegen | + 44:01 | |
| 127 | Rochas | + 44:01 | |
| 128 | GIRMAY | + 44:01 | |
| 129 | Ravanelli | + 44:01 | |
| 130 | Scotson | + 44:01 | |
| 131 | Vergaerde | + 44:01 | |
| 132 | Brändle | + 44:01 | |
| 133 | Bais | + 44:01 | |
| 134 | Vendrame | + 44:01 | |
| 135 | Sinkeldam | + 44:01 | |
| 136 | BAUHAUS | + 44:01 | |
| 137 | Naesen | + 44:01 | |
| 138 | PRODHOMME | + 44:01 | |
| 139 | Davy | + 44:01 | |
| 140 | Konovalovas | + 44:01 | |
| 141 | Peák | + 44:01 | |
| 142 | Lazkano | + 44:01 | |
| 143 | Schwarzmann | + 44:01 | |
| 144 | Vanhoucke | + 44:01 | |
| 145 | Theuns | + 44:01 | |
| 146 | Kluge | + 44:01 | |
| 147 | Guarnieri | + 44:09 | |
| 148 | Richeze | + 44:29 | |
| 149 | GAVIRIA | + 44:29 | |
| 150 | Oliveira | + 44:29 | |
| 151 | Tagliani | + 44:49 | |
| 152 | BIERMANS | + 44:58 | |
| 153 | Zabel | + 44:58 | |
| 154 | Dainese | + 44:58 | |
| 155 | Zardini | + 44:58 | |
| 156 | Démare | + 44:58 | |
| 157 | Dowsett | + 44:58 | |
| 158 | Cimolai | + 44:58 | |
| 159 | Nizzolo | + 44:58 | |
| 160 | Serry | + 44:58 | |
| 161 | VAN LERBERGHE | + 44:58 | |
| 162 | Cavendish | + 44:58 | |
| 163 | Consonni | + 45:02 | |
| 164 | Ewan | + 45:44 | |
| 165 | BOL | + 45:46 | |
| 166 | VAN DEN BERG | + 45:52 |
DNF Selig
EST. POWER · BY CLIMB 0 OF 45 CLIMBS ELIGIBLE · ARCHIVE →
NO GATE-PASSING ESTIMATES FOR THIS STAGE
Every derived time for these climbs sits below the publication gate (≥6% average gradient, ≥10 minutes, confidence ≥ 0.5, geometry match ≥ 0.7), so no W/kg figure is shown. The climbs still count; the geometry is below. An absent number is a statement of standards, not a gap in coverage. METHOD →
| CLIMB | KM TO FINISH | LENGTH | AVG GRADE | SUMMIT |
|---|---|---|---|---|
| VALICO DEL MACERONE | 187 KM | 3.1 KM | 5.8% | 687 M |
| RIONERO SANNITICO | 173 KM | 9.0 KM | 6.8% | 1,032 M |
| AEROPORTO L. RAZZA | 158 KM | 4.1 KM | -0.5% | 804 M |
| PASSO COLLA | 150 KM | 9.4 KM | 3.8% | 1,175 M |
| GOLETTO DI CADINO | 143 KM | 19.0 KM | 2.5% | 1,278 M |
| ROCCARASO | 153 KM | 7.3 KM | 6.2% | 1,247 M |
| MONTE SIRINO | 106 KM | 32.0 KM | -2.0% | 290 M |
| LE SCALE DI PRIMOLANO | 131 KM | 2.3 KM | -1.8% | 713 M |
| PORTELLA MANDRAZZI | 99 KM | 19.6 KM | -0.4% | 456 M |
| PASSO DEL BOCCO | 106 KM | 6.0 KM | 1.4% | 290 M |
| VILLANOVA GROTTE | 103 KM | 3.7 KM | 2.8% | 290 M |
| IL PILONETTO | 104 KM | 3.6 KM | 2.9% | 290 M |
| COLLE DI NAVA | 96 KM | 10.1 KM | 2.6% | 456 M |
| PASSO SAN PELLEGRINO | 86 KM | 9.6 KM | 0.1% | 423 M |
| PASSO DI TANAMEA | 84 KM | 9.0 KM | -0.2% | 423 M |
| GIOVO | 82 KM | 5.9 KM | -0.8% | 423 M |
| CROCETTE DI MONTECOSARO | 85 KM | 4.9 KM | -1.1% | 373 M |
| PASSO DEL MORTIROLO | 72 KM | 12.7 KM | -0.7% | 211 M |
| PILA-LES FLEURS | 72 KM | 12.2 KM | -0.6% | 211 M |
| RECANATI | 70 KM | 3.0 KM | 1.0% | 211 M |
| SUPERGA (BRIC DEL DUCA) | 64 KM | 5.1 KM | 0.8% | 226 M |
| LA COLLETTA | 52 KM | 9.0 KM | 4.1% | 592 M |
| MONTAGNA GRANDE DI VIGGIANO | 60 KM | 6.1 KM | 4.1% | 592 M |
| VERROGNE | 40 KM | 13.9 KM | 5.7% | 1,314 M |
| MURO DI CA' DEL POGGIO | 54 KM | 1.1 KM | 4.1% | 592 M |
| PASSO PORDOI | 45 KM | 11.9 KM | 6.2% | 1,314 M |
| PASSO LANCIANO | 43 KM | 10.8 KM | 7.3% | 1,314 M |
| KOLOVRAT | 43 KM | 10.4 KM | 7.3% | 1,314 M |
| PASSO DEL VETRIOLO | 34 KM | 11.8 KM | 2.7% | 1,044 M |
| COLLE DELLA MADDALENA | 48 KM | 3.6 KM | 6.4% | 1,314 M |
| VALICO DI TRENSASCO | 31 KM | 4.3 KM | -8.7% | 388 M |
| MONTE DI PROCIDA | 34 KM | 1.8 KM | -5.6% | 126 M |
| LA SELLATA | 24 KM | 8.2 KM | 4.5% | 488 M |
| ETNA | 0 KM | 23.3 KM | 6.1% | 1,670 M |
| COGNE | 0 KM | 22.2 KM | 6.2% | 1,670 M |
| TORRICELLA MASSIMILIANA | 8 KM | 4.1 KM | 0.3% | 502 M |
| TIHANY | 13 KM | 1.6 KM | 2.0% | 557 M |
| MONSANO | 8 KM | 1.7 KM | -3.1% | 502 M |
| BLOCKHAUS | 0 KM | 13.9 KM | 8.4% | 1,670 M |
| PASSO FEDAIA | 0 KM | 12.9 KM | 8.5% | 1,670 M |
| MONTEROVERE | 8 KM | 8.0 KM | 8.5% | 1,260 M |
| VALICO DI SANTA CRISTINA | 6 KM | 12.7 KM | 8.5% | 1,670 M |
| SANTUARIO DI CASTELMONTE | 0 KM | 7.3 KM | 8.7% | 1,670 M |
| VISEGRÁD | 0 KM | 5.5 KM | 8.7% | 1,670 M |
| BUDAPEST | 0 KM | 1.3 KM | 5.3% | 1,670 M |
| POS | RIDER / TEAM | MOVEMENT | TIME / GAP |
|---|---|---|---|
| 1 | López | · | 37:52:01 |
| 2 | Almeida | ▲6 | + 0:12 |
| 3 | Bardet | ▲8 | + 0:14 |
| 4 | CARAPAZ | ▲8 | + 0:15 |
| 5 | HINDLEY | ▲10 | + 0:20 |
| POS | RIDER / TEAM | MOVEMENT | POINTS |
|---|---|---|---|
| 1 | Démare | · | 147 PTS |
| 2 | GIRMAY | · | 120 PTS |
| 3 | Cavendish | · | 78 PTS |
| 4 | VAN DER POEL | · | 72 PTS |
| 5 | GAVIRIA | · | 54 PTS |
| POS | RIDER / TEAM | MOVEMENT | POINTS |
|---|---|---|---|
| 1 | Rosa | ▲21 | 83 PTS |
| 2 | Bouwman | ▼1 | 69 PTS |
| 3 | Kämna | ▼1 | 43 PTS |
| 4 | HINDLEY | · | 40 PTS |
| 5 | Poels | ▼2 | 27 PTS |
| POS | RIDER / TEAM | MOVEMENT | TIME / GAP |
|---|---|---|---|
| 1 | López | · | 37:52:01 |
| 2 | Almeida | ▲1 | + 0:12 |
| 3 | ARENSMAN | ▲1 | + 1:27 |
| 4 | Sosa | ▲2 | + 5:53 |
| 5 | Sivakov | ▲2 | + 10:52 |
| POS | RIDER / TEAM | MOVEMENT | TIME / GAP |
|---|---|---|---|
| 1 | BORA - HANSGROHE | ▲2 | 113:39:08 |
| 2 | BAHRAIN | ▲2 | + 3:21 |
| 3 | INTERMARCHÉ - WA | ▼2 | + 5:24 |
| 4 | INEOS GRENADIERS | ▲2 | + 11:58 |
| 5 | TREK - SEGAFREDO | ▼3 | + 15:38 |
JERSEYS AFTER S9
López GENERAL
Démare POINTS
Rosa MOUNTAINS
López YOUTH
BORA - HANSGROHE TEAMS
BLOCKHAUS ARCHIVE
| YEAR | RIDER / GROUP | TIME |
|---|---|---|
| 2017 | NAIRO QUINTANA | 40:35 |
| 2022 | HINDLEY, BARDET, CARAPAZ, LANDA, ALMEIDA | 42:15 |
NEXT · S10 · TUE 17 MAY 2022
Route to be confirmed
RACE HUB →