CLIMB ARCHIVE · LATEST DOCUMENTED 2020

Col de la Madeleine

19.3 KM 7.8% AVG 1,525 M ↑ 1,984 M SUMMIT
FASTEST ASCENTS · ALL DOCUMENTED RACE ASCENTS ONLY · 12 EDITIONS SINCE 1994
YEAR RIDER / GROUP TIME LENGTH EW/KG CONF PACE
2010 A.SCHLECK + CONTADOR 1:03:30 24.7 KM 5.6± 0.6 ●●○
2012 P.VELITS + KESSIAKOFF 1:03:45 24.7 KM 5.6± 0.6 ●●○
2013 PELOTON 25:26 9.7 KM N/A ●●○
2013 COSTA 29:56 11.3 KM 6.0± 0.6 ●●●
2017 SIVAKOV 1:05:56 24.7 KM 5.4± 0.5 ●●●
2004 ARMSTRONG + LANDIS + ULLRICH + BASSO + KLODEN 30:18 11.3 KM 5.9± 0.6 ●●○
2018 ALAPHILIPPE + BARGUIL + PAUWELS + GROUP 1:07:20 24.7 KM 5.2± 0.5 ●●○
2013 QUINTANA + RODRIGUEZ + CONTADOR + FROOME + VALVERDE + GADRET 30:49 11.3 KM 5.8± 0.6 ●●○
1998 ULLRICH + PANTANI 52:40 19.3 KM 6.4± 0.6 ●●○
2004 SASTRE 30:53 11.3 KM 5.8± 0.6 ●●●
2004 TOTSCHNIG + RASMUSSEN + MERCKX + AZEVEDO + LEIPHEIMER 31:10 11.3 KM 5.8± 0.6 ●●○
2017 PELOTON 1:08:40 24.7 KM 5.1± 0.5 ●●○
2004 KARPETS 31:55 11.3 KM 5.6± 0.6 ●●●
2018 PELOTON 1:10:00 24.7 KM 5.0± 0.5 ●●○
1997 RIIS + ULLRICH + ESCARTIN 54:52 19.3 KM 6.1± 0.6 ●●○
1998 PIEPOLI + ESCARTIN + JULICH + A.MERCKX + BOOGERD + RIIS 54:54 19.3 KM 6.1± 0.6 ●●○
2004 MERCADO 32:19 11.3 KM 5.5± 0.6 ●●●
2004 MANCEBO + GUERINI + PEREIRO 32:29 11.3 KM 5.5± 0.5 ●●○
2004 CAUCCHIOLI 32:32 11.3 KM 5.5± 0.5 ●●●
1998 ROBIN + RINERO 55:54 19.3 KM 6.0± 0.6 ●●○
1997 VIRENQUE 56:05 19.3 KM 5.9± 0.6 ●●●
1998 MEIER 56:12 19.3 KM 5.9± 0.6 ●●●
1998 MASSI + GROUP 56:39 19.3 KM 5.9± 0.6 ●●○
1997 DUFAUX 56:40 19.3 KM 5.9± 0.6 ●●●
1994 UGRUMOV + RIIS + RODRIGUEZ 56:40 19.3 KM 5.9± 0.6 ●●○
2000 BOTERO 56:59 19.3 KM 5.8± 0.6 ●●●
1997 CASAGRANDE 57:26 19.3 KM 5.8± 0.6 ●●●
2000 VIRENQUE + ARMSTRONG + HERVE + MOREAU + ULLRICH + ESCARTIN + PANTANI + HERAS + BELOKI 57:32 19.3 KM 5.8± 0.6 ●●○
1994 INDURAIN + VIRENQUE + ZULLE + PANTANI 57:48 19.3 KM 5.7± 0.6 ●●○
1994 LEBLANC + POULNIKOV + LAER + CONTI 57:58 19.3 KM 5.7± 0.6 ●●○
2000 MANCEBO + BELTRAN + GUERINI + HAMILTON + LIVINGSTON + PIEPOLI 58:13 19.3 KM 5.7± 0.6 ●●○
1997 PANTANI + LINO + JIMENEZ + LUTTENBERGER 58:32 19.3 KM 5.7± 0.6 ●●○
1994 GROUP 58:43 19.3 KM 5.6± 0.6 ●●○
1997 CASERO + BELTRAN + OLANO + CONTI + BOLTS + BUENAHORA 59:12 19.3 KM 5.6± 0.6 ●●○
2013 ROLLAND 59:20 19.3 KM 5.6± 0.6 ●●●
2020 PELOTON 59:25 19.3 KM 5.6± 0.6 ●●○
2004 VOECKLER 34:55 11.3 KM 5.0± 0.5 ●●●
2020 FORMOLO 1:00:00 19.3 KM 5.5± 0.5 ●●●
2013 HESJEDAL 1:00:58 19.3 KM 5.4± 0.5 ●●●
2002 BOOGERD 1:01:07 19.3 KM 5.4± 0.5 ●●●
2002 HALGAND + PELOTON 1:01:22 19.3 KM 5.4± 0.5 ●●○
2020 PELOTON 1:01:45 19.3 KM 5.3± 0.5 ●●○
2013 GROUP 1:02:56 19.3 KM 5.2± 0.5 ●●○
2013 PELOTON 1:04:08 19.3 KM 5.1± 0.5 ●●○
Times are community-timed against broadcast footage (climbing-records.com): the ~5 s noise floor of TV timing, no interpolation. Segment lengths vary by era; pace bars compare metres per second. eW/kg appears only where mass, gradient and conditions clear the publication gate; N/A is a statement of standards. METHOD →